Palm Valley Golf Club South West
๐ Goodyear, AZ, US
2211 North Litchfield Road 85395
18
Holes
71
Par
10
Tee Sets
1999
Built
Phone:
(333) 333-3333
Website:
http://palmvalleygolf.com
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Gold M | 6,884 | 71 | 72.5 / 129 |
| Blue M | 6,468 | 71 | 70.8 / 125 |
| White M | 6,046 | 71 | 68.5 / 120 |
| Tee It Forward M | 5,597 | 71 | 66.4 / 112 |
| Red M | 5,259 | 71 | 65.1 / 105 |
| Green M | 4,274 | 71 | 61.1 / 95 |
| White F | 6,051 | 71 | 74.2 / 127 |
| Red/White Combo F | 5,547 | 71 | 71.3 / 121 |
| Red F | 5,279 | 71 | 69.8 / 117 |
| Green F | 4,274 | 71 | 63.6 / 104 |
Gold
M
Rating/Slope
72.5 / 129
72.5 / 129
Yardage
6,884
6,884
Par
71
71
Blue
M
Rating/Slope
70.8 / 125
70.8 / 125
Yardage
6,468
6,468
Par
71
71
White
M
Rating/Slope
68.5 / 120
68.5 / 120
Yardage
6,046
6,046
Par
71
71
Tee It Forward
M
Rating/Slope
66.4 / 112
66.4 / 112
Yardage
5,597
5,597
Par
71
71
Red
M
Rating/Slope
65.1 / 105
65.1 / 105
Yardage
5,259
5,259
Par
71
71
Green
M
Rating/Slope
61.1 / 95
61.1 / 95
Yardage
4,274
4,274
Par
71
71
White
F
Rating/Slope
74.2 / 127
74.2 / 127
Yardage
6,051
6,051
Par
71
71
Red/White Combo
F
Rating/Slope
71.3 / 121
71.3 / 121
Yardage
5,547
5,547
Par
71
71
Red
F
Rating/Slope
69.8 / 117
69.8 / 117
Yardage
5,279
5,279
Par
71
71
Green
F
Rating/Slope
63.6 / 104
63.6 / 104
Yardage
4,274
4,274
Par
71
71
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Hdcp | 16 | 4 | 14 | 12 | 8 | 2 | 18 | 10 | 6 | โ |
| blue (yds) | 310 | 520 | 175 | 370 | 510 | 435 | 160 | 395 | 390 | 3265 |
| combo (yds) | 295 | 435 | 140 | 320 | 455 | 365 | 135 | 355 | 300 | 2800 |
| gold (yds) | 330 | 540 | 195 | 390 | 525 | 455 | 185 | 410 | 445 | 3475 |
| green (yds) | 190 | 355 | 85 | 225 | 360 | 305 | 75 | 260 | 230 | 2085 |
| red (yds) | 245 | 435 | 110 | 320 | 455 | 365 | 95 | 305 | 300 | 2630 |
| white (yds) | 295 | 505 | 140 | 355 | 500 | 410 | 135 | 355 | 365 | 3060 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 35 | 71 |
| Hdcp | 5 | 1 | 13 | 11 | 9 | 17 | 7 | 15 | 3 | โ | โ |
| blue (yds) | 415 | 450 | 170 | 535 | 425 | 150 | 215 | 315 | 550 | 3225 | 6490 |
| combo (yds) | 360 | 370 | 160 | 450 | 400 | 135 | 185 | 285 | 440 | 2785 | 5585 |
| gold (yds) | 445 | 475 | 205 | 540 | 445 | 155 | 235 | 340 | 570 | 3410 | 6885 |
| green (yds) | 290 | 295 | 100 | 355 | 315 | 95 | 120 | 210 | 405 | 2185 | 4270 |
| red (yds) | 360 | 370 | 140 | 450 | 360 | 105 | 150 | 265 | 440 | 2640 | 5270 |
| white (yds) | 405 | 425 | 160 | 490 | 400 | 135 | 185 | 285 | 525 | 3010 | 6070 |
Location
Palm Valley Golf Club South West โ Goodyear, AZ
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.