Palm Valley Golf Club North South
๐ Goodyear, AZ, US
2772 North 136th Drive 85395
18
Holes
72
Par
10
Tee Sets
1993
Built
Phone:
(333) 333-3333
Website:
http://palmvalleygolf.com
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Gold M | 7,013 | 72 | 73.0 / 130 |
| Blue M | 6,566 | 72 | 71.2 / 126 |
| White M | 6,136 | 72 | 68.8 / 120 |
| Tee It Forward M | 5,600 | 72 | 66.3 / 112 |
| Red M | 5,282 | 72 | 65.0 / 105 |
| Green M | 4,200 | 72 | 60.8 / 89 |
| White F | 6,127 | 72 | 74.5 / 125 |
| Red/White Combo F | 5,550 | 72 | 71.2 / 119 |
| Red F | 5,335 | 72 | 70.0 / 115 |
| Green F | 4,200 | 72 | 63.4 / 101 |
Gold
M
Rating/Slope
73.0 / 130
73.0 / 130
Yardage
7,013
7,013
Par
72
72
Blue
M
Rating/Slope
71.2 / 126
71.2 / 126
Yardage
6,566
6,566
Par
72
72
White
M
Rating/Slope
68.8 / 120
68.8 / 120
Yardage
6,136
6,136
Par
72
72
Tee It Forward
M
Rating/Slope
66.3 / 112
66.3 / 112
Yardage
5,600
5,600
Par
72
72
Red
M
Rating/Slope
65.0 / 105
65.0 / 105
Yardage
5,282
5,282
Par
72
72
Green
M
Rating/Slope
60.8 / 89
60.8 / 89
Yardage
4,200
4,200
Par
72
72
White
F
Rating/Slope
74.5 / 125
74.5 / 125
Yardage
6,127
6,127
Par
72
72
Red/White Combo
F
Rating/Slope
71.2 / 119
71.2 / 119
Yardage
5,550
5,550
Par
72
72
Red
F
Rating/Slope
70.0 / 115
70.0 / 115
Yardage
5,335
5,335
Par
72
72
Green
F
Rating/Slope
63.4 / 101
63.4 / 101
Yardage
4,200
4,200
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hdcp | 13 | 11 | 3 | 15 | 9 | 7 | 5 | 17 | 1 | โ |
| blue (yds) | 380 | 495 | 405 | 200 | 370 | 385 | 410 | 150 | 530 | 3325 |
| combo (yds) | 305 | 425 | 310 | 160 | 350 | 355 | 330 | 120 | 445 | 2800 |
| gold (yds) | 400 | 515 | 430 | 225 | 395 | 400 | 425 | 205 | 545 | 3540 |
| green (yds) | 250 | 325 | 230 | 95 | 240 | 230 | 260 | 80 | 405 | 2115 |
| red (yds) | 305 | 425 | 310 | 135 | 320 | 315 | 330 | 85 | 445 | 2670 |
| white (yds) | 365 | 480 | 380 | 160 | 350 | 355 | 375 | 120 | 515 | 3100 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Hdcp | 16 | 4 | 14 | 12 | 8 | 2 | 18 | 10 | 6 | โ | โ |
| blue (yds) | 310 | 520 | 175 | 370 | 510 | 435 | 160 | 395 | 390 | 3265 | 6590 |
| combo (yds) | 295 | 435 | 140 | 320 | 455 | 365 | 135 | 355 | 300 | 2800 | 5600 |
| gold (yds) | 330 | 540 | 195 | 390 | 525 | 455 | 185 | 410 | 445 | 3475 | 7015 |
| green (yds) | 190 | 355 | 85 | 225 | 360 | 305 | 75 | 260 | 230 | 2085 | 4200 |
| red (yds) | 245 | 435 | 110 | 320 | 455 | 365 | 95 | 305 | 300 | 2630 | 5300 |
| white (yds) | 295 | 505 | 140 | 355 | 500 | 410 | 135 | 355 | 365 | 3060 | 6160 |
Location
Palm Valley Golf Club North South โ Goodyear, AZ
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.