Palm Valley Golf Club North West
๐ Goodyear, AZ, US
14351 West Sheridan Street 85395
18
Holes
71
Par
10
Tee Sets
1993
Built
Phone:
(333) 333-3333
Website:
http://palmvalleygolf.com
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Gold M | 6,973 | 71 | 72.9 / 129 |
| Blue M | 6,554 | 71 | 71.0 / 125 |
| White M | 6,138 | 71 | 68.7 / 118 |
| Tee It Forward M | 5,597 | 71 | 66.3 / 111 |
| Red M | 5,321 | 71 | 65.1 / 105 |
| Green M | 4,304 | 71 | 60.7 / 91 |
| White F | 6,124 | 71 | 74.5 / 127 |
| Red/White Combo F | 5,597 | 71 | 71.5 / 121 |
| Red F | 5,354 | 71 | 70.2 / 119 |
| Green F | 4,304 | 71 | 63.8 / 107 |
Gold
M
Rating/Slope
72.9 / 129
72.9 / 129
Yardage
6,973
6,973
Par
71
71
Blue
M
Rating/Slope
71.0 / 125
71.0 / 125
Yardage
6,554
6,554
Par
71
71
White
M
Rating/Slope
68.7 / 118
68.7 / 118
Yardage
6,138
6,138
Par
71
71
Tee It Forward
M
Rating/Slope
66.3 / 111
66.3 / 111
Yardage
5,597
5,597
Par
71
71
Red
M
Rating/Slope
65.1 / 105
65.1 / 105
Yardage
5,321
5,321
Par
71
71
Green
M
Rating/Slope
60.7 / 91
60.7 / 91
Yardage
4,304
4,304
Par
71
71
White
F
Rating/Slope
74.5 / 127
74.5 / 127
Yardage
6,124
6,124
Par
71
71
Red/White Combo
F
Rating/Slope
71.5 / 121
71.5 / 121
Yardage
5,597
5,597
Par
71
71
Red
F
Rating/Slope
70.2 / 119
70.2 / 119
Yardage
5,354
5,354
Par
71
71
Green
F
Rating/Slope
63.8 / 107
63.8 / 107
Yardage
4,304
4,304
Par
71
71
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 35 |
| Hdcp | 6 | 2 | 14 | 12 | 10 | 18 | 8 | 16 | 4 | โ |
| blue (yds) | 415 | 450 | 170 | 535 | 425 | 150 | 215 | 315 | 550 | 3225 |
| combo (yds) | 360 | 370 | 160 | 450 | 400 | 135 | 185 | 285 | 440 | 2785 |
| gold (yds) | 445 | 475 | 205 | 540 | 445 | 155 | 235 | 340 | 570 | 3410 |
| green (yds) | 290 | 295 | 100 | 355 | 315 | 95 | 120 | 210 | 405 | 2185 |
| red (yds) | 360 | 370 | 140 | 450 | 360 | 105 | 150 | 265 | 440 | 2640 |
| white (yds) | 405 | 425 | 160 | 490 | 400 | 135 | 185 | 285 | 525 | 3010 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
| Hdcp | 13 | 11 | 3 | 15 | 9 | 7 | 5 | 17 | 1 | โ | โ |
| blue (yds) | 380 | 495 | 405 | 200 | 370 | 385 | 410 | 150 | 530 | 3325 | 6550 |
| combo (yds) | 305 | 425 | 310 | 160 | 350 | 355 | 330 | 120 | 445 | 2800 | 5585 |
| gold (yds) | 400 | 515 | 430 | 225 | 395 | 400 | 425 | 205 | 545 | 3540 | 6950 |
| green (yds) | 250 | 325 | 230 | 95 | 240 | 230 | 260 | 80 | 405 | 2115 | 4300 |
| red (yds) | 305 | 425 | 310 | 135 | 320 | 315 | 330 | 85 | 445 | 2670 | 5310 |
| white (yds) | 365 | 480 | 380 | 160 | 350 | 355 | 375 | 120 | 515 | 3100 | 6110 |
Location
Palm Valley Golf Club North West โ Goodyear, AZ
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.