Tuscany Falls At Pebblecreek West Course
๐ Goodyear, AZ, US
16731 West Holly Street 85395
18
Holes
72
Par
13
Tee Sets
1999
Built
Phone:
(175) 337-3965
Website:
http://robson.com/communities/pebblecreek/golf
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 6,715 | 72 | 71.3 / 127 |
| Black/Blue Combo M | 6,470 | 72 | 69.8 / 124 |
| Blue M | 6,170 | 72 | 68.5 / 121 |
| Blue/White Combo M | 5,815 | 72 | 67.5 / 118 |
| White M | 5,585 | 72 | 66.4 / 113 |
| White/Red Combo M | 5,175 | 72 | 64.7 / 107 |
| Red M | 4,865 | 72 | 63.0 / 106 |
| Yellow M | 3,844 | 72 | 59.5 / 96 |
| Blue/White Combo F | 5,815 | 72 | 73.0 / 124 |
| White F | 5,565 | 72 | 71.7 / 120 |
| Red/White Combo F | 5,175 | 72 | 69.2 / 118 |
| Red F | 4,865 | 72 | 67.4 / 114 |
| Yellow F | 3,844 | 72 | 61.2 / 94 |
Black
M
Rating/Slope
71.3 / 127
71.3 / 127
Yardage
6,715
6,715
Par
72
72
Black/Blue Combo
M
Rating/Slope
69.8 / 124
69.8 / 124
Yardage
6,470
6,470
Par
72
72
Blue
M
Rating/Slope
68.5 / 121
68.5 / 121
Yardage
6,170
6,170
Par
72
72
Blue/White Combo
M
Rating/Slope
67.5 / 118
67.5 / 118
Yardage
5,815
5,815
Par
72
72
White
M
Rating/Slope
66.4 / 113
66.4 / 113
Yardage
5,585
5,585
Par
72
72
White/Red Combo
M
Rating/Slope
64.7 / 107
64.7 / 107
Yardage
5,175
5,175
Par
72
72
Red
M
Rating/Slope
63.0 / 106
63.0 / 106
Yardage
4,865
4,865
Par
72
72
Yellow
M
Rating/Slope
59.5 / 96
59.5 / 96
Yardage
3,844
3,844
Par
72
72
Blue/White Combo
F
Rating/Slope
73.0 / 124
73.0 / 124
Yardage
5,815
5,815
Par
72
72
White
F
Rating/Slope
71.7 / 120
71.7 / 120
Yardage
5,565
5,565
Par
72
72
Red/White Combo
F
Rating/Slope
69.2 / 118
69.2 / 118
Yardage
5,175
5,175
Par
72
72
Red
F
Rating/Slope
67.4 / 114
67.4 / 114
Yardage
4,865
4,865
Par
72
72
Yellow
F
Rating/Slope
61.2 / 94
61.2 / 94
Yardage
3,844
3,844
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| Hdcp | 11 | 5 | 9 | 1 | 7 | 15 | 17 | 3 | 13 | โ |
| black (yds) | 400 | 535 | 185 | 445 | 215 | 395 | 300 | 510 | 390 | 3375 |
| black/blue (yds) | 400 | 500 | 185 | 410 | 185 | 395 | 300 | 510 | 365 | 3250 |
| blue (yds) | 345 | 500 | 165 | 410 | 185 | 345 | 265 | 490 | 365 | 3070 |
| blue/white (yds) | 345 | 455 | 165 | 360 | 160 | 345 | 265 | 490 | 340 | 2925 |
| red (yds) | 280 | 420 | 100 | 290 | 115 | 275 | 215 | 400 | 300 | 2395 |
| white (yds) | 305 | 455 | 145 | 360 | 160 | 320 | 245 | 450 | 340 | 2780 |
| white/red (yds) | 305 | 420 | 145 | 290 | 115 | 320 | 245 | 450 | 300 | 2590 |
| yellow (yds) | 240 | 325 | 90 | 225 | 105 | 185 | 205 | 360 | 235 | 1970 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Hdcp | 2 | 18 | 14 | 8 | 16 | 6 | 4 | 10 | 12 | โ | โ |
| black (yds) | 510 | 340 | 210 | 400 | 355 | 420 | 165 | 395 | 550 | 3345 | 6720 |
| black/blue (yds) | 510 | 340 | 185 | 365 | 355 | 375 | 150 | 395 | 510 | 3185 | 6435 |
| blue (yds) | 485 | 310 | 185 | 365 | 325 | 375 | 150 | 360 | 510 | 3065 | 6135 |
| blue/white (yds) | 485 | 310 | 155 | 330 | 325 | 340 | 125 | 360 | 480 | 2910 | 5835 |
| red (yds) | 415 | 250 | 140 | 290 | 265 | 310 | 105 | 295 | 425 | 2495 | 4890 |
| white (yds) | 460 | 285 | 155 | 330 | 300 | 340 | 125 | 330 | 480 | 2805 | 5585 |
| white/red (yds) | 415 | 285 | 155 | 330 | 265 | 310 | 125 | 295 | 425 | 2605 | 5195 |
| yellow (yds) | 294 | 187 | 90 | 232 | 188 | 249 | 100 | 224 | 310 | 1874 | 3844 |
Location
Tuscany Falls At Pebblecreek West Course โ Goodyear, AZ
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.