Red White At Little Mill Country Club
๐ Marlton, NJ, US
Slab Branch Court 8053
18
Holes
71
Par
9
Tee Sets
1968
Built
Phone:
(199) 859-2992
Website:
http://www.littlemill.com
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 6,938 | 71 | 73.7 / 139 |
| Blue M | 6,455 | 71 | 71.4 / 135 |
| Bw Combo M | 6,257 | 71 | 70.6 / 133 |
| White M | 6,036 | 71 | 69.6 / 130 |
| Wg Combo M | 5,585 | 71 | 67.5 / 127 |
| Gold M | 5,240 | 71 | 66.0 / 123 |
| White F | 6,036 | 71 | 75.5 / 132 |
| Gold F | 5,240 | 71 | 71.1 / 123 |
| Red F | 5,052 | 71 | 70.0 / 120 |
Black
M
Rating/Slope
73.7 / 139
73.7 / 139
Yardage
6,938
6,938
Par
71
71
Blue
M
Rating/Slope
71.4 / 135
71.4 / 135
Yardage
6,455
6,455
Par
71
71
Bw Combo
M
Rating/Slope
70.6 / 133
70.6 / 133
Yardage
6,257
6,257
Par
71
71
White
M
Rating/Slope
69.6 / 130
69.6 / 130
Yardage
6,036
6,036
Par
71
71
Wg Combo
M
Rating/Slope
67.5 / 127
67.5 / 127
Yardage
5,585
5,585
Par
71
71
Gold
M
Rating/Slope
66.0 / 123
66.0 / 123
Yardage
5,240
5,240
Par
71
71
White
F
Rating/Slope
75.5 / 132
75.5 / 132
Yardage
6,036
6,036
Par
71
71
Gold
F
Rating/Slope
71.1 / 123
71.1 / 123
Yardage
5,240
5,240
Par
71
71
Red
F
Rating/Slope
70.0 / 120
70.0 / 120
Yardage
5,052
5,052
Par
71
71
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 |
| Hdcp | 13 | 3 | 15 | 11 | 5 | 7 | 9 | 1 | 17 | โ |
| black (yds) | — | — | — | — | — | — | — | — | — | — |
| blue (yds) | — | — | — | — | — | — | — | — | — | — |
| blue/white (yds) | — | — | — | — | — | — | — | — | — | — |
| detected (yds) | 437 | 412 | 343 | 338 | 335 | 324 | 309 | 308 | 259 | 3065 |
| gold (yds) | — | — | — | — | — | — | — | — | — | — |
| red (yds) | — | — | — | — | — | — | — | — | — | — |
| white (yds) | — | — | — | — | — | — | — | — | — | — |
| white/gold (yds) | — | — | — | — | — | — | — | — | — | — |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 40 | 85 |
| Hdcp | 16 | 18 | 8 | 14 | 2 | 4 | 6 | 10 | 12 | โ | โ |
| black (yds) | — | — | — | 510 | 476 | 430 | 595 | 243 | 411 | 2665 | 2665 |
| blue (yds) | — | — | — | 500 | 434 | 412 | 542 | 206 | 392 | 2486 | 2486 |
| blue/white (yds) | — | — | — | 480 | 394 | 412 | 542 | 185 | 392 | 2405 | 2405 |
| detected (yds) | 257 | 250 | 128 | — | — | — | — | — | — | 635 | 3700 |
| gold (yds) | — | — | — | 401 | 339 | 362 | 421 | 153 | 323 | 1999 | 1999 |
| red (yds) | — | — | — | 390 | 334 | 344 | 413 | 145 | 313 | 1939 | 1939 |
| white (yds) | — | — | — | 480 | 394 | 376 | 482 | 185 | 374 | 2291 | 2291 |
| white/gold (yds) | — | — | — | 401 | 339 | 376 | 482 | 153 | 374 | 2125 | 2125 |
Location
Red White At Little Mill Country Club โ Marlton, NJ
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.