Blue Red At Little Mill Country Club
๐ Marlton, NJ, US
Braddocks Mill Court 8055
18
Holes
71
Par
9
Tee Sets
1968
Built
Phone:
(199) 859-2992
Website:
http://www.littlemill.com
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 6,810 | 71 | 73.1 / 143 |
| Blue M | 6,312 | 71 | 70.8 / 138 |
| Bw Combo M | 6,161 | 71 | 70.1 / 137 |
| White M | 5,854 | 71 | 68.7 / 134 |
| Wg Combo M | 5,587 | 71 | 67.4 / 132 |
| Gold M | 5,325 | 71 | 66.3 / 130 |
| White F | 6,060 | 71 | 75.3 / 135 |
| Gold F | 5,325 | 71 | 71.3 / 128 |
| Red F | 5,165 | 71 | 70.3 / 125 |
Black
M
Rating/Slope
73.1 / 143
73.1 / 143
Yardage
6,810
6,810
Par
71
71
Blue
M
Rating/Slope
70.8 / 138
70.8 / 138
Yardage
6,312
6,312
Par
71
71
Bw Combo
M
Rating/Slope
70.1 / 137
70.1 / 137
Yardage
6,161
6,161
Par
71
71
White
M
Rating/Slope
68.7 / 134
68.7 / 134
Yardage
5,854
5,854
Par
71
71
Wg Combo
M
Rating/Slope
67.4 / 132
67.4 / 132
Yardage
5,587
5,587
Par
71
71
Gold
M
Rating/Slope
66.3 / 130
66.3 / 130
Yardage
5,325
5,325
Par
71
71
White
F
Rating/Slope
75.3 / 135
75.3 / 135
Yardage
6,060
6,060
Par
71
71
Gold
F
Rating/Slope
71.3 / 128
71.3 / 128
Yardage
5,325
5,325
Par
71
71
Red
F
Rating/Slope
70.3 / 125
70.3 / 125
Yardage
5,165
5,165
Par
71
71
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 |
| Hdcp | 9 | 15 | 11 | 7 | 13 | 5 | 3 | 17 | 1 | โ |
| black (yds) | — | — | — | — | — | — | — | — | — | — |
| blue (yds) | — | — | — | — | — | — | — | — | — | — |
| blue/white (yds) | — | — | — | — | — | — | — | — | — | — |
| detected (yds) | 438 | 414 | 336 | 302 | 291 | 191 | 155 | 146 | 131 | 2404 |
| gold (yds) | — | — | — | — | — | — | — | — | — | — |
| red (yds) | — | — | — | — | — | — | — | — | — | — |
| white (yds) | — | — | — | — | — | — | — | — | — | — |
| white/gold (yds) | — | — | — | — | — | — | — | — | — | — |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 39 | 84 |
| Hdcp | 14 | 4 | 16 | 12 | 6 | 8 | 10 | 2 | 18 | โ | โ |
| black (yds) | — | — | — | 578 | 403 | 213 | 529 | 421 | 172 | 2316 | 2316 |
| blue (yds) | — | — | — | 542 | 371 | 199 | 517 | 402 | 152 | 2183 | 2183 |
| blue/white (yds) | — | — | — | 542 | 371 | 175 | 517 | 402 | 138 | 2145 | 2145 |
| detected (yds) | 128 | 111 | 109 | — | — | — | — | — | — | 348 | 2752 |
| gold (yds) | — | — | — | 436 | 348 | 125 | 444 | 342 | 115 | 1810 | 1810 |
| red (yds) | — | — | — | 408 | 341 | 120 | 436 | 335 | 111 | 1751 | 1751 |
| white (yds) | — | — | — | 514 | 371 | 175 | 487 | 384 | 138 | 2069 | 2069 |
| white/gold (yds) | — | — | — | 436 | 371 | 175 | 444 | 342 | 138 | 1906 | 1906 |
Location
Blue Red At Little Mill Country Club โ Marlton, NJ
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.