โ† Back

Cimarron Golf Club

๐Ÿ“ Surprise, AZ, US

West Clearview Boulevard 85374

Calculate Course Handicap Log in to Enter a Score
18
Holes
72
Par
22
Tee Sets
2003
Built
Website: http://livegrandaz.com/cimarron
Tee Boxes & Ratings
Tee Yardage Par Rating / Slope
Black M 6,809 72 71.9 / 129
Black/Blue M 6,614 72 70.9 / 127
Blue M 6,368 72 69.9 / 124
Blue/White M 6,155 72 68.7 / 120
White M 6,002 72 68.0 / 117
White/Gold M 5,613 72 66.4 / 114
Gold M 5,269 72 64.7 / 111
Gold/Red M 4,824 72 62.8 / 106
Red M 4,547 72 61.9 / 104
Red/Orange M 4,197 72 60.5 / 101
Orange M 3,944 72 59.1 / 99
Black F 6,809 72 77.9 / 137
Black/Blue F 6,614 72 77.0 / 134
Blue F 6,368 72 75.6 / 132
Blue/White F 6,155 72 74.6 / 129
White F 6,002 72 73.6 / 127
White/Gold F 5,613 72 71.8 / 121
Gold F 5,269 72 69.4 / 117
Gold/Red F 4,824 72 67.3 / 112
Red F 4,547 72 65.5 / 109
Red/Orange F 4,197 72 63.6 / 104
Orange F 3,944 72 61.7 / 102
Black M
Rating/Slope
71.9 / 129
Yardage
6,809
Par
72
Black/Blue M
Rating/Slope
70.9 / 127
Yardage
6,614
Par
72
Blue M
Rating/Slope
69.9 / 124
Yardage
6,368
Par
72
Blue/White M
Rating/Slope
68.7 / 120
Yardage
6,155
Par
72
White M
Rating/Slope
68.0 / 117
Yardage
6,002
Par
72
White/Gold M
Rating/Slope
66.4 / 114
Yardage
5,613
Par
72
Gold M
Rating/Slope
64.7 / 111
Yardage
5,269
Par
72
Gold/Red M
Rating/Slope
62.8 / 106
Yardage
4,824
Par
72
Red M
Rating/Slope
61.9 / 104
Yardage
4,547
Par
72
Red/Orange M
Rating/Slope
60.5 / 101
Yardage
4,197
Par
72
Orange M
Rating/Slope
59.1 / 99
Yardage
3,944
Par
72
Black F
Rating/Slope
77.9 / 137
Yardage
6,809
Par
72
Black/Blue F
Rating/Slope
77.0 / 134
Yardage
6,614
Par
72
Blue F
Rating/Slope
75.6 / 132
Yardage
6,368
Par
72
Blue/White F
Rating/Slope
74.6 / 129
Yardage
6,155
Par
72
White F
Rating/Slope
73.6 / 127
Yardage
6,002
Par
72
White/Gold F
Rating/Slope
71.8 / 121
Yardage
5,613
Par
72
Gold F
Rating/Slope
69.4 / 117
Yardage
5,269
Par
72
Gold/Red F
Rating/Slope
67.3 / 112
Yardage
4,824
Par
72
Red F
Rating/Slope
65.5 / 109
Yardage
4,547
Par
72
Red/Orange F
Rating/Slope
63.6 / 104
Yardage
4,197
Par
72
Orange F
Rating/Slope
61.7 / 102
Yardage
3,944
Par
72
Hole-by-Hole Details

Front Nine

Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 5 3 4 5 3 4 4 36
Hdcp 10 16 17 11 6 3 8 12 9 โ€”
black (yds) 377 355 516 166 439 574 199 404 350 3380
black/blue (yds) 377 355 516 166 400 558 175 404 350 3301
blue (yds) 338 332 499 150 400 558 175 383 326 3161
blue/white (yds) 338 332 499 135 377 532 167 364 326 3070
gold (yds) 293 273 417 115 345 455 120 327 270 2615
gold/red (yds) 293 273 417 95 267 417 100 327 270 2459
orange (yds) 213 217 277 82 232 375 100 258 172 1926
red (yds) 255 243 340 95 267 417 100 305 242 2264
red/orange (yds) 255 243 340 82 232 375 100 258 242 2127
white (yds) 320 317 473 135 377 532 167 364 296 2981
white/gold (yds) 320 317 473 135 345 455 120 327 296 2788

Back Nine

Hole 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 5 4 3 4 3 5 36 72
Hdcp 15 1 2 13 5 18 7 14 4 โ€” โ€”
black (yds) 341 406 422 531 416 156 388 221 548 3429 6809
black/blue (yds) 341 380 382 531 395 156 388 192 548 3313 6614
blue (yds) 325 380 382 501 395 135 370 192 527 3207 6368
blue/white (yds) 325 359 369 501 371 135 359 159 507 3085 6155
gold (yds) 260 322 330 431 325 110 300 123 453 2654 5269
gold/red (yds) 260 269 278 395 283 110 300 95 375 2365 4824
orange (yds) 208 241 267 348 246 88 211 76 333 2018 3944
red (yds) 234 269 278 395 283 95 259 95 375 2283 4547
red/orange (yds) 234 241 267 348 246 95 211 95 333 2070 4197
white (yds) 299 359 369 473 371 125 359 159 507 3021 6002
white/gold (yds) 299 322 369 473 325 125 300 159 453 2825 5613
Location

Cimarron Golf Club โ€” Surprise, AZ

๐Ÿ—บ View on Google Maps ๐Ÿงญ Get Directions
Nearby Courses
Desert Springs Golf Club
Surprise, AZ ยท Par 72 ยท 22 tees
1.2 mi
โ€บ
North Golf Course At Granite Falls Golf Club
Surprise, AZ ยท Par 72 ยท 22 tees
1.8 mi
โ€บ
Arizona Traditions Golf Club
Surprise, AZ ยท Par 70 ยท 11 tees
1.9 mi
โ€บ

Ready to track your round here?

Create a free account to enter scores, track your handicap, and more.

Create Free Account Log In