North Golf Course At Granite Falls Golf Club
๐ Surprise, AZ, US
15949 West Clearview Boulevard 85374
18
Holes
72
Par
22
Tee Sets
2000
Built
Phone:
+1 (631) 786-4989
Website:
http://livegrandaz.com/granite-falls-north
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black-North M | 6,720 | 72 | 71.5 / 124 |
| Black/Blue-North M | 6,502 | 72 | 70.5 / 121 |
| Blue-North M | 6,375 | 72 | 69.0 / 118 |
| Blue/White-North M | 5,989 | 72 | 67.7 / 115 |
| White-North M | 5,808 | 72 | 66.7 / 112 |
| White/Gold-North M | 5,552 | 72 | 65.4 / 110 |
| Gold-North M | 5,315 | 72 | 64.7 / 108 |
| Gold/Red-North M | 4,911 | 72 | 62.9 / 103 |
| Red-North M | 4,687 | 72 | 62.4 / 100 |
| Red/Orange-North M | 4,288 | 72 | 60.9 / 98 |
| Orange-North M | 4,060 | 72 | 60.0 / 93 |
| Black-North F | 6,720 | 72 | 77.6 / 137 |
| Black/Blue-North F | 6,502 | 72 | 76.4 / 135 |
| Blue-North F | 6,375 | 72 | 75.6 / 133 |
| Blue/White-North F | 5,989 | 72 | 73.6 / 128 |
| White-North F | 5,808 | 72 | 72.5 / 126 |
| White/Gold-North F | 5,552 | 72 | 71.0 / 123 |
| Gold-North F | 5,315 | 72 | 69.8 / 121 |
| Gold/Red-North F | 4,911 | 72 | 67.7 / 114 |
| Red-North F | 4,687 | 72 | 66.7 / 110 |
| Red/Orange-North F | 4,288 | 72 | 64.6 / 104 |
| Orange North F | 4,060 | 72 | 63.2 / 102 |
Black-North
M
Rating/Slope
71.5 / 124
71.5 / 124
Yardage
6,720
6,720
Par
72
72
Black/Blue-North
M
Rating/Slope
70.5 / 121
70.5 / 121
Yardage
6,502
6,502
Par
72
72
Blue-North
M
Rating/Slope
69.0 / 118
69.0 / 118
Yardage
6,375
6,375
Par
72
72
Blue/White-North
M
Rating/Slope
67.7 / 115
67.7 / 115
Yardage
5,989
5,989
Par
72
72
White-North
M
Rating/Slope
66.7 / 112
66.7 / 112
Yardage
5,808
5,808
Par
72
72
White/Gold-North
M
Rating/Slope
65.4 / 110
65.4 / 110
Yardage
5,552
5,552
Par
72
72
Gold-North
M
Rating/Slope
64.7 / 108
64.7 / 108
Yardage
5,315
5,315
Par
72
72
Gold/Red-North
M
Rating/Slope
62.9 / 103
62.9 / 103
Yardage
4,911
4,911
Par
72
72
Red-North
M
Rating/Slope
62.4 / 100
62.4 / 100
Yardage
4,687
4,687
Par
72
72
Red/Orange-North
M
Rating/Slope
60.9 / 98
60.9 / 98
Yardage
4,288
4,288
Par
72
72
Orange-North
M
Rating/Slope
60.0 / 93
60.0 / 93
Yardage
4,060
4,060
Par
72
72
Black-North
F
Rating/Slope
77.6 / 137
77.6 / 137
Yardage
6,720
6,720
Par
72
72
Black/Blue-North
F
Rating/Slope
76.4 / 135
76.4 / 135
Yardage
6,502
6,502
Par
72
72
Blue-North
F
Rating/Slope
75.6 / 133
75.6 / 133
Yardage
6,375
6,375
Par
72
72
Blue/White-North
F
Rating/Slope
73.6 / 128
73.6 / 128
Yardage
5,989
5,989
Par
72
72
White-North
F
Rating/Slope
72.5 / 126
72.5 / 126
Yardage
5,808
5,808
Par
72
72
White/Gold-North
F
Rating/Slope
71.0 / 123
71.0 / 123
Yardage
5,552
5,552
Par
72
72
Gold-North
F
Rating/Slope
69.8 / 121
69.8 / 121
Yardage
5,315
5,315
Par
72
72
Gold/Red-North
F
Rating/Slope
67.7 / 114
67.7 / 114
Yardage
4,911
4,911
Par
72
72
Red-North
F
Rating/Slope
66.7 / 110
66.7 / 110
Yardage
4,687
4,687
Par
72
72
Red/Orange-North
F
Rating/Slope
64.6 / 104
64.6 / 104
Yardage
4,288
4,288
Par
72
72
Orange North
F
Rating/Slope
63.2 / 102
63.2 / 102
Yardage
4,060
4,060
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hdcp | 2 | 7 | 13 | 10 | 17 | 6 | 12 | 15 | 14 | โ |
| black (yds) | 390 | 365 | 190 | 525 | 360 | 410 | 370 | 165 | 540 | 3315 |
| black/blue (yds) | 390 | 365 | 165 | 525 | 360 | 390 | 370 | 145 | 540 | 3250 |
| blue (yds) | 365 | 355 | 165 | 508 | 345 | 390 | 362 | 145 | 530 | 3165 |
| blue/white (yds) | 325 | 355 | 165 | 465 | 345 | 345 | 349 | 145 | 490 | 2984 |
| gold (yds) | 318 | 278 | 115 | 448 | 265 | 330 | 305 | 110 | 460 | 2629 |
| gold/red (yds) | 290 | 278 | 115 | 379 | 265 | 285 | 305 | 110 | 419 | 2446 |
| orange (yds) | 247 | 212 | 88 | 336 | 213 | 253 | 227 | 96 | 377 | 2049 |
| red (yds) | 290 | 243 | 110 | 379 | 236 | 285 | 267 | 109 | 419 | 2338 |
| red/orange (yds) | 247 | 243 | 110 | 336 | 236 | 253 | 267 | 109 | 377 | 2178 |
| white (yds) | 325 | 325 | 145 | 465 | 315 | 345 | 349 | 130 | 490 | 2889 |
| white/gold (yds) | 325 | 325 | 145 | 448 | 315 | 330 | 305 | 130 | 460 | 2783 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Hdcp | 11 | 4 | 18 | 16 | 3 | 8 | 5 | 9 | 1 | โ | โ |
| black (yds) | 560 | 400 | 155 | 335 | 430 | 215 | 440 | 365 | 505 | 3405 | 6720 |
| black/blue (yds) | 540 | 368 | 155 | 335 | 400 | 179 | 405 | 365 | 505 | 3252 | 6502 |
| blue (yds) | 540 | 368 | 140 | 330 | 400 | 179 | 405 | 348 | 500 | 3210 | 6375 |
| blue/white (yds) | 480 | 338 | 140 | 330 | 370 | 179 | 355 | 348 | 465 | 3005 | 5989 |
| gold (yds) | 460 | 325 | 85 | 265 | 345 | 140 | 335 | 293 | 438 | 2686 | 5315 |
| gold/red (yds) | 420 | 283 | 85 | 265 | 297 | 140 | 307 | 293 | 375 | 2465 | 4911 |
| orange (yds) | 368 | 240 | 76 | 192 | 272 | 83 | 263 | 217 | 300 | 2011 | 4060 |
| red (yds) | 420 | 283 | 86 | 200 | 297 | 96 | 307 | 285 | 375 | 2349 | 4687 |
| red/orange (yds) | 368 | 240 | 86 | 200 | 272 | 96 | 263 | 285 | 300 | 2110 | 4288 |
| white (yds) | 480 | 338 | 120 | 300 | 370 | 165 | 355 | 326 | 465 | 2919 | 5808 |
| white/gold (yds) | 460 | 338 | 120 | 300 | 345 | 140 | 335 | 293 | 438 | 2769 | 5552 |
Location
North Golf Course At Granite Falls Golf Club โ Surprise, AZ
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.