โ† Back

Wykagyl Country Club

๐Ÿ“ New Rochelle, NY, US

1195 North Ave 10804

Calculate Course Handicap Log in to Enter a Score
18
Holes
7
Tee Sets
Phone: (914) 636-8700 Website: http://www.wykagylcc.org/
Tee Boxes & Ratings
Tee Yardage Par Rating / Slope
Blue M 6,690 72 73.0 / 141
White M 6,402 72 71.0 / 138
Green M 5,994 72 69.7 / 132
Red M 5,693 72 68.4 / 125
White F 6,402 73 78.3 / 147
Red F 5,693 73 74.2 / 137
Gold F 5,244 74 71.9 / 132
Blue M
Rating/Slope
73.0 / 141
Yardage
6,690
Par
72
White M
Rating/Slope
71.0 / 138
Yardage
6,402
Par
72
Green M
Rating/Slope
69.7 / 132
Yardage
5,994
Par
72
Red M
Rating/Slope
68.4 / 125
Yardage
5,693
Par
72
White F
Rating/Slope
78.3 / 147
Yardage
6,402
Par
73
Red F
Rating/Slope
74.2 / 137
Yardage
5,693
Par
73
Gold F
Rating/Slope
71.9 / 132
Yardage
5,244
Par
74
Hole-by-Hole Details

Front Nine

Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 4 4 3 4 5 3 4 5 37
Hdcp 11 7 1 17 3 9 15 5 13 โ€”
Blue (yds) 537 396 456 144 397 525 171 446 494 3566
Gold (yds) 391 315 390 121 290 426 115 394 409 2851
Green (yds) 500 350 390 125 367 475 160 406 470 3243
Red (yds) 444 315 390 121 367 426 153 406 409 3031
White (yds) 522 386 431 137 382 496 166 436 480 3436

Back Nine

Hole 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 5 3 4 4 3 4 4 35 72
Hdcp 2 18 6 16 4 12 14 8 10 โ€” โ€”
Blue (yds) 513 161 499 209 399 341 224 356 422 3124 6690
Gold (yds) 448 132 343 163 322 274 185 253 273 2393 5244
Green (yds) 448 145 470 203 365 326 219 340 300 2816 6059
Red (yds) 448 142 462 191 322 274 213 337 273 2662 5693
White (yds) 500 149 483 203 388 326 219 348 350 2966 6402
Location

Wykagyl Country Club โ€” New Rochelle, NY

๐Ÿ—บ View on Google Maps ๐Ÿงญ Get Directions
Nearby Courses
Siwanoy Country Club
Bronxville, NY ยท Par 71 ยท 11 tees
1.1 mi
โ€บ
Bonnie Briar Country Club
Larchmont, NY ยท Par 71 ยท 10 tees
1.4 mi
โ€บ
Lake Isle Country Club
Eastchester, NY ยท Par 70 ยท 6 tees
1.8 mi
โ€บ

Ready to track your round here?

Create a free account to enter scores, track your handicap, and more.

Create Free Account Log In