West Shore Country Club
๐ Camp Hill, PA, US
100 Brentwater Road 17011
18
Holes
72
Par
11
Tee Sets
1929
Built
Website:
http://www.westshorecc.com
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue M | 6,728 | 72 | 72.9 / 138 |
| Blue/White M | 6,433 | 72 | 71.4 / 136 |
| White M | 6,218 | 72 | 70.3 / 134 |
| White/Gold M | 5,842 | 72 | 68.7 / 126 |
| Gold M | 5,413 | 72 | 67.1 / 118 |
| Family M | 3,384 | 67 | 59.5 / 109 |
| White F | 6,218 | 72 | 76.4 / 137 |
| White/Gold F | 5,842 | 72 | 74.3 / 133 |
| Gold F | 5,413 | 72 | 72.0 / 128 |
| Red F | 5,176 | 72 | 70.6 / 124 |
| Family F | 3,384 | 72 | 60.1 / 100 |
Blue
M
Rating/Slope
72.9 / 138
72.9 / 138
Yardage
6,728
6,728
Par
72
72
Blue/White
M
Rating/Slope
71.4 / 136
71.4 / 136
Yardage
6,433
6,433
Par
72
72
White
M
Rating/Slope
70.3 / 134
70.3 / 134
Yardage
6,218
6,218
Par
72
72
White/Gold
M
Rating/Slope
68.7 / 126
68.7 / 126
Yardage
5,842
5,842
Par
72
72
Gold
M
Rating/Slope
67.1 / 118
67.1 / 118
Yardage
5,413
5,413
Par
72
72
Family
M
Rating/Slope
59.5 / 109
59.5 / 109
Yardage
3,384
3,384
Par
67
67
White
F
Rating/Slope
76.4 / 137
76.4 / 137
Yardage
6,218
6,218
Par
72
72
White/Gold
F
Rating/Slope
74.3 / 133
74.3 / 133
Yardage
5,842
5,842
Par
72
72
Gold
F
Rating/Slope
72.0 / 128
72.0 / 128
Yardage
5,413
5,413
Par
72
72
Red
F
Rating/Slope
70.6 / 124
70.6 / 124
Yardage
5,176
5,176
Par
72
72
Family
F
Rating/Slope
60.1 / 100
60.1 / 100
Yardage
3,384
3,384
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 |
| Hdcp | 15 | 5 | 13 | 3 | 11 | 7 | 1 | 9 | 17 | โ |
| blue (yds) | 311 | 547 | 210 | 578 | 391 | 393 | 407 | 347 | 174 | 3358 |
| gold (yds) | 271 | 469 | 177 | 451 | 337 | 307 | 326 | 242 | 143 | 2723 |
| red (yds) | 253 | 462 | 169 | 451 | 322 | 306 | 322 | 237 | 109 | 2631 |
| white (yds) | 284 | 497 | 186 | 538 | 358 | 355 | 400 | 303 | 165 | 3086 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 72 |
| Hdcp | 12 | 6 | 10 | 16 | 4 | 18 | 2 | 8 | 14 | โ | โ |
| blue (yds) | 371 | 417 | 541 | 177 | 397 | 312 | 434 | 545 | 176 | 3370 | 6728 |
| gold (yds) | 280 | 373 | 395 | 144 | 294 | 270 | 323 | 451 | 160 | 2690 | 5413 |
| red (yds) | 272 | 335 | 386 | 140 | 290 | 265 | 320 | 443 | 127 | 2578 | 5209 |
| white (yds) | 329 | 397 | 494 | 155 | 382 | 298 | 394 | 515 | 168 | 3132 | 6218 |
Location
West Shore Country Club โ Camp Hill, PA
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.