Tullymore
๐ Stanwood, MI, US
11969 Tullymore Drive 49346
18
Holes
72
Par
16
Tee Sets
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Silver M | 7,121 | 72 | 75.2 / 150 |
| Black M | 6,500 | 72 | 72.2 / 146 |
| Blue M | 6,161 | 72 | 70.6 / 141 |
| Blue/White M | 5,850 | 72 | 69.3 / 134 |
| White M | 5,506 | 72 | 67.8 / 125 |
| White/Gold M | 5,128 | 72 | 66.1 / 120 |
| Gold M | 4,642 | 72 | 63.8 / 114 |
| Gold/Tif M | 4,295 | 72 | 62.5 / 111 |
| Tee It Forward M | 3,863 | 72 | 60.5 / 107 |
| Blue F | 6,161 | 72 | 76.4 / 147 |
| Blue/White F | 5,850 | 72 | 74.7 / 144 |
| White F | 5,506 | 72 | 72.8 / 141 |
| White/Gold F | 5,128 | 72 | 71.0 / 133 |
| Gold F | 4,642 | 72 | 68.3 / 117 |
| Gold/Tif F | 4,295 | 72 | 66.3 / 112 |
| Tee It Forward F | 3,863 | 72 | 63.5 / 107 |
Silver
M
Rating/Slope
75.2 / 150
75.2 / 150
Yardage
7,121
7,121
Par
72
72
Black
M
Rating/Slope
72.2 / 146
72.2 / 146
Yardage
6,500
6,500
Par
72
72
Blue
M
Rating/Slope
70.6 / 141
70.6 / 141
Yardage
6,161
6,161
Par
72
72
Blue/White
M
Rating/Slope
69.3 / 134
69.3 / 134
Yardage
5,850
5,850
Par
72
72
White
M
Rating/Slope
67.8 / 125
67.8 / 125
Yardage
5,506
5,506
Par
72
72
White/Gold
M
Rating/Slope
66.1 / 120
66.1 / 120
Yardage
5,128
5,128
Par
72
72
Gold
M
Rating/Slope
63.8 / 114
63.8 / 114
Yardage
4,642
4,642
Par
72
72
Gold/Tif
M
Rating/Slope
62.5 / 111
62.5 / 111
Yardage
4,295
4,295
Par
72
72
Tee It Forward
M
Rating/Slope
60.5 / 107
60.5 / 107
Yardage
3,863
3,863
Par
72
72
Blue
F
Rating/Slope
76.4 / 147
76.4 / 147
Yardage
6,161
6,161
Par
72
72
Blue/White
F
Rating/Slope
74.7 / 144
74.7 / 144
Yardage
5,850
5,850
Par
72
72
White
F
Rating/Slope
72.8 / 141
72.8 / 141
Yardage
5,506
5,506
Par
72
72
White/Gold
F
Rating/Slope
71.0 / 133
71.0 / 133
Yardage
5,128
5,128
Par
72
72
Gold
F
Rating/Slope
68.3 / 117
68.3 / 117
Yardage
4,642
4,642
Par
72
72
Gold/Tif
F
Rating/Slope
66.3 / 112
66.3 / 112
Yardage
4,295
4,295
Par
72
72
Tee It Forward
F
Rating/Slope
63.5 / 107
63.5 / 107
Yardage
3,863
3,863
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 35 |
| Hdcp | 5 | 1 | 9 | 13 | 17 | 11 | 15 | 3 | 7 | โ |
| black (yds) | 535 | 405 | 313 | 205 | 182 | 337 | 186 | 539 | 337 | 3039 |
| blue (yds) | 495 | 397 | 284 | 160 | 174 | 331 | 148 | 530 | 312 | 2831 |
| gold (yds) | 400 | 328 | 206 | 85 | 106 | 241 | 104 | 451 | 190 | 2111 |
| silver (yds) | 550 | 481 | 317 | 207 | 234 | 378 | 223 | 594 | 368 | 3352 |
| white (yds) | 442 | 356 | 241 | 149 | 133 | 286 | 125 | 490 | 292 | 2514 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
| Hdcp | 4 | 14 | 16 | 8 | 6 | 18 | 2 | 12 | 10 | โ | โ |
| black (yds) | 414 | 364 | 183 | 553 | 404 | 164 | 560 | 375 | 491 | 3508 | 6547 |
| blue (yds) | 404 | 360 | 157 | 544 | 399 | 140 | 553 | 344 | 478 | 3379 | 6210 |
| gold (yds) | 309 | 265 | 120 | 462 | 292 | 90 | 456 | 217 | 346 | 2557 | 4668 |
| silver (yds) | 458 | 385 | 257 | 615 | 465 | 178 | 608 | 397 | 535 | 3898 | 7250 |
| white (yds) | 366 | 311 | 137 | 492 | 369 | 115 | 501 | 337 | 408 | 3036 | 5550 |
Location
Tullymore โ Stanwood, MI
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.