TPC Sawgrass The Players Stadium Course
๐ Ponte Vedra Beach, FL, US
110 Championship Way 32082
18
Holes
9
Tee Sets
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Tpc M | 7,271 | 72 | 76.8 / 155 |
| Blue M | 6,631 | 72 | 73.9 / 148 |
| Blue / White M | 6,347 | 72 | 72.3 / 144 |
| White M | 6,018 | 72 | 70.8 / 138 |
| White / Green M | 5,448 | 72 | 68.1 / 126 |
| Green M | 4,984 | 72 | 65.8 / 116 |
| White F | 6,018 | 72 | 77.4 / 149 |
| White / Green F | 5,448 | 72 | 74.0 / 141 |
| Green F | 4,984 | 72 | 71.1 / 134 |
Tpc
M
Rating/Slope
76.8 / 155
76.8 / 155
Yardage
7,271
7,271
Par
72
72
Blue
M
Rating/Slope
73.9 / 148
73.9 / 148
Yardage
6,631
6,631
Par
72
72
Blue / White
M
Rating/Slope
72.3 / 144
72.3 / 144
Yardage
6,347
6,347
Par
72
72
White
M
Rating/Slope
70.8 / 138
70.8 / 138
Yardage
6,018
6,018
Par
72
72
White / Green
M
Rating/Slope
68.1 / 126
68.1 / 126
Yardage
5,448
5,448
Par
72
72
Green
M
Rating/Slope
65.8 / 116
65.8 / 116
Yardage
4,984
4,984
Par
72
72
White
F
Rating/Slope
77.4 / 149
77.4 / 149
Yardage
6,018
6,018
Par
72
72
White / Green
F
Rating/Slope
74.0 / 141
74.0 / 141
Yardage
5,448
5,448
Par
72
72
Green
F
Rating/Slope
71.1 / 134
71.1 / 134
Yardage
4,984
4,984
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hdcp | 11 | 15 | 17 | 9 | 3 | 13 | 1 | 7 | 5 | โ |
| Blue (yds) | 394 | 507 | 160 | 359 | 446 | 360 | 407 | 195 | 546 | 3374 |
| Blue/White (yds) | 360 | 507 | 160 | 359 | 422 | 360 | 382 | 168 | 546 | 3264 |
| Green (yds) | 292 | 381 | 97 | 263 | 360 | 269 | 329 | 121 | 453 | 2565 |
| Green (W) (yds) | 292 | 381 | 97 | 263 | 360 | 269 | 329 | 121 | 453 | 2565 |
| The Players (yds) | 424 | 555 | 182 | 387 | 469 | 413 | 450 | 236 | 601 | 3717 |
| White (yds) | 360 | 469 | 134 | 324 | 422 | 333 | 382 | 168 | 522 | 3114 |
| White (W) (yds) | 360 | 469 | 134 | 324 | 422 | 333 | 382 | 168 | 522 | 3114 |
| White/Green (yds) | 360 | 469 | 134 | 263 | 360 | 333 | 329 | 168 | 453 | 2869 |
| White/Green (W) (yds) | 360 | 469 | 134 | 263 | 360 | 333 | 329 | 168 | 453 | 2869 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Hdcp | 12 | 8 | 16 | 18 | 4 | 6 | 10 | 14 | 2 | โ | โ |
| Blue (yds) | 392 | 519 | 332 | 156 | 436 | 421 | 486 | 128 | 426 | 3296 | 6670 |
| Blue/White (yds) | 392 | 469 | 332 | 156 | 377 | 366 | 486 | 128 | 426 | 3132 | 6396 |
| Green (yds) | 247 | 395 | 243 | 109 | 334 | 288 | 410 | 92 | 336 | 2454 | 5019 |
| Green (W) (yds) | 247 | 395 | 243 | 109 | 334 | 288 | 410 | 92 | 336 | 2454 | 5019 |
| The Players (yds) | 419 | 573 | 365 | 183 | 485 | 470 | 537 | 141 | 462 | 3635 | 7352 |
| White (yds) | 351 | 469 | 296 | 141 | 377 | 366 | 470 | 115 | 387 | 2972 | 6086 |
| White (W) (yds) | 351 | 469 | 296 | 141 | 377 | 366 | 470 | 115 | 387 | 2972 | 6086 |
| White/Green (yds) | 247 | 395 | 296 | 141 | 334 | 366 | 410 | 115 | 336 | 2640 | 5509 |
| White/Green (W) (yds) | 247 | 395 | 296 | 141 | 334 | 366 | 410 | 115 | 336 | 2640 | 5509 |
Location
TPC Sawgrass The Players Stadium Course โ Ponte Vedra Beach, FL
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.