Timber Greens Country Club
๐ New Port Richey, FL, US
6333 Timber Greens Blvd 34653
18
Holes
14
Tee Sets
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Green M | 5,823 | 71 | 68.3 / 122 |
| Green/White M | 5,666 | 71 | 67.5 / 118 |
| White M | 5,338 | 71 | 66.3 / 112 |
| White/Gold M | 5,119 | 71 | 65.5 / 105 |
| Gold M | 4,805 | 71 | 63.8 / 101 |
| Red M | 4,662 | 71 | 63.3 / 100 |
| Red/Blue M | 4,415 | 71 | 62.4 / 98 |
| Blue M | 4,178 | 71 | 61.2 / 96 |
| Green F | 5,823 | 71 | 73.7 / 135 |
| Green/White F | 5,666 | 71 | 72.8 / 134 |
| White F | 5,338 | 71 | 71.0 / 129 |
| Red F | 4,662 | 71 | 67.2 / 116 |
| Red/Blue F | 4,415 | 71 | 66.2 / 112 |
| Blue F | 4,178 | 71 | 65.0 / 106 |
Green
M
Rating/Slope
68.3 / 122
68.3 / 122
Yardage
5,823
5,823
Par
71
71
Green/White
M
Rating/Slope
67.5 / 118
67.5 / 118
Yardage
5,666
5,666
Par
71
71
White
M
Rating/Slope
66.3 / 112
66.3 / 112
Yardage
5,338
5,338
Par
71
71
White/Gold
M
Rating/Slope
65.5 / 105
65.5 / 105
Yardage
5,119
5,119
Par
71
71
Gold
M
Rating/Slope
63.8 / 101
63.8 / 101
Yardage
4,805
4,805
Par
71
71
Red
M
Rating/Slope
63.3 / 100
63.3 / 100
Yardage
4,662
4,662
Par
71
71
Red/Blue
M
Rating/Slope
62.4 / 98
62.4 / 98
Yardage
4,415
4,415
Par
71
71
Blue
M
Rating/Slope
61.2 / 96
61.2 / 96
Yardage
4,178
4,178
Par
71
71
Green
F
Rating/Slope
73.7 / 135
73.7 / 135
Yardage
5,823
5,823
Par
71
71
Green/White
F
Rating/Slope
72.8 / 134
72.8 / 134
Yardage
5,666
5,666
Par
71
71
White
F
Rating/Slope
71.0 / 129
71.0 / 129
Yardage
5,338
5,338
Par
71
71
Red
F
Rating/Slope
67.2 / 116
67.2 / 116
Yardage
4,662
4,662
Par
71
71
Red/Blue
F
Rating/Slope
66.2 / 112
66.2 / 112
Yardage
4,415
4,415
Par
71
71
Blue
F
Rating/Slope
65.0 / 106
65.0 / 106
Yardage
4,178
4,178
Par
71
71
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 |
| Hdcp | 9 | 11 | 7 | 17 | 3 | 5 | 13 | 15 | 1 | โ |
| Blue (yds) | — | — | — | — | — | — | — | — | — | — |
| detected (yds) | 439 | 401 | 303 | 280 | 276 | 269 | 249 | 247 | 216 | 2680 |
| Gold (yds) | — | — | — | — | — | — | — | — | — | — |
| Green (yds) | — | — | — | — | — | — | — | — | — | — |
| Red (yds) | — | — | — | — | — | — | — | — | — | — |
| Red/Blue (yds) | — | — | — | — | — | — | — | — | — | — |
| White (yds) | — | — | — | — | — | — | — | — | — | — |
| White/Gold (yds) | — | — | — | — | — | — | — | — | — | — |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 41 | 86 |
| Hdcp | 14 | 16 | 4 | 18 | 8 | 10 | 2 | 12 | 6 | โ | โ |
| Blue (yds) | — | — | — | — | — | 186 | 262 | 214 | 239 | 901 | 901 |
| detected (yds) | 196 | 145 | 108 | 103 | 100 | — | — | — | — | 652 | 3332 |
| Gold (yds) | — | — | — | — | — | 271 | 315 | 241 | 276 | 1103 | 1103 |
| Green (yds) | — | — | — | — | — | 347 | 399 | 297 | 371 | 1414 | 1414 |
| Red (yds) | — | — | — | — | — | 260 | 306 | 235 | 270 | 1071 | 1071 |
| Red/Blue (yds) | — | — | — | — | — | 186 | 262 | 235 | 270 | 953 | 953 |
| White (yds) | — | — | — | — | — | 312 | 355 | 271 | 301 | 1239 | 1239 |
| White/Gold (yds) | — | — | — | — | — | 271 | 315 | 271 | 301 | 1158 | 1158 |
Location
Timber Greens Country Club โ New Port Richey, FL
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.