The Fairways At Prestonwood Country Club
๐ Cary, NC, US
294 Hogans Valley Way 27513
18
Holes
70
Par
18
Tee Sets
1995
Built
Phone:
(919) 467-2566
Website:
http://prestonwood.com
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Gold M | 6,291 | 70 | 71.0 / 133 |
| Gold/Blue M | 6,070 | 70 | 69.8 / 130 |
| Blue M | 5,817 | 70 | 68.4 / 127 |
| Blue/White M | 5,647 | 70 | 68.0 / 124 |
| White M | 5,436 | 70 | 66.9 / 123 |
| White/Green M | 5,224 | 70 | 65.9 / 119 |
| Green M | 5,009 | 70 | 65.0 / 116 |
| Green/Red M | 4,706 | 70 | 63.9 / 114 |
| Red M | 4,371 | 70 | 62.4 / 110 |
| Red/Silver M | 4,204 | 69 | 62.0 / 107 |
| Gold F | 6,291 | 70 | 76.9 / 140 |
| Blue F | 5,817 | 70 | 74.2 / 135 |
| White F | 5,436 | 70 | 71.9 / 130 |
| White/Green F | 5,224 | 70 | 70.3 / 126 |
| Green F | 5,009 | 70 | 69.1 / 123 |
| Green/Red F | 4,706 | 70 | 67.5 / 120 |
| Red F | 4,371 | 70 | 65.4 / 115 |
| Red/Silver F | 4,204 | 70 | 64.5 / 112 |
Gold
M
Rating/Slope
71.0 / 133
71.0 / 133
Yardage
6,291
6,291
Par
70
70
Gold/Blue
M
Rating/Slope
69.8 / 130
69.8 / 130
Yardage
6,070
6,070
Par
70
70
Blue
M
Rating/Slope
68.4 / 127
68.4 / 127
Yardage
5,817
5,817
Par
70
70
Blue/White
M
Rating/Slope
68.0 / 124
68.0 / 124
Yardage
5,647
5,647
Par
70
70
White
M
Rating/Slope
66.9 / 123
66.9 / 123
Yardage
5,436
5,436
Par
70
70
White/Green
M
Rating/Slope
65.9 / 119
65.9 / 119
Yardage
5,224
5,224
Par
70
70
Green
M
Rating/Slope
65.0 / 116
65.0 / 116
Yardage
5,009
5,009
Par
70
70
Green/Red
M
Rating/Slope
63.9 / 114
63.9 / 114
Yardage
4,706
4,706
Par
70
70
Red
M
Rating/Slope
62.4 / 110
62.4 / 110
Yardage
4,371
4,371
Par
70
70
Red/Silver
M
Rating/Slope
62.0 / 107
62.0 / 107
Yardage
4,204
4,204
Par
69
69
Gold
F
Rating/Slope
76.9 / 140
76.9 / 140
Yardage
6,291
6,291
Par
70
70
Blue
F
Rating/Slope
74.2 / 135
74.2 / 135
Yardage
5,817
5,817
Par
70
70
White
F
Rating/Slope
71.9 / 130
71.9 / 130
Yardage
5,436
5,436
Par
70
70
White/Green
F
Rating/Slope
70.3 / 126
70.3 / 126
Yardage
5,224
5,224
Par
70
70
Green
F
Rating/Slope
69.1 / 123
69.1 / 123
Yardage
5,009
5,009
Par
70
70
Green/Red
F
Rating/Slope
67.5 / 120
67.5 / 120
Yardage
4,706
4,706
Par
70
70
Red
F
Rating/Slope
65.4 / 115
65.4 / 115
Yardage
4,371
4,371
Par
70
70
Red/Silver
F
Rating/Slope
64.5 / 112
64.5 / 112
Yardage
4,204
4,204
Par
70
70
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 |
| Hdcp | 12 | 16 | 8 | 2 | 10 | 4 | 18 | 14 | 6 | โ |
| blue (yds) | 345 | 143 | 484 | 415 | 185 | 403 | 131 | 324 | 349 | 2779 |
| blue/white (yds) | 345 | 143 | 484 | 398 | 169 | 373 | 131 | 324 | 349 | 2716 |
| gold (yds) | 382 | 155 | 499 | 433 | 203 | 410 | 137 | 349 | 382 | 2950 |
| gold/blue (yds) | 345 | 155 | 499 | 415 | 185 | 410 | 137 | 349 | 382 | 2877 |
| green (yds) | 310 | 113 | 431 | 378 | 140 | 365 | 94 | 275 | 319 | 2425 |
| green/red (yds) | 310 | 113 | 403 | 331 | 140 | 275 | 94 | 275 | 273 | 2214 |
| red (yds) | 295 | 92 | 403 | 331 | 130 | 275 | 78 | 254 | 273 | 2131 |
| red/silver (yds) | 266 | 84 | 353 | 331 | 119 | 275 | 78 | 254 | 273 | 2033 |
| white (yds) | 325 | 122 | 458 | 398 | 169 | 373 | 105 | 301 | 333 | 2584 |
| white/green (yds) | 325 | 122 | 431 | 378 | 140 | 373 | 105 | 301 | 333 | 2508 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 70 |
| Hdcp | 7 | 5 | 17 | 9 | 11 | 15 | 13 | 3 | 1 | โ | โ |
| blue (yds) | 521 | 379 | 145 | 509 | 365 | 156 | 361 | 384 | 401 | 3221 | 6000 |
| blue/white (yds) | 485 | 379 | 136 | 479 | 365 | 156 | 361 | 375 | 391 | 3127 | 5843 |
| gold (yds) | 542 | 414 | 173 | 543 | 395 | 185 | 390 | 441 | 442 | 3525 | 6475 |
| gold/blue (yds) | 542 | 379 | 173 | 509 | 395 | 185 | 390 | 384 | 401 | 3358 | 6235 |
| green (yds) | 452 | 318 | 126 | 440 | 316 | 134 | 299 | 353 | 359 | 2797 | 5222 |
| green/red (yds) | 415 | 318 | 104 | 385 | 316 | 134 | 299 | 353 | 359 | 2683 | 4897 |
| red (yds) | 415 | 278 | 104 | 385 | 301 | 106 | 278 | 290 | 293 | 2450 | 4581 |
| red/silver (yds) | 365 | 278 | 94 | 385 | 248 | 89 | 278 | 290 | 293 | 2320 | 4353 |
| white (yds) | 485 | 345 | 136 | 479 | 344 | 145 | 328 | 375 | 391 | 3028 | 5612 |
| white/green (yds) | 452 | 345 | 136 | 440 | 344 | 145 | 328 | 353 | 359 | 2902 | 5410 |
Location
The Fairways At Prestonwood Country Club โ Cary, NC
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.