โ† Back

The Estancia Club

๐Ÿ“ Scottsdale, AZ, US

27988 North 99th Place

Calculate Course Handicap Log in to Enter a Score
18
Holes
72
Par
18
Tee Sets
1995
Built
Phone: (480) 473-4400 Website: http://www.estanciaclub.com
Tee Boxes & Ratings
Tee Yardage Par Rating / Slope
Gold M 7,314 72 74.4 / 148
Black M 7,046 72 73.2 / 145
Black/Blue Combo M 6,854 72 72.4 / 141
Blue M 6,732 72 71.8 / 138
Copper M 6,336 72 70.0 / 130
White M 6,032 72 68.5 / 125
Green M 5,713 72 66.9 / 121
Red M 5,207 72 65.1 / 113
Blue Diamond M 4,082 72 60.3 / 106
Gold F 7,314 72 82.6 / 154
Black F 7,046 72 80.6 / 150
Blue F 6,732 72 78.9 / 146
Copper F 6,336 72 77.0 / 141
White F 6,032 72 74.7 / 140
Green F 5,713 72 73.0 / 132
Red/Green Combo F 5,440 72 71.0 / 127
Red F 5,207 72 70.1 / 125
Blue Diamond F 4,082 72 64.3 / 109
Gold M
Rating/Slope
74.4 / 148
Yardage
7,314
Par
72
Black M
Rating/Slope
73.2 / 145
Yardage
7,046
Par
72
Black/Blue Combo M
Rating/Slope
72.4 / 141
Yardage
6,854
Par
72
Blue M
Rating/Slope
71.8 / 138
Yardage
6,732
Par
72
Copper M
Rating/Slope
70.0 / 130
Yardage
6,336
Par
72
White M
Rating/Slope
68.5 / 125
Yardage
6,032
Par
72
Green M
Rating/Slope
66.9 / 121
Yardage
5,713
Par
72
Red M
Rating/Slope
65.1 / 113
Yardage
5,207
Par
72
Blue Diamond M
Rating/Slope
60.3 / 106
Yardage
4,082
Par
72
Gold F
Rating/Slope
82.6 / 154
Yardage
7,314
Par
72
Black F
Rating/Slope
80.6 / 150
Yardage
7,046
Par
72
Blue F
Rating/Slope
78.9 / 146
Yardage
6,732
Par
72
Copper F
Rating/Slope
77.0 / 141
Yardage
6,336
Par
72
White F
Rating/Slope
74.7 / 140
Yardage
6,032
Par
72
Green F
Rating/Slope
73.0 / 132
Yardage
5,713
Par
72
Red/Green Combo F
Rating/Slope
71.0 / 127
Yardage
5,440
Par
72
Red F
Rating/Slope
70.1 / 125
Yardage
5,207
Par
72
Blue Diamond F
Rating/Slope
64.3 / 109
Yardage
4,082
Par
72
Hole-by-Hole Details

Front Nine

Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 3 5 4 4 3 4 5 36
Hdcp 9 7 17 5 1 13 15 3 11 โ€”
black (yds) 436 375 206 501 451 365 174 457 559 3524
blue (yds) 243 196 108 343 243 204 113 257 312 2019
copper_(bronze) (yds) 384 303 170 488 379 341 166 418 524 3173
gold (yds) 459 389 240 504 478 369 174 457 571 3641
green (yds) 369 294 130 450 363 296 140 364 480 2886
red (yds) 318 271 108 443 343 279 113 357 412 2644
white (yds) 377 300 153 481 363 302 146 412 487 3021

Back Nine

Hole 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 4 5 4 3 5 4 36 72
Hdcp 14 18 8 10 2 4 16 12 6 โ€” โ€”
black (yds) 325 137 448 392 608 418 180 565 449 3522 7046
blue (yds) 189 94 254 224 319 280 125 308 270 2063 4082
copper_(bronze) (yds) 317 115 361 373 539 393 163 510 392 3163 6336
gold (yds) 341 137 459 411 631 453 195 584 462 3673 7314
green (yds) 271 104 329 330 505 382 128 431 347 2827 5713
red (yds) 239 94 329 274 419 355 125 408 320 2563 5207
white (yds) 308 104 361 334 532 386 153 476 357 3011 6032
Location

The Estancia Club โ€” Scottsdale, AZ

๐Ÿ—บ View on Google Maps ๐Ÿงญ Get Directions
Nearby Courses
Monument At Troon North Golf Club
Scottsdale, AZ ยท Par 72 ยท 12 tees
0.8 mi
โ€บ
Pinnacle At Troon North Golf Club
Scottsdale, AZ ยท Par 71 ยท 10 tees
1.1 mi
โ€บ
Desert Highlands Golf Club
Scottsdale, AZ ยท Par 72 ยท 19 tees
1.3 mi
โ€บ

Ready to track your round here?

Create a free account to enter scores, track your handicap, and more.

Create Free Account Log In