The Club At Clear Creek
๐ Carson City, NV, US
3745 Golf Club Dr
18
Holes
71
Par
12
Tee Sets
2009
Built
Phone:
(775) 781-2597
Website:
https://clearcreektahoe.com/the-clubhouse/
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 7,005 | 71 | 73.5 / 143 |
| Black/Silver M | 6,737 | 71 | 72.5 / 139 |
| Silver M | 6,460 | 71 | 70.6 / 138 |
| Silver Green Combo M | 5,981 | 71 | 68.3 / 131 |
| Green M | 5,694 | 71 | 66.4 / 125 |
| Green/Copper M | 5,196 | 71 | 65.1 / 128 |
| Copper M | 4,686 | 71 | 62.0 / 104 |
| Silver F | 6,460 | 71 | 77.3 / 152 |
| Silver-Green Combo F | 5,981 | 71 | 74.6 / 146 |
| Green F | 5,694 | 71 | 72.8 / 147 |
| Green Copper Combo F | 5,196 | 71 | 69.9 / 136 |
| Copper F | 4,686 | 71 | 66.8 / 127 |
Black
M
Rating/Slope
73.5 / 143
73.5 / 143
Yardage
7,005
7,005
Par
71
71
Black/Silver
M
Rating/Slope
72.5 / 139
72.5 / 139
Yardage
6,737
6,737
Par
71
71
Silver
M
Rating/Slope
70.6 / 138
70.6 / 138
Yardage
6,460
6,460
Par
71
71
Silver Green Combo
M
Rating/Slope
68.3 / 131
68.3 / 131
Yardage
5,981
5,981
Par
71
71
Green
M
Rating/Slope
66.4 / 125
66.4 / 125
Yardage
5,694
5,694
Par
71
71
Green/Copper
M
Rating/Slope
65.1 / 128
65.1 / 128
Yardage
5,196
5,196
Par
71
71
Copper
M
Rating/Slope
62.0 / 104
62.0 / 104
Yardage
4,686
4,686
Par
71
71
Silver
F
Rating/Slope
77.3 / 152
77.3 / 152
Yardage
6,460
6,460
Par
71
71
Silver-Green Combo
F
Rating/Slope
74.6 / 146
74.6 / 146
Yardage
5,981
5,981
Par
71
71
Green
F
Rating/Slope
72.8 / 147
72.8 / 147
Yardage
5,694
5,694
Par
71
71
Green Copper Combo
F
Rating/Slope
69.9 / 136
69.9 / 136
Yardage
5,196
5,196
Par
71
71
Copper
F
Rating/Slope
66.8 / 127
66.8 / 127
Yardage
4,686
4,686
Par
71
71
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 |
| Hdcp | 9 | 15 | 3 | 11 | 13 | 7 | 1 | 17 | 5 | โ |
| black (yds) | 515 | 178 | 508 | 200 | 337 | 515 | 459 | 172 | 443 | 3327 |
| green (yds) | 405 | 141 | 382 | 140 | 288 | 455 | 325 | 143 | 336 | 2615 |
| silver (yds) | 454 | 160 | 466 | 169 | 303 | 500 | 410 | 157 | 413 | 3032 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
| Hdcp | 6 | 10 | 14 | 2 | 18 | 4 | 8 | 16 | 12 | โ | โ |
| black (yds) | 470 | 424 | 237 | 635 | 320 | 448 | 464 | 148 | 532 | 3678 | 7005 |
| green (yds) | 360 | 334 | 204 | 536 | 295 | 340 | 404 | 129 | 477 | 3079 | 5694 |
| silver (yds) | 424 | 402 | 222 | 573 | 309 | 424 | 444 | 131 | 499 | 3428 | 6460 |
Location
The Club At Clear Creek โ Carson City, NV
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.