โ† Back

Terravita Golf Club

๐Ÿ“ Scottsdale, AZ, US

North 69th Way 85327

Calculate Course Handicap Log in to Enter a Score
18
Holes
72
Par
16
Tee Sets
1994
Built
Phone: (480) 488-3456 Website: http://www.terravita.com
Tee Boxes & Ratings
Tee Yardage Par Rating / Slope
Black M 7,112 72 73.1 / 144
Players M 6,900 72 72.1 / 140
Blue M 6,656 72 71.0 / 136
Member M 6,432 72 69.9 / 133
White M 6,167 72 68.7 / 129
Club M 5,835 72 66.8 / 127
Burgundy M 5,695 72 66.3 / 123
Terravita M 5,480 72 65.4 / 123
Gold M 5,301 72 64.5 / 120
Green M 4,859 72 62.8 / 115
White F 6,167 72 74.9 / 136
Club F 5,835 72 73.4 / 131
Burgundy F 5,695 72 72.6 / 130
Terravita F 5,502 72 72.1 / 128
Gold F 5,301 72 70.7 / 124
Green F 4,859 72 68.3 / 120
Black M
Rating/Slope
73.1 / 144
Yardage
7,112
Par
72
Players M
Rating/Slope
72.1 / 140
Yardage
6,900
Par
72
Blue M
Rating/Slope
71.0 / 136
Yardage
6,656
Par
72
Member M
Rating/Slope
69.9 / 133
Yardage
6,432
Par
72
White M
Rating/Slope
68.7 / 129
Yardage
6,167
Par
72
Club M
Rating/Slope
66.8 / 127
Yardage
5,835
Par
72
Burgundy M
Rating/Slope
66.3 / 123
Yardage
5,695
Par
72
Terravita M
Rating/Slope
65.4 / 123
Yardage
5,480
Par
72
Gold M
Rating/Slope
64.5 / 120
Yardage
5,301
Par
72
Green M
Rating/Slope
62.8 / 115
Yardage
4,859
Par
72
White F
Rating/Slope
74.9 / 136
Yardage
6,167
Par
72
Club F
Rating/Slope
73.4 / 131
Yardage
5,835
Par
72
Burgundy F
Rating/Slope
72.6 / 130
Yardage
5,695
Par
72
Terravita F
Rating/Slope
72.1 / 128
Yardage
5,502
Par
72
Gold F
Rating/Slope
70.7 / 124
Yardage
5,301
Par
72
Green F
Rating/Slope
68.3 / 120
Yardage
4,859
Par
72
Hole-by-Hole Details

Front Nine

Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 5 3 4 4 5 3 4 36
Hdcp 11 3 5 13 9 1 7 17 15 โ€”
black (yds) 390 418 608 212 375 421 562 177 371 3534
blue (yds) 347 393 568 183 351 386 538 154 351 3271
burgundy (yds) 298 350 459 160 322 312 479 126 300 2806
club (yds) 311 350 459 160 332 312 502 140 321 2887
gold (yds) 266 322 452 148 294 285 457 111 264 2599
member (yds) 347 369 532 183 351 350 538 154 351 3175
players (yds) 390 393 568 212 375 386 562 154 371 3411
terravita (yds) 298 322 459 160 294 312 457 111 300 2713
white (yds) 311 369 532 178 332 350 502 140 321 3035

Back Nine

Hole 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 5 4 5 4 3 4 4 36 72
Hdcp 2 16 10 8 4 6 14 18 12 โ€” โ€”
black (yds) 428 215 532 402 589 440 197 362 413 3578 7112
blue (yds) 421 190 506 370 567 413 180 350 388 3385 6656
burgundy (yds) 347 159 463 304 486 361 151 305 313 2889 5695
club (yds) 347 159 486 304 486 361 162 310 333 2948 5835
gold (yds) 317 148 443 300 443 354 133 280 284 2702 5301
member (yds) 390 169 506 370 531 391 162 350 388 3257 6432
players (yds) 421 215 506 402 589 413 180 350 413 3489 6900
terravita (yds) 317 159 443 304 486 354 133 280 313 2789 5502
white (yds) 390 169 486 360 531 391 162 310 333 3132 6167
Location

Terravita Golf Club โ€” Scottsdale, AZ

๐Ÿ—บ View on Google Maps ๐Ÿงญ Get Directions
Nearby Courses
Boulders Golf Club - Front N/Back S
Carefree, AZ ยท Par 71 ยท 12 tees
1.0 mi
โ€บ
South At Boulders Golf Club Resort
Carefree, AZ ยท Par 71 ยท 13 tees
1.0 mi
โ€บ
Boulders Golf Club - Front S/Back N
Carefree, AZ ยท Par 71 ยท 12 tees
1.0 mi
โ€บ

Ready to track your round here?

Create a free account to enter scores, track your handicap, and more.

Create Free Account Log In