Terradyne Country Club
๐ Andover, KS, US
1400 Terradyne St 67002
18
Holes
71
Par
15
Tee Sets
1988
Built
Phone:
(131) 668-7329
Website:
http://www.terradynecountryclub.com/
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 6,835 | 71 | 74.1 / 133 |
| Blue M | 6,421 | 71 | 71.8 / 129 |
| White M | 6,069 | 71 | 70.4 / 126 |
| Terradyne Ii M | 5,798 | 71 | 69.0 / 124 |
| Gold M | 5,549 | 71 | 68.0 / 120 |
| Gold/Red Combo M | 5,169 | 71 | 66.2 / 108 |
| Red M | 4,994 | 71 | 65.2 / 108 |
| Green M | 4,717 | 71 | 64.0 / 106 |
| Pga Family Course Level 2 Jr M | 3,432 | 58 | 59.1 / 100 |
| White F | 6,069 | 71 | 76.6 / 136 |
| Terradyne Ii F | 5,798 | 71 | 74.9 / 132 |
| Gold F | 5,549 | 71 | 73.3 / 131 |
| Gold/Red Combo F | 5,169 | 71 | 71.3 / 126 |
| Red F | 4,994 | 71 | 70.1 / 124 |
| Green F | 4,717 | 71 | 68.4 / 116 |
Black
M
Rating/Slope
74.1 / 133
74.1 / 133
Yardage
6,835
6,835
Par
71
71
Blue
M
Rating/Slope
71.8 / 129
71.8 / 129
Yardage
6,421
6,421
Par
71
71
White
M
Rating/Slope
70.4 / 126
70.4 / 126
Yardage
6,069
6,069
Par
71
71
Terradyne Ii
M
Rating/Slope
69.0 / 124
69.0 / 124
Yardage
5,798
5,798
Par
71
71
Gold
M
Rating/Slope
68.0 / 120
68.0 / 120
Yardage
5,549
5,549
Par
71
71
Gold/Red Combo
M
Rating/Slope
66.2 / 108
66.2 / 108
Yardage
5,169
5,169
Par
71
71
Red
M
Rating/Slope
65.2 / 108
65.2 / 108
Yardage
4,994
4,994
Par
71
71
Green
M
Rating/Slope
64.0 / 106
64.0 / 106
Yardage
4,717
4,717
Par
71
71
Pga Family Course Level 2 Jr
M
Rating/Slope
59.1 / 100
59.1 / 100
Yardage
3,432
3,432
Par
58
58
White
F
Rating/Slope
76.6 / 136
76.6 / 136
Yardage
6,069
6,069
Par
71
71
Terradyne Ii
F
Rating/Slope
74.9 / 132
74.9 / 132
Yardage
5,798
5,798
Par
71
71
Gold
F
Rating/Slope
73.3 / 131
73.3 / 131
Yardage
5,549
5,549
Par
71
71
Gold/Red Combo
F
Rating/Slope
71.3 / 126
71.3 / 126
Yardage
5,169
5,169
Par
71
71
Red
F
Rating/Slope
70.1 / 124
70.1 / 124
Yardage
4,994
4,994
Par
71
71
Green
F
Rating/Slope
68.4 / 116
68.4 / 116
Yardage
4,717
4,717
Par
71
71
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| Hdcp | 3 | 7 | 17 | 9 | 1 | 15 | 5 | 13 | 11 | โ |
| black (yds) | 465 | 585 | 183 | 380 | 419 | 193 | 410 | 525 | 430 | 3590 |
| blue (yds) | 450 | 560 | 170 | 370 | 397 | 170 | 395 | 500 | 400 | 3412 |
| gold (yds) | 397 | 526 | 147 | 328 | 357 | 130 | 368 | 463 | 307 | 3023 |
| red (yds) | 327 | 409 | 116 | 315 | 333 | 127 | 320 | 428 | 300 | 2675 |
| white (yds) | 430 | 547 | 161 | 353 | 387 | 155 | 380 | 486 | 341 | 3240 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |
| Hdcp | 10 | 8 | 6 | 2 | 12 | 18 | 4 | 16 | 14 | โ | โ |
| black (yds) | 213 | 582 | 207 | 390 | 368 | 357 | 374 | 198 | 556 | 3245 | 6835 |
| blue (yds) | 175 | 537 | 183 | 366 | 345 | 335 | 368 | 180 | 520 | 3009 | 6421 |
| gold (yds) | 136 | 490 | 161 | 289 | 260 | 290 | 327 | 124 | 449 | 2526 | 5549 |
| red (yds) | 115 | 477 | 138 | 252 | 247 | 248 | 310 | 90 | 442 | 2319 | 4994 |
| white (yds) | 160 | 507 | 170 | 344 | 321 | 325 | 352 | 150 | 500 | 2829 | 6069 |
Location
Terradyne Country Club โ Andover, KS
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.