Stafford County Country Club
๐ St John, KS, US
143 NE 20th St 67578
9
Holes
35
Par
4
Tee Sets
1957
Built
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue M | 5,132 | 68 | 65.8 / 102 |
| Red M | 4,928 | 68 | 64.8 / 99 |
| Blue F | 5,132 | 72 | 69.4 / 120 |
| Red F | 4,928 | 72 | 68.2 / 114 |
Blue
M
Rating/Slope
65.8 / 102
65.8 / 102
Yardage
5,132
5,132
Par
68
68
Red
M
Rating/Slope
64.8 / 99
64.8 / 99
Yardage
4,928
4,928
Par
68
68
Blue
F
Rating/Slope
69.4 / 120
69.4 / 120
Yardage
5,132
5,132
Par
72
72
Red
F
Rating/Slope
68.2 / 114
68.2 / 114
Yardage
4,928
4,928
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 35 |
| Hdcp | 17 | 9 | 11 | 7 | 13 | 1 | 15 | 5 | 3 | โ |
| web (yds) | 282 | 344 | 251 | 420 | 135 | 414 | 110 | 172 | 475 | 2603 |
| white (yds) | 282 | 344 | 251 | 420 | 135 | 414 | 110 | 172 | 475 | 2603 |
Location
Stafford County Country Club โ St John, KS
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.