โ† Back

St Lucie Trail Golf Club

๐Ÿ“ Port St. Lucie, FL, US

951 SW Country Club Dr

Calculate Course Handicap Log in to Enter a Score
18
Holes
20
Tee Sets
Phone: (772) 340-1444 Website: https://stlucietrail.com/membership
Tee Boxes & Ratings
Tee Yardage Par Rating / Slope
Medal M 6,882 72 73.9 / 137
Medal/Tournament M 6,659 72 72.7 / 135
Tournament M 6,463 72 71.6 / 131
Tournament/Standard M 6,155 72 70.2 / 126
Standard M 5,989 72 69.6 / 123
Standard/Middle M 5,797 72 68.6 / 121
Middle M 5,578 72 67.3 / 118
Middle/Forward M 5,307 72 66.1 / 114
Forward M 5,022 72 64.4 / 109
Forward/Short M 4,275 72 61.3 / 99
Short M 3,639 72 58.9 / 90
Tournament F 6,463 72 77.8 / 140
Tournament/Standard F 6,155 72 76.0 / 137
Standard F 5,989 72 75.1 / 134
Standard/Middle F 5,797 72 74.0 / 132
Middle F 5,578 72 72.8 / 130
Middle/Forward F 5,307 72 71.3 / 127
Forward F 5,022 72 69.7 / 125
Forward/Short F 4,275 72 65.3 / 115
Short F 3,639 72 61.6 / 107
Medal M
Rating/Slope
73.9 / 137
Yardage
6,882
Par
72
Medal/Tournament M
Rating/Slope
72.7 / 135
Yardage
6,659
Par
72
Tournament M
Rating/Slope
71.6 / 131
Yardage
6,463
Par
72
Tournament/Standard M
Rating/Slope
70.2 / 126
Yardage
6,155
Par
72
Standard M
Rating/Slope
69.6 / 123
Yardage
5,989
Par
72
Standard/Middle M
Rating/Slope
68.6 / 121
Yardage
5,797
Par
72
Middle M
Rating/Slope
67.3 / 118
Yardage
5,578
Par
72
Middle/Forward M
Rating/Slope
66.1 / 114
Yardage
5,307
Par
72
Forward M
Rating/Slope
64.4 / 109
Yardage
5,022
Par
72
Forward/Short M
Rating/Slope
61.3 / 99
Yardage
4,275
Par
72
Short M
Rating/Slope
58.9 / 90
Yardage
3,639
Par
72
Tournament F
Rating/Slope
77.8 / 140
Yardage
6,463
Par
72
Tournament/Standard F
Rating/Slope
76.0 / 137
Yardage
6,155
Par
72
Standard F
Rating/Slope
75.1 / 134
Yardage
5,989
Par
72
Standard/Middle F
Rating/Slope
74.0 / 132
Yardage
5,797
Par
72
Middle F
Rating/Slope
72.8 / 130
Yardage
5,578
Par
72
Middle/Forward F
Rating/Slope
71.3 / 127
Yardage
5,307
Par
72
Forward F
Rating/Slope
69.7 / 125
Yardage
5,022
Par
72
Forward/Short F
Rating/Slope
65.3 / 115
Yardage
4,275
Par
72
Short F
Rating/Slope
61.6 / 107
Yardage
3,639
Par
72
Hole-by-Hole Details

Front Nine

Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 3 4 4 4 4 3 5 4 36
Hdcp 9 11 7 13 3 1 17 15 5 โ€”
Forward M (yds) 412 117 282 290 280 316 127 395 289 2508
Forward W (yds) 412 117 282 290 280 316 127 395 289 2508
Forward/Short M (yds) 412 115 282 290 195 210 90 395 200 2189
Forward/Short W (yds) 412 115 282 290 195 210 90 395 200 2189
Medal M (yds) 515 220 458 374 415 418 197 510 407 3514
Medal/Tournament M (yds) 515 188 389 374 390 408 187 510 407 3368
Middle M (yds) 452 147 321 302 325 355 158 428 355 2843
Middle W (yds) 452 147 321 302 325 355 158 428 355 2843
Middle/Forward M (yds) 452 117 321 302 280 316 127 428 289 2632
Middle/Forward W (yds) 452 117 321 302 280 316 127 428 289 2632
Short M (yds) 265 115 220 225 195 210 90 280 200 1800
Short W (yds) 265 115 220 225 195 210 90 280 200 1800
Standard M (yds) 475 172 359 320 370 370 166 438 368 3038
Standard W (yds) 475 172 359 320 370 370 166 438 368 3038
Standard/Middle M (yds) 475 147 359 320 325 355 158 438 355 2932
Standard/Middle W (yds) 475 147 359 320 325 355 158 438 355 2932
Tournament M (yds) 500 188 389 350 390 408 187 491 389 3292
Tournament W (yds) 500 188 389 350 390 408 187 491 389 3292
Tournament/Standard M (yds) 500 172 359 350 370 370 166 491 368 3146
Tournament/Standard W (yds) 500 172 359 350 370 370 166 491 368 3146

Back Nine

Hole 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 3 4 4 4 4 3 5 36 72
Hdcp 12 10 18 14 6 2 8 16 4 โ€” โ€”
Forward M (yds) 279 412 123 320 273 333 238 111 415 2504 5012
Forward W (yds) 279 412 123 320 273 333 238 111 415 2504 5012
Forward/Short M (yds) 279 260 123 320 273 215 238 111 275 2094 4283
Forward/Short W (yds) 279 260 123 320 273 215 238 111 275 2094 4283
Medal M (yds) 384 549 176 409 368 425 342 184 550 3387 6901
Medal/Tournament M (yds) 384 534 176 409 368 395 342 154 535 3297 6665
Middle M (yds) 325 460 140 330 305 346 276 123 460 2765 5608
Middle W (yds) 325 460 140 330 305 346 276 123 460 2765 5608
Middle/Forward M (yds) 325 412 140 330 305 333 276 123 415 2659 5291
Middle/Forward W (yds) 325 412 140 330 305 333 276 123 415 2659 5291
Short M (yds) 220 260 105 210 230 215 215 109 275 1839 3639
Short W (yds) 220 260 105 210 230 215 215 109 275 1839 3639
Standard M (yds) 330 501 154 341 320 354 295 140 473 2908 5946
Standard W (yds) 330 501 154 341 320 354 295 140 473 2908 5946
Standard/Middle M (yds) 330 460 154 341 320 346 295 140 460 2846 5778
Standard/Middle W (yds) 330 460 154 341 320 346 295 140 460 2846 5778
Tournament M (yds) 349 534 165 389 332 395 325 154 535 3178 6470
Tournament W (yds) 349 534 165 389 332 395 325 154 535 3178 6470
Tournament/Standard M (yds) 349 501 165 389 332 354 325 154 473 3042 6188
Tournament/Standard W (yds) 349 501 165 389 332 354 325 154 473 3042 6188
Location

St Lucie Trail Golf Club โ€” Port St. Lucie, FL

๐Ÿ—บ View on Google Maps ๐Ÿงญ Get Directions
Nearby Courses
Ryder Course At PGA Golf Club
Port St Lucie, FL ยท Par 71 ยท 22 tees
2.2 mi
โ€บ
Wanamaker Course At PGA Golf Club
Port St Lucie, FL ยท 24 tees
2.2 mi
โ€บ
Dye Course At PGA Golf Club
Port St Lucie, FL ยท Par 72 ยท 22 tees
2.2 mi
โ€บ

Ready to track your round here?

Create a free account to enter scores, track your handicap, and more.

Create Free Account Log In