Somerset Country Club
๐ Mendota Heights, MN, US
2nd Avenue 55118
18
Holes
71
Par
13
Tee Sets
1920
Built
Phone:
(131) 668-7329
Website:
http://www.somersetcountryclub.org
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 6,861 | 71 | 72.9 / 136 |
| Blue M | 6,370 | 71 | 70.6 / 131 |
| Blue/White M | 6,078 | 71 | 69.2 / 128 |
| White M | 5,960 | 71 | 68.7 / 127 |
| Green M | 5,363 | 71 | 66.0 / 121 |
| Green/Gray M | 5,144 | 71 | 65.0 / 120 |
| Gray M | 4,818 | 71 | 63.5 / 117 |
| Blue F | 6,370 | 71 | 76.5 / 132 |
| Blue/White F | 6,078 | 71 | 74.9 / 128 |
| White F | 5,960 | 71 | 74.2 / 127 |
| Green F | 5,363 | 71 | 70.9 / 120 |
| Green/Gray F | 5,144 | 71 | 69.7 / 118 |
| Gray F | 4,818 | 71 | 67.9 / 114 |
Black
M
Rating/Slope
72.9 / 136
72.9 / 136
Yardage
6,861
6,861
Par
71
71
Blue
M
Rating/Slope
70.6 / 131
70.6 / 131
Yardage
6,370
6,370
Par
71
71
Blue/White
M
Rating/Slope
69.2 / 128
69.2 / 128
Yardage
6,078
6,078
Par
71
71
White
M
Rating/Slope
68.7 / 127
68.7 / 127
Yardage
5,960
5,960
Par
71
71
Green
M
Rating/Slope
66.0 / 121
66.0 / 121
Yardage
5,363
5,363
Par
71
71
Green/Gray
M
Rating/Slope
65.0 / 120
65.0 / 120
Yardage
5,144
5,144
Par
71
71
Gray
M
Rating/Slope
63.5 / 117
63.5 / 117
Yardage
4,818
4,818
Par
71
71
Blue
F
Rating/Slope
76.5 / 132
76.5 / 132
Yardage
6,370
6,370
Par
71
71
Blue/White
F
Rating/Slope
74.9 / 128
74.9 / 128
Yardage
6,078
6,078
Par
71
71
White
F
Rating/Slope
74.2 / 127
74.2 / 127
Yardage
5,960
5,960
Par
71
71
Green
F
Rating/Slope
70.9 / 120
70.9 / 120
Yardage
5,363
5,363
Par
71
71
Green/Gray
F
Rating/Slope
69.7 / 118
69.7 / 118
Yardage
5,144
5,144
Par
71
71
Gray
F
Rating/Slope
67.9 / 114
67.9 / 114
Yardage
4,818
4,818
Par
71
71
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Hdcp | 15 | 3 | 13 | 1 | 17 | 7 | 11 | 9 | 5 | โ |
| blue (yds) | 351 | 411 | 515 | 335 | 120 | 405 | 180 | 378 | 400 | 3095 |
| green (yds) | 308 | 312 | 455 | 310 | 95 | 350 | 156 | 283 | 344 | 2613 |
| white (yds) | 315 | 410 | 475 | 315 | 120 | 355 | 180 | 335 | 395 | 2900 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 71 |
| Hdcp | 6 | 12 | 16 | 2 | 8 | 18 | 14 | 4 | 10 | โ | โ |
| blue (yds) | 354 | 155 | 511 | 366 | 394 | 220 | 520 | 365 | 395 | 3280 | 6375 |
| green (yds) | 300 | 132 | 465 | 314 | 327 | 153 | 488 | 278 | 293 | 2750 | 5363 |
| white (yds) | 350 | 155 | 470 | 320 | 370 | 220 | 515 | 325 | 380 | 3105 | 6005 |
Location
Somerset Country Club โ Mendota Heights, MN
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.