Ritz Carlton Members Golf Club
๐ Sarasota, FL, US
15150 70th Terrace E 34202
18
Holes
72
Par
11
Tee Sets
2006
Built
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 7,420 | 72 | 75.9 / 135 |
| Silver M | 7,001 | 72 | 74.0 / 132 |
| Lions Tee M | 6,846 | 72 | 73.3 / 130 |
| Blue M | 6,539 | 72 | 71.9 / 127 |
| Blue/White M | 6,433 | 72 | 71.4 / 126 |
| White M | 6,188 | 72 | 70.6 / 121 |
| Green M | 5,775 | 72 | 68.5 / 120 |
| Red M | 5,150 | 72 | 65.7 / 114 |
| White F | 6,188 | 72 | 76.0 / 134 |
| Green F | 5,775 | 72 | 73.7 / 129 |
| Red F | 5,150 | 72 | 70.2 / 121 |
Black
M
Rating/Slope
75.9 / 135
75.9 / 135
Yardage
7,420
7,420
Par
72
72
Silver
M
Rating/Slope
74.0 / 132
74.0 / 132
Yardage
7,001
7,001
Par
72
72
Lions Tee
M
Rating/Slope
73.3 / 130
73.3 / 130
Yardage
6,846
6,846
Par
72
72
Blue
M
Rating/Slope
71.9 / 127
71.9 / 127
Yardage
6,539
6,539
Par
72
72
Blue/White
M
Rating/Slope
71.4 / 126
71.4 / 126
Yardage
6,433
6,433
Par
72
72
White
M
Rating/Slope
70.6 / 121
70.6 / 121
Yardage
6,188
6,188
Par
72
72
Green
M
Rating/Slope
68.5 / 120
68.5 / 120
Yardage
5,775
5,775
Par
72
72
Red
M
Rating/Slope
65.7 / 114
65.7 / 114
Yardage
5,150
5,150
Par
72
72
White
F
Rating/Slope
76.0 / 134
76.0 / 134
Yardage
6,188
6,188
Par
72
72
Green
F
Rating/Slope
73.7 / 129
73.7 / 129
Yardage
5,775
5,775
Par
72
72
Red
F
Rating/Slope
70.2 / 121
70.2 / 121
Yardage
5,150
5,150
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| Hdcp | 11 | 1 | 17 | 7 | 13 | 9 | 15 | 5 | 3 | โ |
| blue (yds) | 369 | 407 | 161 | 489 | 291 | 510 | 151 | 395 | 427 | 3200 |
| green (yds) | 314 | 357 | 133 | 441 | 248 | 453 | 112 | 360 | 399 | 2817 |
| members (yds) | 369 | 381 | 161 | 489 | 291 | 510 | 151 | 377 | 415 | 3144 |
| red (yds) | 301 | 327 | 117 | 427 | 182 | 420 | 98 | 340 | 373 | 2585 |
| silver (yds) | 395 | 429 | 181 | 520 | 306 | 540 | 177 | 426 | 449 | 3423 |
| white (yds) | 346 | 381 | 141 | 465 | 268 | 475 | 136 | 377 | 415 | 3004 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Hdcp | 12 | 2 | 8 | 18 | 16 | 10 | 14 | 4 | 6 | โ | โ |
| blue (yds) | 391 | 533 | 395 | 173 | 332 | 510 | 180 | 432 | 411 | 3357 | 6557 |
| green (yds) | 366 | 486 | 347 | 129 | 297 | 454 | 141 | 394 | 360 | 2974 | 5791 |
| members (yds) | 391 | 533 | 381 | 173 | 332 | 510 | 180 | 421 | 391 | 3312 | 6456 |
| red (yds) | 302 | 453 | 322 | 110 | 264 | 381 | 106 | 336 | 316 | 2590 | 5175 |
| silver (yds) | 418 | 560 | 427 | 193 | 359 | 543 | 216 | 457 | 437 | 3610 | 7033 |
| white (yds) | 381 | 515 | 381 | 144 | 319 | 478 | 164 | 421 | 391 | 3194 | 6198 |
Location
Ritz Carlton Members Golf Club โ Sarasota, FL
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.