Revere Golf Club Lexington Course
๐ Henderson, NV, US
2623 Evergreen Oaks Drive 89052
18
Holes
72
Par
7
Tee Sets
1999
Built
Phone:
(101) 489-9647
Website:
http://www.reveregolf.com/
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 7,100 | 72 | 74.7 / 145 |
| Gold M | 6,442 | 72 | 71.4 / 135 |
| Silver M | 5,878 | 72 | 68.7 / 123 |
| Bronze M | 5,208 | 72 | 65.9 / 120 |
| Gold F | 6,742 | 72 | 79.0 / 151 |
| Silver F | 5,878 | 72 | 74.1 / 146 |
| Bronze F | 5,208 | 72 | 70.5 / 129 |
Black
M
Rating/Slope
74.7 / 145
74.7 / 145
Yardage
7,100
7,100
Par
72
72
Gold
M
Rating/Slope
71.4 / 135
71.4 / 135
Yardage
6,442
6,442
Par
72
72
Silver
M
Rating/Slope
68.7 / 123
68.7 / 123
Yardage
5,878
5,878
Par
72
72
Bronze
M
Rating/Slope
65.9 / 120
65.9 / 120
Yardage
5,208
5,208
Par
72
72
Gold
F
Rating/Slope
79.0 / 151
79.0 / 151
Yardage
6,742
6,742
Par
72
72
Silver
F
Rating/Slope
74.1 / 146
74.1 / 146
Yardage
5,878
5,878
Par
72
72
Bronze
F
Rating/Slope
70.5 / 129
70.5 / 129
Yardage
5,208
5,208
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 |
| Hdcp | 13 | 7 | 3 | 17 | 11 | 5 | 1 | 15 | 9 | โ |
| black (yds) | — | — | — | — | — | — | — | — | — | — |
| bronze (yds) | — | — | — | — | — | — | — | — | — | — |
| detected (yds) | 427 | 399 | 382 | 358 | 353 | 335 | 308 | 307 | 299 | 3168 |
| gold (yds) | — | — | — | — | — | — | — | — | — | — |
| silver (yds) | — | — | — | — | — | — | — | — | — | — |
| web (yds) | — | — | — | — | — | — | — | — | — | — |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 39 | 84 |
| Hdcp | 8 | 6 | 10 | 16 | 2 | 12 | 4 | 18 | 14 | โ | โ |
| black (yds) | — | — | — | — | — | — | 534 | 166 | 431 | 1131 | 1131 |
| bronze (yds) | — | — | — | — | — | — | 405 | 108 | 325 | 838 | 838 |
| detected (yds) | 294 | 278 | 268 | 199 | 136 | 107 | — | — | — | 1282 | 4450 |
| gold (yds) | — | — | — | — | — | — | 511 | 139 | 399 | 1049 | 1049 |
| silver (yds) | — | — | — | — | — | — | 453 | 122 | 351 | 926 | 926 |
| web (yds) | — | — | — | — | — | — | 534 | 166 | 431 | 1131 | 1131 |
Location
Revere Golf Club Lexington Course โ Henderson, NV
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.