Quail Creek Golf Club Quail Coyote Course
๐ Green Valley, AZ, US
1490 North Quail Range Loop 85614
18
Holes
72
Par
16
Tee Sets
1989
Built
Phone:
(762) 604-5589
Website:
http://facebook.com/quailcreekcountryclub
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 6,800 | 72 | 73.0 / 131 |
| Gold M | 6,300 | 72 | 70.6 / 127 |
| Gold/Silver M | 6,000 | 72 | 69.0 / 122 |
| Silver M | 5,840 | 72 | 68.0 / 120 |
| Copper/Silver M | 5,342 | 72 | 66.6 / 116 |
| Copper M | 5,080 | 72 | 64.2 / 105 |
| Copper/Topaz M | 4,670 | 72 | 62.4 / 102 |
| Topaz M | 4,424 | 72 | 61.6 / 99 |
| Black-Unpublished F | 6,800 | 72 | 78.0 / 141 |
| Gold F | 6,300 | 72 | 75.4 / 135 |
| Gold/Silver F | 6,036 | 72 | 74.0 / 131 |
| Silver F | 5,840 | 72 | 73.4 / 129 |
| Copper/Silver F | 5,342 | 72 | 71.2 / 124 |
| Copper F | 5,080 | 72 | 69.2 / 118 |
| Copper/Topaz F | 4,670 | 72 | 65.8 / 114 |
| Topaz F | 4,424 | 72 | 64.8 / 111 |
Black
M
Rating/Slope
73.0 / 131
73.0 / 131
Yardage
6,800
6,800
Par
72
72
Gold
M
Rating/Slope
70.6 / 127
70.6 / 127
Yardage
6,300
6,300
Par
72
72
Gold/Silver
M
Rating/Slope
69.0 / 122
69.0 / 122
Yardage
6,000
6,000
Par
72
72
Silver
M
Rating/Slope
68.0 / 120
68.0 / 120
Yardage
5,840
5,840
Par
72
72
Copper/Silver
M
Rating/Slope
66.6 / 116
66.6 / 116
Yardage
5,342
5,342
Par
72
72
Copper
M
Rating/Slope
64.2 / 105
64.2 / 105
Yardage
5,080
5,080
Par
72
72
Copper/Topaz
M
Rating/Slope
62.4 / 102
62.4 / 102
Yardage
4,670
4,670
Par
72
72
Topaz
M
Rating/Slope
61.6 / 99
61.6 / 99
Yardage
4,424
4,424
Par
72
72
Black-Unpublished
F
Rating/Slope
78.0 / 141
78.0 / 141
Yardage
6,800
6,800
Par
72
72
Gold
F
Rating/Slope
75.4 / 135
75.4 / 135
Yardage
6,300
6,300
Par
72
72
Gold/Silver
F
Rating/Slope
74.0 / 131
74.0 / 131
Yardage
6,036
6,036
Par
72
72
Silver
F
Rating/Slope
73.4 / 129
73.4 / 129
Yardage
5,840
5,840
Par
72
72
Copper/Silver
F
Rating/Slope
71.2 / 124
71.2 / 124
Yardage
5,342
5,342
Par
72
72
Copper
F
Rating/Slope
69.2 / 118
69.2 / 118
Yardage
5,080
5,080
Par
72
72
Copper/Topaz
F
Rating/Slope
65.8 / 114
65.8 / 114
Yardage
4,670
4,670
Par
72
72
Topaz
F
Rating/Slope
64.8 / 111
64.8 / 111
Yardage
4,424
4,424
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| Hdcp | 9 | 13 | 11 | 3 | 1 | 17 | 5 | 15 | 7 | โ |
| black (yds) | 423 | 199 | 361 | 433 | 511 | 291 | 554 | 146 | 459 | 3377 |
| cooper (yds) | 327 | 139 | 329 | 332 | 435 | 218 | 460 | 126 | 350 | 2716 |
| gold (yds) | 411 | 179 | 353 | 403 | 503 | 285 | 529 | 142 | 403 | 3208 |
| silver (yds) | 379 | 159 | 339 | 375 | 469 | 244 | 494 | 135 | 389 | 2983 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Hdcp | 10 | 18 | 4 | 14 | 8 | 12 | 6 | 16 | 2 | โ | โ |
| black (yds) | 417 | 363 | 430 | 203 | 443 | 539 | 412 | 220 | 507 | 3534 | 6911 |
| cooper (yds) | 304 | 254 | 299 | 127 | 343 | 417 | 284 | 135 | 407 | 2570 | 5286 |
| gold (yds) | 387 | 328 | 395 | 169 | 407 | 507 | 377 | 213 | 495 | 3278 | 6486 |
| silver (yds) | 349 | 291 | 356 | 162 | 370 | 473 | 355 | 165 | 472 | 2993 | 5976 |
Location
Quail Creek Golf Club Quail Coyote Course โ Green Valley, AZ
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.