Pine Brook Country Club
๐ Weston, MA, US
42 Newton St 2493
18
Holes
70
Par
15
Tee Sets
1924
Built
Phone:
(781) 894-3731
Website:
http://www.pbccma.com/
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 6,568 | 70 | 72.3 / 141 |
| Black/Blue Combo M | 6,429 | 70 | 71.8 / 138 |
| Blue M | 6,280 | 70 | 71.3 / 134 |
| Blue/Gold Combo M | 6,164 | 70 | 70.6 / 133 |
| Gold M | 6,023 | 70 | 70.0 / 131 |
| White M | 5,668 | 70 | 68.0 / 125 |
| Green M | 5,104 | 70 | 65.0 / 123 |
| Silver M | 4,419 | 70 | 62.1 / 106 |
| Black F | 6,568 | 70 | 78.7 / 140 |
| Blue F | 6,280 | 70 | 77.3 / 137 |
| Gold F | 6,023 | 70 | 75.6 / 134 |
| White F | 5,668 | 70 | 73.4 / 132 |
| Green F | 5,104 | 70 | 70.3 / 123 |
| Green/Silver Combo F | 4,830 | 70 | 68.7 / 121 |
| Silver F | 4,419 | 70 | 66.6 / 112 |
Black
M
Rating/Slope
72.3 / 141
72.3 / 141
Yardage
6,568
6,568
Par
70
70
Black/Blue Combo
M
Rating/Slope
71.8 / 138
71.8 / 138
Yardage
6,429
6,429
Par
70
70
Blue
M
Rating/Slope
71.3 / 134
71.3 / 134
Yardage
6,280
6,280
Par
70
70
Blue/Gold Combo
M
Rating/Slope
70.6 / 133
70.6 / 133
Yardage
6,164
6,164
Par
70
70
Gold
M
Rating/Slope
70.0 / 131
70.0 / 131
Yardage
6,023
6,023
Par
70
70
White
M
Rating/Slope
68.0 / 125
68.0 / 125
Yardage
5,668
5,668
Par
70
70
Green
M
Rating/Slope
65.0 / 123
65.0 / 123
Yardage
5,104
5,104
Par
70
70
Silver
M
Rating/Slope
62.1 / 106
62.1 / 106
Yardage
4,419
4,419
Par
70
70
Black
F
Rating/Slope
78.7 / 140
78.7 / 140
Yardage
6,568
6,568
Par
70
70
Blue
F
Rating/Slope
77.3 / 137
77.3 / 137
Yardage
6,280
6,280
Par
70
70
Gold
F
Rating/Slope
75.6 / 134
75.6 / 134
Yardage
6,023
6,023
Par
70
70
White
F
Rating/Slope
73.4 / 132
73.4 / 132
Yardage
5,668
5,668
Par
70
70
Green
F
Rating/Slope
70.3 / 123
70.3 / 123
Yardage
5,104
5,104
Par
70
70
Green/Silver Combo
F
Rating/Slope
68.7 / 121
68.7 / 121
Yardage
4,830
4,830
Par
70
70
Silver
F
Rating/Slope
66.6 / 112
66.6 / 112
Yardage
4,419
4,419
Par
70
70
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 |
| Hdcp | 5 | 15 | 7 | 17 | 3 | 1 | 11 | 9 | 13 | โ |
| black (yds) | 392 | 178 | 398 | 160 | 402 | 408 | 450 | 333 | 538 | 3259 |
| blue (yds) | 376 | 165 | 390 | 150 | 380 | 405 | 417 | 330 | 498 | 3111 |
| gold (yds) | 364 | 156 | 383 | 145 | 368 | 391 | 397 | 317 | 476 | 2997 |
| red (yds) | 316 | 129 | 342 | 118 | 308 | 324 | 332 | 278 | 410 | 2557 |
| white (yds) | 353 | 148 | 347 | 120 | 332 | 370 | 385 | 300 | 462 | 2817 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Hdcp | 14 | 2 | 12 | 16 | 4 | 8 | 18 | 10 | 6 | โ | โ |
| black (yds) | 338 | 383 | 408 | 225 | 369 | 571 | 202 | 370 | 443 | 3309 | 6568 |
| blue (yds) | 335 | 365 | 384 | 200 | 365 | 541 | 187 | 365 | 434 | 3176 | 6287 |
| gold (yds) | 324 | 352 | 370 | 174 | 350 | 535 | 182 | 355 | 410 | 3052 | 6049 |
| red (yds) | 305 | 308 | 331 | 118 | 323 | 456 | 165 | 331 | 336 | 2673 | 5230 |
| white (yds) | 316 | 338 | 352 | 148 | 336 | 475 | 172 | 343 | 371 | 2851 | 5668 |
Location
Pine Brook Country Club โ Weston, MA
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.