Peaks At Tonto Verde Golf Club
๐ Rio Verde, AZ, US
18401 East El Circulo Drive 85263
18
Holes
72
Par
20
Tee Sets
1993
Built
Phone:
(480) 471-2582
Website:
http://www.tontoverde.org
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 6,729 | 72 | 72.1 / 130 |
| Blue M | 6,370 | 72 | 70.5 / 128 |
| Blue/White M | 6,171 | 72 | 69.3 / 125 |
| White M | 5,892 | 72 | 68.4 / 120 |
| Green/White M | 5,624 | 72 | 66.6 / 116 |
| Green M | 5,366 | 72 | 65.7 / 113 |
| Gold/Green M | 5,076 | 72 | 64.2 / 109 |
| Gold M | 4,787 | 72 | 63.1 / 106 |
| Gold/Silver M | 4,317 | 72 | 61.9 / 103 |
| Silver M | 3,846 | 72 | 59.0 / 97 |
| Black F | 6,729 | 72 | 78.7 / 143 |
| Blue F | 6,370 | 72 | 76.5 / 138 |
| Blue/White F | 6,171 | 72 | 75.4 / 136 |
| White F | 5,892 | 72 | 74.4 / 132 |
| Green/White F | 5,624 | 72 | 72.7 / 129 |
| Green F | 5,366 | 72 | 71.5 / 126 |
| Gold/Green F | 5,076 | 72 | 69.9 / 121 |
| Gold F | 4,787 | 72 | 68.4 / 115 |
| Gold/Silver F | 4,317 | 72 | 65.2 / 109 |
| Silver F | 3,846 | 72 | 61.7 / 102 |
Black
M
Rating/Slope
72.1 / 130
72.1 / 130
Yardage
6,729
6,729
Par
72
72
Blue
M
Rating/Slope
70.5 / 128
70.5 / 128
Yardage
6,370
6,370
Par
72
72
Blue/White
M
Rating/Slope
69.3 / 125
69.3 / 125
Yardage
6,171
6,171
Par
72
72
White
M
Rating/Slope
68.4 / 120
68.4 / 120
Yardage
5,892
5,892
Par
72
72
Green/White
M
Rating/Slope
66.6 / 116
66.6 / 116
Yardage
5,624
5,624
Par
72
72
Green
M
Rating/Slope
65.7 / 113
65.7 / 113
Yardage
5,366
5,366
Par
72
72
Gold/Green
M
Rating/Slope
64.2 / 109
64.2 / 109
Yardage
5,076
5,076
Par
72
72
Gold
M
Rating/Slope
63.1 / 106
63.1 / 106
Yardage
4,787
4,787
Par
72
72
Gold/Silver
M
Rating/Slope
61.9 / 103
61.9 / 103
Yardage
4,317
4,317
Par
72
72
Silver
M
Rating/Slope
59.0 / 97
59.0 / 97
Yardage
3,846
3,846
Par
72
72
Black
F
Rating/Slope
78.7 / 143
78.7 / 143
Yardage
6,729
6,729
Par
72
72
Blue
F
Rating/Slope
76.5 / 138
76.5 / 138
Yardage
6,370
6,370
Par
72
72
Blue/White
F
Rating/Slope
75.4 / 136
75.4 / 136
Yardage
6,171
6,171
Par
72
72
White
F
Rating/Slope
74.4 / 132
74.4 / 132
Yardage
5,892
5,892
Par
72
72
Green/White
F
Rating/Slope
72.7 / 129
72.7 / 129
Yardage
5,624
5,624
Par
72
72
Green
F
Rating/Slope
71.5 / 126
71.5 / 126
Yardage
5,366
5,366
Par
72
72
Gold/Green
F
Rating/Slope
69.9 / 121
69.9 / 121
Yardage
5,076
5,076
Par
72
72
Gold
F
Rating/Slope
68.4 / 115
68.4 / 115
Yardage
4,787
4,787
Par
72
72
Gold/Silver
F
Rating/Slope
65.2 / 109
65.2 / 109
Yardage
4,317
4,317
Par
72
72
Silver
F
Rating/Slope
61.7 / 102
61.7 / 102
Yardage
3,846
3,846
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Hdcp | 9 | 13 | 15 | 5 | 11 | 1 | 17 | 7 | 3 | โ |
| black (yds) | 403 | 403 | 182 | 572 | 351 | 420 | 163 | 495 | 402 | 3391 |
| blue (yds) | 370 | 371 | 182 | 543 | 321 | 397 | 152 | 470 | 402 | 3208 |
| combo_blue/white (yds) | 370 | 318 | 182 | 512 | 321 | 397 | 152 | 452 | 379 | 3083 |
| combo_gold/silver (yds) | 224 | 201 | 117 | 381 | 262 | 333 | 89 | 300 | 299 | 2206 |
| combo_green/gold (yds) | 316 | 293 | 141 | 436 | 262 | 333 | 107 | 359 | 321 | 2568 |
| combo_white/green (yds) | 326 | 318 | 160 | 480 | 311 | 371 | 127 | 402 | 321 | 2816 |
| gold (yds) | 277 | 293 | 117 | 436 | 262 | 333 | 89 | 359 | 299 | 2465 |
| green (yds) | 316 | 293 | 141 | 480 | 262 | 371 | 107 | 402 | 321 | 2693 |
| silver (yds) | 224 | 201 | 117 | 381 | 189 | 241 | 89 | 300 | 229 | 1971 |
| white (yds) | 326 | 318 | 160 | 512 | 311 | 385 | 127 | 452 | 379 | 2970 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Hdcp | 4 | 8 | 18 | 16 | 6 | 14 | 12 | 2 | 10 | โ | โ |
| black (yds) | 409 | 518 | 173 | 305 | 418 | 196 | 373 | 549 | 397 | 3338 | 6729 |
| blue (yds) | 383 | 492 | 173 | 284 | 382 | 196 | 347 | 549 | 356 | 3162 | 6370 |
| combo_blue/white (yds) | 367 | 492 | 173 | 284 | 351 | 196 | 347 | 522 | 356 | 3088 | 6171 |
| combo_gold/silver (yds) | 210 | 378 | 99 | 229 | 293 | 116 | 258 | 330 | 198 | 2111 | 4317 |
| combo_green/gold (yds) | 282 | 399 | 121 | 257 | 313 | 138 | 282 | 448 | 268 | 2508 | 5076 |
| combo_white/green (yds) | 347 | 458 | 151 | 284 | 313 | 166 | 307 | 489 | 293 | 2808 | 5624 |
| gold (yds) | 282 | 399 | 99 | 229 | 293 | 116 | 258 | 448 | 198 | 2322 | 4787 |
| green (yds) | 347 | 458 | 121 | 257 | 313 | 138 | 282 | 489 | 268 | 2673 | 5366 |
| silver (yds) | 210 | 378 | 99 | 155 | 228 | 116 | 191 | 330 | 168 | 1875 | 3846 |
| white (yds) | 367 | 481 | 151 | 284 | 351 | 166 | 307 | 522 | 293 | 2922 | 5892 |
Location
Peaks At Tonto Verde Golf Club โ Rio Verde, AZ
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.