Park Meadows Golf Club
๐ Park City, UT, US
Spyglass Court 84068
18
Holes
72
Par
18
Tee Sets
1983
Built
Website:
http://www.parkmeadowscc.com
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Gold M | 7,403 | 72 | 74.8 / 138 |
| Gold/Blue Combo M | 7,144 | 72 | 73.6 / 136 |
| Blue M | 6,867 | 72 | 72.3 / 134 |
| Blue/White Combo M | 6,627 | 72 | 71.1 / 131 |
| White M | 6,424 | 72 | 70.2 / 127 |
| White/Silver Combo M | 6,214 | 72 | 69.1 / 126 |
| Silver M | 5,970 | 72 | 67.8 / 124 |
| Silver/Red Combo M | 5,813 | 72 | 66.9 / 123 |
| Red M | 5,604 | 72 | 65.7 / 121 |
| Red/Green Combo M | 5,141 | 72 | 63.7 / 115 |
| Green M | 4,780 | 72 | 62.2 / 113 |
| White F | 6,424 | 72 | 76.1 / 146 |
| White/Silver Combo F | 6,214 | 72 | 74.9 / 143 |
| Silver F | 5,970 | 72 | 73.5 / 141 |
| Silver/Red Combo F | 5,813 | 72 | 72.6 / 139 |
| Red F | 5,604 | 72 | 71.5 / 136 |
| Red/Green Combo F | 5,141 | 72 | 68.6 / 131 |
| Green F | 4,780 | 72 | 66.6 / 126 |
Gold
M
Rating/Slope
74.8 / 138
74.8 / 138
Yardage
7,403
7,403
Par
72
72
Gold/Blue Combo
M
Rating/Slope
73.6 / 136
73.6 / 136
Yardage
7,144
7,144
Par
72
72
Blue
M
Rating/Slope
72.3 / 134
72.3 / 134
Yardage
6,867
6,867
Par
72
72
Blue/White Combo
M
Rating/Slope
71.1 / 131
71.1 / 131
Yardage
6,627
6,627
Par
72
72
White
M
Rating/Slope
70.2 / 127
70.2 / 127
Yardage
6,424
6,424
Par
72
72
White/Silver Combo
M
Rating/Slope
69.1 / 126
69.1 / 126
Yardage
6,214
6,214
Par
72
72
Silver
M
Rating/Slope
67.8 / 124
67.8 / 124
Yardage
5,970
5,970
Par
72
72
Silver/Red Combo
M
Rating/Slope
66.9 / 123
66.9 / 123
Yardage
5,813
5,813
Par
72
72
Red
M
Rating/Slope
65.7 / 121
65.7 / 121
Yardage
5,604
5,604
Par
72
72
Red/Green Combo
M
Rating/Slope
63.7 / 115
63.7 / 115
Yardage
5,141
5,141
Par
72
72
Green
M
Rating/Slope
62.2 / 113
62.2 / 113
Yardage
4,780
4,780
Par
72
72
White
F
Rating/Slope
76.1 / 146
76.1 / 146
Yardage
6,424
6,424
Par
72
72
White/Silver Combo
F
Rating/Slope
74.9 / 143
74.9 / 143
Yardage
6,214
6,214
Par
72
72
Silver
F
Rating/Slope
73.5 / 141
73.5 / 141
Yardage
5,970
5,970
Par
72
72
Silver/Red Combo
F
Rating/Slope
72.6 / 139
72.6 / 139
Yardage
5,813
5,813
Par
72
72
Red
F
Rating/Slope
71.5 / 136
71.5 / 136
Yardage
5,604
5,604
Par
72
72
Red/Green Combo
F
Rating/Slope
68.6 / 131
68.6 / 131
Yardage
5,141
5,141
Par
72
72
Green
F
Rating/Slope
66.6 / 126
66.6 / 126
Yardage
4,780
4,780
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |
| Hdcp | 13 | 5 | 1 | 15 | 11 | 9 | 17 | 7 | 3 | โ |
| blue (yds) | 429 | 430 | 407 | 203 | 546 | 333 | 185 | 557 | 430 | 3520 |
| blue/white (yds) | 362 | 406 | 407 | 167 | 546 | 333 | 170 | 557 | 410 | 3358 |
| gold (yds) | 467 | 459 | 445 | 226 | 577 | 364 | 204 | 603 | 470 | 3815 |
| gold/blue (yds) | 429 | 430 | 445 | 203 | 577 | 364 | 185 | 603 | 430 | 3666 |
| green (yds) | 264 | 281 | 318 | 143 | 391 | 211 | 103 | 436 | 265 | 2412 |
| red (yds) | 321 | 347 | 370 | 143 | 448 | 283 | 103 | 505 | 332 | 2852 |
| red/green (yds) | 321 | 281 | 318 | 143 | 448 | 283 | 103 | 436 | 265 | 2598 |
| silver (yds) | 350 | 347 | 370 | 152 | 476 | 325 | 155 | 505 | 380 | 3060 |
| silver/red (yds) | 321 | 347 | 370 | 152 | 448 | 283 | 155 | 505 | 380 | 2961 |
| white (yds) | 362 | 406 | 395 | 167 | 492 | 325 | 170 | 539 | 410 | 3266 |
| white/silver (yds) | 362 | 347 | 370 | 167 | 492 | 325 | 170 | 505 | 380 | 3118 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 72 |
| Hdcp | 12 | 10 | 18 | 6 | 16 | 2 | 8 | 14 | 4 | โ | โ |
| blue (yds) | 397 | 372 | 175 | 399 | 178 | 515 | 386 | 494 | 440 | 3356 | 6876 |
| blue/white (yds) | 397 | 372 | 154 | 399 | 155 | 501 | 386 | 494 | 410 | 3268 | 6626 |
| gold (yds) | 403 | 402 | 209 | 416 | 189 | 548 | 433 | 532 | 475 | 3607 | 7422 |
| gold/blue (yds) | 403 | 402 | 175 | 416 | 178 | 515 | 433 | 532 | 440 | 3494 | 7160 |
| green (yds) | 262 | 277 | 136 | 286 | 116 | 386 | 270 | 338 | 274 | 2345 | 4757 |
| red (yds) | 300 | 340 | 136 | 352 | 116 | 466 | 321 | 420 | 316 | 2767 | 5619 |
| red/green (yds) | 300 | 277 | 136 | 286 | 116 | 386 | 321 | 420 | 316 | 2558 | 5156 |
| silver (yds) | 335 | 340 | 154 | 352 | 155 | 466 | 327 | 465 | 345 | 2939 | 5999 |
| silver/red (yds) | 300 | 340 | 136 | 352 | 155 | 466 | 327 | 465 | 345 | 2886 | 5847 |
| white (yds) | 347 | 360 | 154 | 386 | 155 | 501 | 363 | 480 | 410 | 3156 | 6422 |
| white/silver (yds) | 347 | 360 | 154 | 352 | 155 | 501 | 327 | 480 | 410 | 3086 | 6204 |
Location
Park Meadows Golf Club โ Park City, UT
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.