Palisade State Park Golf Course
๐ Sterling, UT, US
2200 Palisade Road 84665
18
Holes
72
Par
5
Tee Sets
1972
Built
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue M | 6,290 | 72 | 69.8 / 128 |
| White M | 5,801 | 72 | 67.4 / 124 |
| Red M | 5,312 | 72 | 64.9 / 117 |
| White F | 5,801 | 72 | 72.8 / 140 |
| Red F | 5,312 | 72 | 69.9 / 133 |
Blue
M
Rating/Slope
69.8 / 128
69.8 / 128
Yardage
6,290
6,290
Par
72
72
White
M
Rating/Slope
67.4 / 124
67.4 / 124
Yardage
5,801
5,801
Par
72
72
Red
M
Rating/Slope
64.9 / 117
64.9 / 117
Yardage
5,312
5,312
Par
72
72
White
F
Rating/Slope
72.8 / 140
72.8 / 140
Yardage
5,801
5,801
Par
72
72
Red
F
Rating/Slope
69.9 / 133
69.9 / 133
Yardage
5,312
5,312
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 |
| Hdcp | 1 | 13 | 17 | 3 | 9 | 11 | 15 | 5 | 7 | โ |
| blue (yds) | 532 | 181 | 321 | 170 | 388 | 371 | 465 | 435 | 430 | 3293 |
| red (yds) | 403 | 145 | 288 | 100 | 343 | 317 | 348 | 366 | 354 | 2664 |
| white (yds) | 452 | 165 | 300 | 134 | 353 | 336 | 445 | 382 | 372 | 2939 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
| Hdcp | 4 | 10 | 8 | 12 | 16 | 14 | 6 | 18 | 2 | โ | โ |
| blue (yds) | 399 | 373 | 463 | 460 | 90 | 291 | 376 | 128 | 460 | 3040 | 6333 |
| red (yds) | 344 | 300 | 438 | 422 | 58 | 245 | 309 | 118 | 405 | 2639 | 5303 |
| white (yds) | 374 | 335 | 453 | 441 | 69 | 275 | 333 | 118 | 418 | 2816 | 5755 |
Location
Palisade State Park Golf Course โ Sterling, UT
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.