Owatonna Country Club
๐ Owatonna, MN, US
1991 Lemond Road 55060
18
Holes
71
Par
14
Tee Sets
1973
Built
Phone:
+1 (507) 451-6120
Website:
http://www.owatonnacc.com
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 6,317 | 71 | 71.2 / 132 |
| White M | 6,081 | 71 | 70.1 / 130 |
| Tournament Tee M | 5,731 | 71 | 68.5 / 127 |
| White/Green M | 5,729 | 71 | 68.5 / 127 |
| Green M | 5,558 | 71 | 67.7 / 126 |
| Green/Gold M | 5,216 | 71 | 66.2 / 122 |
| Gold M | 4,916 | 72 | 64.8 / 120 |
| Black F | 6,317 | 72 | 76.8 / 137 |
| White F | 6,081 | 72 | 75.5 / 134 |
| Tournament Tee F | 5,731 | 72 | 73.6 / 130 |
| White/Green F | 5,729 | 72 | 73.6 / 130 |
| Green F | 5,558 | 72 | 72.6 / 128 |
| Green/Gold F | 5,216 | 72 | 70.7 / 124 |
| Gold F | 4,916 | 72 | 69.0 / 121 |
Black
M
Rating/Slope
71.2 / 132
71.2 / 132
Yardage
6,317
6,317
Par
71
71
White
M
Rating/Slope
70.1 / 130
70.1 / 130
Yardage
6,081
6,081
Par
71
71
Tournament Tee
M
Rating/Slope
68.5 / 127
68.5 / 127
Yardage
5,731
5,731
Par
71
71
White/Green
M
Rating/Slope
68.5 / 127
68.5 / 127
Yardage
5,729
5,729
Par
71
71
Green
M
Rating/Slope
67.7 / 126
67.7 / 126
Yardage
5,558
5,558
Par
71
71
Green/Gold
M
Rating/Slope
66.2 / 122
66.2 / 122
Yardage
5,216
5,216
Par
71
71
Gold
M
Rating/Slope
64.8 / 120
64.8 / 120
Yardage
4,916
4,916
Par
72
72
Black
F
Rating/Slope
76.8 / 137
76.8 / 137
Yardage
6,317
6,317
Par
72
72
White
F
Rating/Slope
75.5 / 134
75.5 / 134
Yardage
6,081
6,081
Par
72
72
Tournament Tee
F
Rating/Slope
73.6 / 130
73.6 / 130
Yardage
5,731
5,731
Par
72
72
White/Green
F
Rating/Slope
73.6 / 130
73.6 / 130
Yardage
5,729
5,729
Par
72
72
Green
F
Rating/Slope
72.6 / 128
72.6 / 128
Yardage
5,558
5,558
Par
72
72
Green/Gold
F
Rating/Slope
70.7 / 124
70.7 / 124
Yardage
5,216
5,216
Par
72
72
Gold
F
Rating/Slope
69.0 / 121
69.0 / 121
Yardage
4,916
4,916
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 36 |
| Hdcp | 11 | 1 | 3 | 15 | 9 | 5 | 17 | 7 | 13 | โ |
| black (yds) | 335 | 419 | 525 | 374 | 365 | 409 | 162 | 508 | 191 | 3288 |
| gold (yds) | 300 | 361 | 469 | 329 | 310 | 311 | 110 | 454 | 137 | 2781 |
| white (yds) | 335 | 409 | 516 | 374 | 365 | 409 | 144 | 489 | 162 | 3203 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 71 |
| Hdcp | 10 | 18 | 6 | 16 | 2 | 8 | 4 | 12 | 14 | โ | โ |
| black (yds) | 479 | 152 | 515 | 152 | 432 | 386 | 460 | 315 | 177 | 3068 | 6356 |
| gold (yds) | 406 | 106 | 394 | 122 | 330 | 274 | 392 | 271 | 135 | 2430 | 5211 |
| white (yds) | 465 | 152 | 499 | 144 | 432 | 373 | 433 | 315 | 158 | 2971 | 6174 |
Location
Owatonna Country Club โ Owatonna, MN
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.