Oahu Country Club
๐ Honolulu, HI, US
150 Country Club Rd 96817
18
Holes
71
Par
8
Tee Sets
1913
Built
Website:
http://www.oahucountryclub.com/
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue M | 6,041 | 71 | 71.6 / 131 |
| White M | 5,740 | 71 | 70.0 / 128 |
| Silver M | 5,417 | 71 | 67.5 / 124 |
| Red M | 5,333 | 71 | 67.3 / 123 |
| Blue F | 6,041 | 73 | 76.5 / 142 |
| White F | 5,740 | 73 | 74.8 / 137 |
| Silver F | 5,417 | 73 | 73.1 / 131 |
| Red F | 5,333 | 73 | 72.6 / 131 |
Blue
M
Rating/Slope
71.6 / 131
71.6 / 131
Yardage
6,041
6,041
Par
71
71
White
M
Rating/Slope
70.0 / 128
70.0 / 128
Yardage
5,740
5,740
Par
71
71
Silver
M
Rating/Slope
67.5 / 124
67.5 / 124
Yardage
5,417
5,417
Par
71
71
Red
M
Rating/Slope
67.3 / 123
67.3 / 123
Yardage
5,333
5,333
Par
71
71
Blue
F
Rating/Slope
76.5 / 142
76.5 / 142
Yardage
6,041
6,041
Par
73
73
White
F
Rating/Slope
74.8 / 137
74.8 / 137
Yardage
5,740
5,740
Par
73
73
Silver
F
Rating/Slope
73.1 / 131
73.1 / 131
Yardage
5,417
5,417
Par
73
73
Red
F
Rating/Slope
72.6 / 131
72.6 / 131
Yardage
5,333
5,333
Par
73
73
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 44 |
| Hdcp | 7 | 13 | 1 | 5 | 17 | 15 | 11 | 9 | 3 | โ |
| detected (yds) | 266 | 258 | 226 | 218 | 192 | 191 | 191 | 191 | 181 | 1914 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 71 |
| Hdcp | 18 | 6 | 12 | 2 | 10 | 8 | 14 | 16 | 4 | โ | โ |
| detected (yds) | 180 | 178 | 170 | 166 | 149 | 132 | 128 | 125 | 124 | 1352 | 3266 |
Location
Oahu Country Club โ Honolulu, HI
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.