Luverne Country Club
๐ Luverne, MN, US
11th Street 56156
18
Holes
36
Par
11
Tee Sets
1970
Built
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 6,678 | 72 | 72.2 / 131 |
| Blue M | 6,426 | 72 | 71.0 / 129 |
| Blue/Gold M | 6,111 | 72 | 69.7 / 126 |
| Gold M | 5,796 | 72 | 68.2 / 124 |
| Gold/Red M | 5,372 | 72 | 66.3 / 119 |
| Red M | 5,044 | 72 | 64.8 / 116 |
| Blue F | 6,426 | 72 | 77.2 / 134 |
| Blue/Gold F | 6,111 | 72 | 75.4 / 131 |
| Gold F | 5,796 | 72 | 73.6 / 127 |
| Gold/Red F | 5,372 | 72 | 71.2 / 123 |
| Red F | 5,044 | 72 | 69.4 / 119 |
Black
M
Rating/Slope
72.2 / 131
72.2 / 131
Yardage
6,678
6,678
Par
72
72
Blue
M
Rating/Slope
71.0 / 129
71.0 / 129
Yardage
6,426
6,426
Par
72
72
Blue/Gold
M
Rating/Slope
69.7 / 126
69.7 / 126
Yardage
6,111
6,111
Par
72
72
Gold
M
Rating/Slope
68.2 / 124
68.2 / 124
Yardage
5,796
5,796
Par
72
72
Gold/Red
M
Rating/Slope
66.3 / 119
66.3 / 119
Yardage
5,372
5,372
Par
72
72
Red
M
Rating/Slope
64.8 / 116
64.8 / 116
Yardage
5,044
5,044
Par
72
72
Blue
F
Rating/Slope
77.2 / 134
77.2 / 134
Yardage
6,426
6,426
Par
72
72
Blue/Gold
F
Rating/Slope
75.4 / 131
75.4 / 131
Yardage
6,111
6,111
Par
72
72
Gold
F
Rating/Slope
73.6 / 127
73.6 / 127
Yardage
5,796
5,796
Par
72
72
Gold/Red
F
Rating/Slope
71.2 / 123
71.2 / 123
Yardage
5,372
5,372
Par
72
72
Red
F
Rating/Slope
69.4 / 119
69.4 / 119
Yardage
5,044
5,044
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Hdcp | 5 | 17 | 15 | 1 | 9 | 3 | 7 | 13 | 11 | โ |
| black (yds) | 404 | 496 | 172 | 434 | 424 | 333 | 175 | 547 | 354 | 3339 |
| blue (yds) | 392 | 489 | 167 | 414 | 402 | 321 | 157 | 525 | 346 | 3213 |
| web (yds) | 404 | 496 | 172 | 434 | 424 | 333 | 175 | 547 | 354 | 3339 |
| white (yds) | 304 | 379 | 96 | 349 | 298 | 250 | 140 | 413 | 287 | 2516 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Hdcp | 4 | 10 | 18 | 2 | 6 | 12 | 14 | 8 | 16 | โ | โ |
| black (yds) | — | — | — | — | — | — | — | — | — | — | 3339 |
| blue (yds) | — | — | — | — | — | — | — | — | — | — | 3213 |
| web (yds) | 404 | 496 | 172 | 434 | 424 | 333 | 175 | 547 | 354 | 3339 | 6678 |
| white (yds) | — | — | — | — | — | — | — | — | — | — | 2516 |
Location
Luverne Country Club โ Luverne, MN
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.