Ledgerock Golf Club
๐ Mohnton, PA, US
Greenbriar Drive 19540
18
Holes
72
Par
15
Tee Sets
2006
Built
Phone:
(134) 156-9896
Website:
http://www.ledgerockgolf.com
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Rock M | 7,241 | 72 | 75.3 / 150 |
| Rock/Blue M | 6,942 | 72 | 74.0 / 145 |
| Blue M | 6,790 | 72 | 73.2 / 144 |
| Blue/Green M | 6,554 | 72 | 72.2 / 141 |
| Green M | 6,400 | 72 | 71.4 / 140 |
| Green/White M | 6,005 | 72 | 69.7 / 137 |
| White M | 5,877 | 72 | 69.0 / 136 |
| Black M | 5,732 | 72 | 68.4 / 134 |
| White/Gold M | 5,607 | 72 | 67.8 / 134 |
| Purple M | 5,083 | 72 | 65.4 / 128 |
| Gold M | 4,891 | 72 | 64.6 / 126 |
| White F | 5,877 | 74 | 74.8 / 136 |
| Black F | 5,732 | 74 | 74.0 / 135 |
| Purple F | 5,083 | 74 | 70.4 / 127 |
| Gold F | 4,702 | 73 | 68.2 / 123 |
Rock
M
Rating/Slope
75.3 / 150
75.3 / 150
Yardage
7,241
7,241
Par
72
72
Rock/Blue
M
Rating/Slope
74.0 / 145
74.0 / 145
Yardage
6,942
6,942
Par
72
72
Blue
M
Rating/Slope
73.2 / 144
73.2 / 144
Yardage
6,790
6,790
Par
72
72
Blue/Green
M
Rating/Slope
72.2 / 141
72.2 / 141
Yardage
6,554
6,554
Par
72
72
Green
M
Rating/Slope
71.4 / 140
71.4 / 140
Yardage
6,400
6,400
Par
72
72
Green/White
M
Rating/Slope
69.7 / 137
69.7 / 137
Yardage
6,005
6,005
Par
72
72
White
M
Rating/Slope
69.0 / 136
69.0 / 136
Yardage
5,877
5,877
Par
72
72
Black
M
Rating/Slope
68.4 / 134
68.4 / 134
Yardage
5,732
5,732
Par
72
72
White/Gold
M
Rating/Slope
67.8 / 134
67.8 / 134
Yardage
5,607
5,607
Par
72
72
Purple
M
Rating/Slope
65.4 / 128
65.4 / 128
Yardage
5,083
5,083
Par
72
72
Gold
M
Rating/Slope
64.6 / 126
64.6 / 126
Yardage
4,891
4,891
Par
72
72
White
F
Rating/Slope
74.8 / 136
74.8 / 136
Yardage
5,877
5,877
Par
74
74
Black
F
Rating/Slope
74.0 / 135
74.0 / 135
Yardage
5,732
5,732
Par
74
74
Purple
F
Rating/Slope
70.4 / 127
70.4 / 127
Yardage
5,083
5,083
Par
74
74
Gold
F
Rating/Slope
68.2 / 123
68.2 / 123
Yardage
4,702
4,702
Par
73
73
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 |
| Hdcp | 3 | 17 | 15 | 9 | 5 | 11 | 1 | 13 | 7 | โ |
| blue (yds) | 383 | 152 | 341 | 218 | 428 | 375 | 603 | 530 | 370 | 3400 |
| gold (yds) | 285 | 115 | 201 | 99 | 363 | 326 | 426 | 389 | 206 | 2410 |
| green (yds) | 368 | 141 | 322 | 188 | 405 | 349 | 581 | 507 | 345 | 3206 |
| rock (yds) | 399 | 171 | 404 | 235 | 448 | 395 | 626 | 551 | 394 | 3623 |
| white (yds) | 339 | 122 | 314 | 145 | 377 | 333 | 469 | 499 | 328 | 2926 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
| Hdcp | 12 | 6 | 18 | 10 | 14 | 2 | 16 | 4 | 8 | โ | โ |
| blue (yds) | 178 | 396 | 279 | 554 | 170 | 457 | 337 | 419 | 600 | 3390 | 6790 |
| gold (yds) | 124 | 289 | 206 | 421 | 119 | 369 | 197 | 341 | 415 | 2481 | 4891 |
| green (yds) | 167 | 387 | 264 | 528 | 158 | 426 | 300 | 407 | 557 | 3194 | 6400 |
| rock (yds) | 190 | 416 | 297 | 602 | 183 | 481 | 362 | 441 | 646 | 3618 | 7241 |
| white (yds) | 124 | 319 | 255 | 483 | 139 | 399 | 247 | 355 | 485 | 2806 | 5732 |
Location
Ledgerock Golf Club โ Mohnton, PA
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.