Lancaster Country Club
๐ Lancaster, MO, US
US Hwy 63 S 63548
9
Holes
36
Par
5
Tee Sets
1994
Built
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue - M M | 6,286 | 72 | 69.4 / 121 |
| White - M M | 6,102 | 72 | 68.6 / 117 |
| Gold - M M | 5,126 | 72 | 64.0 / 100 |
| Gold - W F | 5,126 | 72 | 69.0 / 110 |
| Red - W F | 5,032 | 72 | 68.4 / 109 |
Blue - M
M
Rating/Slope
69.4 / 121
69.4 / 121
Yardage
6,286
6,286
Par
72
72
White - M
M
Rating/Slope
68.6 / 117
68.6 / 117
Yardage
6,102
6,102
Par
72
72
Gold - M
M
Rating/Slope
64.0 / 100
64.0 / 100
Yardage
5,126
5,126
Par
72
72
Gold - W
F
Rating/Slope
69.0 / 110
69.0 / 110
Yardage
5,126
5,126
Par
72
72
Red - W
F
Rating/Slope
68.4 / 109
68.4 / 109
Yardage
5,032
5,032
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hdcp | 3 | 15 | 17 | 13 | 5 | 7 | 1 | 9 | 11 | โ |
| blue (yds) | 500 | 125 | 303 | 321 | 408 | 382 | 540 | 200 | 364 | 3143 |
| red (yds) | 303 | 102 | 280 | 310 | 402 | 215 | 405 | 145 | 354 | 2516 |
| white (yds) | 492 | 115 | 283 | 315 | 402 | 375 | 532 | 180 | 357 | 3051 |
Location
Lancaster Country Club โ Lancaster, MO
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.