Lake Shore Country Club
๐ Glencoe, IL, US
1255 Sheridan Road 60022
18
Holes
71
Par
6,844
Yards
14
Tee Sets
Architect:
Tom Bendelow, Ron Prichard, Bob Lohmann, Dick Nugent
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Yellow M | 7,000 | 71 | 74.0 / 139 |
| Yellow/Black M | 6,804 | 71 | 73.2 / 137 |
| Black M | 6,667 | 71 | 72.4 / 135 |
| Black/Blue M | 6,427 | 71 | 71.2 / 132 |
| Blue M | 6,283 | 71 | 70.4 / 130 |
| Blue/White M | 5,894 | 71 | 68.6 / 125 |
| White M | 5,637 | 71 | 67.4 / 122 |
| Green M | 4,742 | 71 | 63.4 / 112 |
| Black F | 6,667 | 72 | 78.3 / 141 |
| Blue F | 6,283 | 74 | 76.1 / 138 |
| Blue/White F | 5,894 | 74 | 74.0 / 133 |
| White F | 5,637 | 74 | 72.5 / 130 |
| White/Green F | 5,160 | 74 | 69.9 / 125 |
| Green F | 4,742 | 74 | 67.6 / 120 |
Yellow
M
Rating/Slope
74.0 / 139
74.0 / 139
Yardage
7,000
7,000
Par
71
71
Yellow/Black
M
Rating/Slope
73.2 / 137
73.2 / 137
Yardage
6,804
6,804
Par
71
71
Black
M
Rating/Slope
72.4 / 135
72.4 / 135
Yardage
6,667
6,667
Par
71
71
Black/Blue
M
Rating/Slope
71.2 / 132
71.2 / 132
Yardage
6,427
6,427
Par
71
71
Blue
M
Rating/Slope
70.4 / 130
70.4 / 130
Yardage
6,283
6,283
Par
71
71
Blue/White
M
Rating/Slope
68.6 / 125
68.6 / 125
Yardage
5,894
5,894
Par
71
71
White
M
Rating/Slope
67.4 / 122
67.4 / 122
Yardage
5,637
5,637
Par
71
71
Green
M
Rating/Slope
63.4 / 112
63.4 / 112
Yardage
4,742
4,742
Par
71
71
Black
F
Rating/Slope
78.3 / 141
78.3 / 141
Yardage
6,667
6,667
Par
72
72
Blue
F
Rating/Slope
76.1 / 138
76.1 / 138
Yardage
6,283
6,283
Par
74
74
Blue/White
F
Rating/Slope
74.0 / 133
74.0 / 133
Yardage
5,894
5,894
Par
74
74
White
F
Rating/Slope
72.5 / 130
72.5 / 130
Yardage
5,637
5,637
Par
74
74
White/Green
F
Rating/Slope
69.9 / 125
69.9 / 125
Yardage
5,160
5,160
Par
74
74
Green
F
Rating/Slope
67.6 / 120
67.6 / 120
Yardage
4,742
4,742
Par
74
74
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 36 |
| Hdcp | 5 | 9 | 11 | 1 | 3 | 17 | 7 | 15 | 13 | โ |
| black (yds) | 421 | 417 | 371 | 420 | 424 | 170 | 527 | 178 | 527 | 3455 |
| blue (yds) | 405 | 399 | 351 | 381 | 385 | 151 | 501 | 173 | 480 | 3226 |
| red (yds) | 402 | 335 | 297 | 297 | 329 | 118 | 438 | 169 | 457 | 2842 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 |
| Hdcp | 8 | 16 | 12 | 10 | 18 | 6 | 2 | 14 | 4 | โ | โ |
| black (yds) | 396 | 188 | 366 | 516 | 120 | 428 | 451 | 322 | 425 | 3212 | 6667 |
| blue (yds) | 380 | 184 | 345 | 498 | 115 | 385 | 416 | 311 | 423 | 3057 | 6283 |
| red (yds) | 321 | 182 | 307 | 439 | 93 | 322 | 407 | 305 | 419 | 2795 | 5637 |
Location
Lake Shore Country Club โ Glencoe, IL
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.