Kimberton Golf Club
๐ Phoenixville, PA, US
Hickory Grove Road 19460
18
Holes
70
Par
14
Tee Sets
1962
Built
Phone:
(610) 933-8836
Website:
http://www.kimbertongolfclub.com
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Championship M | 6,353 | 70 | 70.4 / 121 |
| Blue M | 6,132 | 70 | 69.3 / 120 |
| Blue/White M | 6,009 | 70 | 68.8 / 118 |
| White M | 5,851 | 70 | 68.1 / 117 |
| White/Gold M | 5,298 | 70 | 65.6 / 112 |
| Gold M | 4,805 | 70 | 63.3 / 107 |
| Red M | 4,678 | 70 | 62.8 / 106 |
| Championship F | 6,353 | 70 | 76.2 / 128 |
| Blue F | 6,132 | 70 | 74.9 / 126 |
| Blue/White F | 6,009 | 70 | 74.3 / 124 |
| White F | 5,851 | 70 | 73.4 / 123 |
| White/Gold F | 5,298 | 70 | 70.4 / 118 |
| Gold F | 4,805 | 70 | 67.6 / 112 |
| Red F | 4,678 | 70 | 66.8 / 111 |
Championship
M
Rating/Slope
70.4 / 121
70.4 / 121
Yardage
6,353
6,353
Par
70
70
Blue
M
Rating/Slope
69.3 / 120
69.3 / 120
Yardage
6,132
6,132
Par
70
70
Blue/White
M
Rating/Slope
68.8 / 118
68.8 / 118
Yardage
6,009
6,009
Par
70
70
White
M
Rating/Slope
68.1 / 117
68.1 / 117
Yardage
5,851
5,851
Par
70
70
White/Gold
M
Rating/Slope
65.6 / 112
65.6 / 112
Yardage
5,298
5,298
Par
70
70
Gold
M
Rating/Slope
63.3 / 107
63.3 / 107
Yardage
4,805
4,805
Par
70
70
Red
M
Rating/Slope
62.8 / 106
62.8 / 106
Yardage
4,678
4,678
Par
70
70
Championship
F
Rating/Slope
76.2 / 128
76.2 / 128
Yardage
6,353
6,353
Par
70
70
Blue
F
Rating/Slope
74.9 / 126
74.9 / 126
Yardage
6,132
6,132
Par
70
70
Blue/White
F
Rating/Slope
74.3 / 124
74.3 / 124
Yardage
6,009
6,009
Par
70
70
White
F
Rating/Slope
73.4 / 123
73.4 / 123
Yardage
5,851
5,851
Par
70
70
White/Gold
F
Rating/Slope
70.4 / 118
70.4 / 118
Yardage
5,298
5,298
Par
70
70
Gold
F
Rating/Slope
67.6 / 112
67.6 / 112
Yardage
4,805
4,805
Par
70
70
Red
F
Rating/Slope
66.8 / 111
66.8 / 111
Yardage
4,678
4,678
Par
70
70
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Hdcp | 9 | 7 | 1 | 11 | 3 | 13 | 15 | 5 | 17 | โ |
| blue (yds) | 373 | 407 | 428 | 186 | 409 | 168 | 513 | 374 | 136 | 2994 |
| gold (yds) | 333 | 331 | 306 | 141 | 307 | 113 | 437 | 300 | 112 | 2380 |
| red (yds) | 330 | 325 | 300 | 136 | 302 | 81 | 430 | 298 | 112 | 2314 |
| white (yds) | 358 | 394 | 374 | 174 | 397 | 159 | 477 | 357 | 120 | 2810 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 70 |
| Hdcp | 18 | 2 | 8 | 10 | 4 | 12 | 14 | 6 | 16 | โ | โ |
| blue (yds) | 298 | 461 | 341 | 346 | 204 | 504 | 160 | 493 | 331 | 3138 | 6132 |
| gold (yds) | 263 | 319 | 256 | 243 | 143 | 394 | 133 | 421 | 253 | 2425 | 4805 |
| red (yds) | 260 | 312 | 248 | 237 | 133 | 393 | 120 | 415 | 246 | 2364 | 4678 |
| white (yds) | 292 | 447 | 324 | 334 | 198 | 492 | 152 | 483 | 319 | 3041 | 5851 |
Location
Kimberton Golf Club โ Phoenixville, PA
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.