Indian Spring Country Club West Course
๐ Boynton Beach, FL, US
11501 El Clair Ranch Rd 33437
18
Holes
71
Par
18
Tee Sets
1980
Built
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Gold M | 6,606 | 71 | 71.9 / 137 |
| Gold Competitive M | 6,397 | 71 | 71.1 / 135 |
| Blue M | 6,146 | 71 | 69.8 / 132 |
| Blue Competitive M | 5,905 | 71 | 68.8 / 131 |
| White M | 5,580 | 71 | 67.2 / 128 |
| White Competitive M | 5,367 | 71 | 66.4 / 125 |
| Green M | 4,994 | 71 | 64.6 / 122 |
| Green Competitive M | 4,825 | 71 | 63.8 / 117 |
| Black M | 4,487 | 71 | 62.0 / 114 |
| Gold F | 6,606 | 71 | 77.9 / 143 |
| Gold Competitive F | 6,397 | 71 | 76.8 / 140 |
| Blue F | 6,146 | 71 | 75.4 / 137 |
| Blue Competitive F | 5,905 | 71 | 74.1 / 135 |
| White F | 5,580 | 71 | 72.2 / 130 |
| White Competitive F | 5,367 | 71 | 71.1 / 128 |
| Green F | 4,994 | 71 | 69.0 / 123 |
| Green Competitive F | 4,825 | 71 | 68.1 / 122 |
| Black F | 4,487 | 71 | 66.3 / 116 |
Gold
M
Rating/Slope
71.9 / 137
71.9 / 137
Yardage
6,606
6,606
Par
71
71
Gold Competitive
M
Rating/Slope
71.1 / 135
71.1 / 135
Yardage
6,397
6,397
Par
71
71
Blue
M
Rating/Slope
69.8 / 132
69.8 / 132
Yardage
6,146
6,146
Par
71
71
Blue Competitive
M
Rating/Slope
68.8 / 131
68.8 / 131
Yardage
5,905
5,905
Par
71
71
White
M
Rating/Slope
67.2 / 128
67.2 / 128
Yardage
5,580
5,580
Par
71
71
White Competitive
M
Rating/Slope
66.4 / 125
66.4 / 125
Yardage
5,367
5,367
Par
71
71
Green
M
Rating/Slope
64.6 / 122
64.6 / 122
Yardage
4,994
4,994
Par
71
71
Green Competitive
M
Rating/Slope
63.8 / 117
63.8 / 117
Yardage
4,825
4,825
Par
71
71
Black
M
Rating/Slope
62.0 / 114
62.0 / 114
Yardage
4,487
4,487
Par
71
71
Gold
F
Rating/Slope
77.9 / 143
77.9 / 143
Yardage
6,606
6,606
Par
71
71
Gold Competitive
F
Rating/Slope
76.8 / 140
76.8 / 140
Yardage
6,397
6,397
Par
71
71
Blue
F
Rating/Slope
75.4 / 137
75.4 / 137
Yardage
6,146
6,146
Par
71
71
Blue Competitive
F
Rating/Slope
74.1 / 135
74.1 / 135
Yardage
5,905
5,905
Par
71
71
White
F
Rating/Slope
72.2 / 130
72.2 / 130
Yardage
5,580
5,580
Par
71
71
White Competitive
F
Rating/Slope
71.1 / 128
71.1 / 128
Yardage
5,367
5,367
Par
71
71
Green
F
Rating/Slope
69.0 / 123
69.0 / 123
Yardage
4,994
4,994
Par
71
71
Green Competitive
F
Rating/Slope
68.1 / 122
68.1 / 122
Yardage
4,825
4,825
Par
71
71
Black
F
Rating/Slope
66.3 / 116
66.3 / 116
Yardage
4,487
4,487
Par
71
71
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 |
| Hdcp | 17 | 15 | 9 | 7 | 5 | 13 | 3 | 11 | 1 | โ |
| black/forward (yds) | 351 | 132 | 268 | 259 | 239 | 116 | 400 | 127 | 314 | 2206 |
| blue/players (yds) | 466 | 151 | 353 | 343 | 373 | 174 | 515 | 166 | 414 | 2955 |
| gold/championship (yds) | 497 | 163 | 376 | 380 | 420 | 187 | 544 | 181 | 439 | 3187 |
| green/middle (yds) | 377 | 137 | 291 | 271 | 279 | 129 | 425 | 143 | 340 | 2392 |
| white/members (yds) | 423 | 142 | 307 | 308 | 332 | 146 | 453 | 155 | 364 | 2630 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
| Hdcp | 10 | 8 | 16 | 18 | 6 | 14 | 2 | 12 | 4 | โ | โ |
| black/forward (yds) | 412 | 206 | 144 | 259 | 265 | 240 | 244 | 104 | 384 | 2258 | 4464 |
| blue/players (yds) | 509 | 348 | 171 | 332 | 390 | 312 | 420 | 167 | 540 | 3189 | 6144 |
| gold/championship (yds) | 528 | 366 | 189 | 342 | 423 | 328 | 443 | 186 | 563 | 3368 | 6555 |
| green/middle (yds) | 464 | 257 | 145 | 272 | 275 | 264 | 325 | 147 | 452 | 2601 | 4993 |
| white/members (yds) | 505 | 320 | 163 | 305 | 344 | 269 | 405 | 167 | 504 | 2982 | 5612 |
Location
Indian Spring Country Club West Course โ Boynton Beach, FL
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.