Idaho Falls Country Club
๐ Idaho Falls, ID, US
11611 S Country Club Dr
18
Holes
72
Par
12
Tee Sets
1970
Built
Website:
http://www.ifcountryclub.com/
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 6,723 | 72 | 72.1 / 132 |
| Black/Blue Combo M | 6,576 | 72 | 71.2 / 131 |
| Blue M | 6,375 | 72 | 70.4 / 126 |
| Blue/White Combo M | 6,054 | 72 | 68.1 / 125 |
| White M | 5,872 | 72 | 67.2 / 127 |
| White/Yellow Combo M | 5,388 | 72 | 65.4 / 124 |
| Yellow M | 5,140 | 72 | 64.5 / 114 |
| Blue F | 6,375 | 72 | 76.5 / 145 |
| Blue/White Combo F | 6,054 | 72 | 74.8 / 141 |
| White F | 5,872 | 72 | 73.9 / 139 |
| White/Yellow Combo F | 5,388 | 72 | 71.0 / 131 |
| Yellow F | 5,140 | 72 | 69.3 / 126 |
Black
M
Rating/Slope
72.1 / 132
72.1 / 132
Yardage
6,723
6,723
Par
72
72
Black/Blue Combo
M
Rating/Slope
71.2 / 131
71.2 / 131
Yardage
6,576
6,576
Par
72
72
Blue
M
Rating/Slope
70.4 / 126
70.4 / 126
Yardage
6,375
6,375
Par
72
72
Blue/White Combo
M
Rating/Slope
68.1 / 125
68.1 / 125
Yardage
6,054
6,054
Par
72
72
White
M
Rating/Slope
67.2 / 127
67.2 / 127
Yardage
5,872
5,872
Par
72
72
White/Yellow Combo
M
Rating/Slope
65.4 / 124
65.4 / 124
Yardage
5,388
5,388
Par
72
72
Yellow
M
Rating/Slope
64.5 / 114
64.5 / 114
Yardage
5,140
5,140
Par
72
72
Blue
F
Rating/Slope
76.5 / 145
76.5 / 145
Yardage
6,375
6,375
Par
72
72
Blue/White Combo
F
Rating/Slope
74.8 / 141
74.8 / 141
Yardage
6,054
6,054
Par
72
72
White
F
Rating/Slope
73.9 / 139
73.9 / 139
Yardage
5,872
5,872
Par
72
72
White/Yellow Combo
F
Rating/Slope
71.0 / 131
71.0 / 131
Yardage
5,388
5,388
Par
72
72
Yellow
F
Rating/Slope
69.3 / 126
69.3 / 126
Yardage
5,140
5,140
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Hdcp | 1 | 9 | 13 | 15 | 5 | 7 | 11 | 17 | 3 | โ |
| black (yds) | 423 | 522 | 172 | 424 | 388 | 363 | 190 | 516 | 397 | 3395 |
| blue (yds) | 407 | 495 | 155 | 404 | 358 | 353 | 170 | 501 | 379 | 3222 |
| white (yds) | 338 | 413 | 146 | 383 | 332 | 343 | 148 | 476 | 333 | 2912 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Hdcp | 6 | 14 | 10 | 18 | 8 | 2 | 12 | 4 | 16 | โ | โ |
| black (yds) | 379 | 170 | 537 | 342 | 397 | 410 | 184 | 412 | 497 | 3328 | 6723 |
| blue (yds) | 354 | 160 | 522 | 331 | 376 | 398 | 174 | 373 | 465 | 3153 | 6375 |
| white (yds) | 333 | 151 | 509 | 319 | 363 | 322 | 163 | 357 | 443 | 2960 | 5872 |
Location
Idaho Falls Country Club โ Idaho Falls, ID
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.