Hurstbourne Country Club
๐ Louisville, KY, US
Leicester Circle 40222
18
Holes
9
Tee Sets
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 7,085 | 72 | 75.0 / 144 |
| Gold M | 6,802 | 72 | 73.6 / 141 |
| Blue M | 6,400 | 72 | 71.8 / 132 |
| Blue/White M | 6,241 | 72 | 70.9 / 132 |
| White M | 5,913 | 72 | 69.8 / 125 |
| White/Green M | 5,512 | 72 | 67.8 / 120 |
| Green M | 5,006 | 72 | 65.0 / 116 |
| White/Green F | 5,512 | 72 | 73.2 / 133 |
| Green F | 5,006 | 72 | 70.4 / 128 |
Black
M
Rating/Slope
75.0 / 144
75.0 / 144
Yardage
7,085
7,085
Par
72
72
Gold
M
Rating/Slope
73.6 / 141
73.6 / 141
Yardage
6,802
6,802
Par
72
72
Blue
M
Rating/Slope
71.8 / 132
71.8 / 132
Yardage
6,400
6,400
Par
72
72
Blue/White
M
Rating/Slope
70.9 / 132
70.9 / 132
Yardage
6,241
6,241
Par
72
72
White
M
Rating/Slope
69.8 / 125
69.8 / 125
Yardage
5,913
5,913
Par
72
72
White/Green
M
Rating/Slope
67.8 / 120
67.8 / 120
Yardage
5,512
5,512
Par
72
72
Green
M
Rating/Slope
65.0 / 116
65.0 / 116
Yardage
5,006
5,006
Par
72
72
White/Green
F
Rating/Slope
73.2 / 133
73.2 / 133
Yardage
5,512
5,512
Par
72
72
Green
F
Rating/Slope
70.4 / 128
70.4 / 128
Yardage
5,006
5,006
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 30 |
| Hdcp | 4 | 9 | 6 | 2 | 5 | 1 | 7 | 8 | 3 | โ |
| red (yds) | 235 | 130 | 255 | 160 | 279 | 214 | 123 | 153 | 115 | 1664 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 66 |
| Hdcp | — | — | — | — | — | — | — | — | — | โ | โ |
| red (yds) | — | — | — | — | — | — | — | — | — | — | 1664 |
Location
Hurstbourne Country Club โ Louisville, KY
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.