Garden City Country Club
๐ Garden City, NY, US
Stewart Avenue 11530
18
Holes
70
Par
14
Tee Sets
1917
Built
Phone:
(516) 746-8070
Website:
http://www.gardencitycountryclub.org
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 6,540 | 70 | 71.9 / 131 |
| Black/Gold M | 6,397 | 70 | 71.2 / 129 |
| Gold M | 6,219 | 70 | 70.5 / 127 |
| Gold/Blue M | 5,984 | 70 | 69.4 / 124 |
| Blue M | 5,787 | 70 | 68.3 / 122 |
| Black Temp 9 M | 3,061 | 34 | 34.8 / 122 |
| Gold Temp 9 M | 2,900 | 34 | 34.1 / 116 |
| Blue Temp 9 M | 2,681 | 34 | 33.1 / 113 |
| Gold F | 6,219 | 71 | 76.4 / 138 |
| Blue F | 5,803 | 71 | 73.9 / 133 |
| Blue/Green F | 5,582 | 71 | 72.8 / 132 |
| Green F | 5,356 | 71 | 71.6 / 128 |
| Blue Temp 9 F | 2,697 | 34 | 35.7 / 128 |
| Green Temp 9 F | 2,514 | 34 | 34.8 / 123 |
Black
M
Rating/Slope
71.9 / 131
71.9 / 131
Yardage
6,540
6,540
Par
70
70
Black/Gold
M
Rating/Slope
71.2 / 129
71.2 / 129
Yardage
6,397
6,397
Par
70
70
Gold
M
Rating/Slope
70.5 / 127
70.5 / 127
Yardage
6,219
6,219
Par
70
70
Gold/Blue
M
Rating/Slope
69.4 / 124
69.4 / 124
Yardage
5,984
5,984
Par
70
70
Blue
M
Rating/Slope
68.3 / 122
68.3 / 122
Yardage
5,787
5,787
Par
70
70
Black Temp 9
M
Rating/Slope
34.8 / 122
34.8 / 122
Yardage
3,061
3,061
Par
34
34
Gold Temp 9
M
Rating/Slope
34.1 / 116
34.1 / 116
Yardage
2,900
2,900
Par
34
34
Blue Temp 9
M
Rating/Slope
33.1 / 113
33.1 / 113
Yardage
2,681
2,681
Par
34
34
Gold
F
Rating/Slope
76.4 / 138
76.4 / 138
Yardage
6,219
6,219
Par
71
71
Blue
F
Rating/Slope
73.9 / 133
73.9 / 133
Yardage
5,803
5,803
Par
71
71
Blue/Green
F
Rating/Slope
72.8 / 132
72.8 / 132
Yardage
5,582
5,582
Par
71
71
Green
F
Rating/Slope
71.6 / 128
71.6 / 128
Yardage
5,356
5,356
Par
71
71
Blue Temp 9
F
Rating/Slope
35.7 / 128
35.7 / 128
Yardage
2,697
2,697
Par
34
34
Green Temp 9
F
Rating/Slope
34.8 / 123
34.8 / 123
Yardage
2,514
2,514
Par
34
34
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 |
| Hdcp | 11 | 15 | 7 | 13 | 17 | 1 | 9 | 5 | 3 | โ |
| black (yds) | 374 | 186 | 373 | 375 | 176 | 448 | 395 | 419 | 444 | 3190 |
| blue (yds) | 337 | 152 | 316 | 300 | 137 | 419 | 372 | 358 | 341 | 2732 |
| gold (yds) | 351 | 166 | 352 | 346 | 154 | 430 | 384 | 405 | 420 | 3008 |
| green (yds) | 301 | 142 | 275 | 280 | 124 | 392 | 354 | 329 | 333 | 2530 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 70 |
| Hdcp | 14 | 18 | 6 | 16 | 2 | 4 | 10 | 12 | 8 | โ | โ |
| black (yds) | 334 | 165 | 509 | 194 | 590 | 426 | 500 | 209 | 423 | 3350 | 6540 |
| blue (yds) | 289 | 138 | 475 | 170 | 559 | 400 | 446 | 190 | 388 | 3055 | 5787 |
| gold (yds) | 328 | 148 | 491 | 181 | 576 | 409 | 474 | 201 | 403 | 3211 | 6219 |
| green (yds) | 289 | 120 | 441 | 146 | 501 | 369 | 416 | 179 | 365 | 2826 | 5356 |
Location
Garden City Country Club โ Garden City, NY
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.