Foxford Hills Golf Course
๐ Cary, IL, US
Leah Drive 60013
18
Holes
72
Par
7,047
Yards
13
Tee Sets
Architect:
Tim Nugent
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 7,047 | 72 | 74.6 / 142 |
| Gold / Black M | 6,840 | 72 | 73.6 / 139 |
| Gold M | 6,618 | 72 | 72.6 / 137 |
| Green / Gold M | 6,302 | 72 | 71.2 / 134 |
| Green M | 6,102 | 72 | 70.3 / 132 |
| Blue / Green M | 5,807 | 72 | 68.6 / 127 |
| Blue M | 5,564 | 72 | 67.5 / 124 |
| Silver M | 5,040 | 72 | 65.0 / 116 |
| Gold F | 6,618 | 72 | 78.4 / 144 |
| Green F | 6,102 | 72 | 75.6 / 137 |
| Blue / Green F | 5,807 | 72 | 74.0 / 134 |
| Blue F | 5,564 | 72 | 72.6 / 131 |
| Silver F | 5,040 | 72 | 69.7 / 125 |
Black
M
Rating/Slope
74.6 / 142
74.6 / 142
Yardage
7,047
7,047
Par
72
72
Gold / Black
M
Rating/Slope
73.6 / 139
73.6 / 139
Yardage
6,840
6,840
Par
72
72
Gold
M
Rating/Slope
72.6 / 137
72.6 / 137
Yardage
6,618
6,618
Par
72
72
Green / Gold
M
Rating/Slope
71.2 / 134
71.2 / 134
Yardage
6,302
6,302
Par
72
72
Green
M
Rating/Slope
70.3 / 132
70.3 / 132
Yardage
6,102
6,102
Par
72
72
Blue / Green
M
Rating/Slope
68.6 / 127
68.6 / 127
Yardage
5,807
5,807
Par
72
72
Blue
M
Rating/Slope
67.5 / 124
67.5 / 124
Yardage
5,564
5,564
Par
72
72
Silver
M
Rating/Slope
65.0 / 116
65.0 / 116
Yardage
5,040
5,040
Par
72
72
Gold
F
Rating/Slope
78.4 / 144
78.4 / 144
Yardage
6,618
6,618
Par
72
72
Green
F
Rating/Slope
75.6 / 137
75.6 / 137
Yardage
6,102
6,102
Par
72
72
Blue / Green
F
Rating/Slope
74.0 / 134
74.0 / 134
Yardage
5,807
5,807
Par
72
72
Blue
F
Rating/Slope
72.6 / 131
72.6 / 131
Yardage
5,564
5,564
Par
72
72
Silver
F
Rating/Slope
69.7 / 125
69.7 / 125
Yardage
5,040
5,040
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 |
| Hdcp | 13 | 3 | 9 | 15 | 7 | 1 | 11 | 17 | 5 | โ |
| black (yds) | — | — | — | — | — | — | — | — | — | — |
| blue (yds) | — | — | — | — | — | — | — | — | — | — |
| detected (yds) | 463 | 450 | 443 | 342 | 310 | 307 | 274 | 244 | 222 | 3055 |
| gold (yds) | — | — | — | — | — | — | — | — | — | — |
| green (yds) | — | — | — | — | — | — | — | — | — | — |
| silver (yds) | — | — | — | — | — | — | — | — | — | — |
| web (yds) | — | — | — | — | — | — | — | — | — | — |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 40 | 85 |
| Hdcp | 6 | 12 | 14 | 18 | 10 | 2 | 8 | 16 | 4 | โ | โ |
| black (yds) | — | — | — | — | 416 | 527 | 347 | 169 | 484 | 1943 | 1943 |
| blue (yds) | — | — | — | — | 318 | 449 | 250 | 120 | 368 | 1505 | 1505 |
| detected (yds) | 169 | 146 | 119 | 105 | — | — | — | — | — | 539 | 3594 |
| gold (yds) | — | — | — | — | 373 | 503 | 328 | 157 | 460 | 1821 | 1821 |
| green (yds) | — | — | — | — | 341 | 478 | 311 | 137 | 409 | 1676 | 1676 |
| silver (yds) | — | — | — | — | 292 | 432 | 240 | 91 | 304 | 1359 | 1359 |
| web (yds) | — | — | — | — | 416 | 527 | 347 | 169 | 460 | 1919 | 1919 |
Location
Foxford Hills Golf Course โ Cary, IL
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.