Ferndale Country Club
๐ Rushford, MN, US
Spruce Lane 55971
9
Holes
36
Par
6
Tee Sets
1932
Built
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue M | 6,708 | 72 | 72.4 / 121 |
| White M | 6,344 | 72 | 70.8 / 117 |
| Gold M | 5,600 | 72 | 67.4 / 111 |
| White F | 6,344 | 72 | 76.0 / 133 |
| Gold F | 5,600 | 72 | 71.8 / 125 |
| Red F | 5,210 | 72 | 69.8 / 120 |
Blue
M
Rating/Slope
72.4 / 121
72.4 / 121
Yardage
6,708
6,708
Par
72
72
White
M
Rating/Slope
70.8 / 117
70.8 / 117
Yardage
6,344
6,344
Par
72
72
Gold
M
Rating/Slope
67.4 / 111
67.4 / 111
Yardage
5,600
5,600
Par
72
72
White
F
Rating/Slope
76.0 / 133
76.0 / 133
Yardage
6,344
6,344
Par
72
72
Gold
F
Rating/Slope
71.8 / 125
71.8 / 125
Yardage
5,600
5,600
Par
72
72
Red
F
Rating/Slope
69.8 / 120
69.8 / 120
Yardage
5,210
5,210
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 36 |
| Hdcp | 9 | 5 | 7 | 11 | 15 | 1 | 13 | 3 | 17 | โ |
| blue (yds) | 392 | 527 | 413 | 340 | 172 | 374 | 530 | 396 | 210 | 3354 |
| red (yds) | 382 | 439 | 389 | 290 | 130 | 248 | 413 | 310 | 155 | 2756 |
| white (yds) | 387 | 514 | 403 | 310 | 144 | 358 | 513 | 378 | 165 | 3172 |
Location
Ferndale Country Club โ Rushford, MN
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.