Elmwood Golf Course
๐ Sioux Falls, SD, US
2604 West Russell Street 57104
18
Holes
35
Par
14
Tee Sets
1960
Built
Phone:
+1 (605) 367-7092
Website:
http://siouxfallsgolf.com/elmwood_course
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 7,214 | 72 | 75.0 / 127 |
| Blue M | 6,750 | 72 | 73.0 / 122 |
| Blue/Gold M | 6,445 | 72 | 71.4 / 122 |
| Gold M | 6,164 | 72 | 70.0 / 120 |
| Gold/Red M | 5,761 | 72 | 68.1 / 116 |
| Red M | 5,384 | 72 | 66.5 / 112 |
| White M | 4,580 | 72 | 62.8 / 106 |
| Black F | 7,201 | 72 | 82.1 / 140 |
| Blue F | 6,753 | 72 | 79.7 / 135 |
| Blue/Gold F | 6,448 | 72 | 77.9 / 131 |
| Gold F | 6,164 | 72 | 76.3 / 128 |
| Gold/Red F | 5,761 | 72 | 74.0 / 123 |
| Red F | 5,384 | 72 | 71.5 / 118 |
| White F | 4,580 | 72 | 67.1 / 109 |
Black
M
Rating/Slope
75.0 / 127
75.0 / 127
Yardage
7,214
7,214
Par
72
72
Blue
M
Rating/Slope
73.0 / 122
73.0 / 122
Yardage
6,750
6,750
Par
72
72
Blue/Gold
M
Rating/Slope
71.4 / 122
71.4 / 122
Yardage
6,445
6,445
Par
72
72
Gold
M
Rating/Slope
70.0 / 120
70.0 / 120
Yardage
6,164
6,164
Par
72
72
Gold/Red
M
Rating/Slope
68.1 / 116
68.1 / 116
Yardage
5,761
5,761
Par
72
72
Red
M
Rating/Slope
66.5 / 112
66.5 / 112
Yardage
5,384
5,384
Par
72
72
White
M
Rating/Slope
62.8 / 106
62.8 / 106
Yardage
4,580
4,580
Par
72
72
Black
F
Rating/Slope
82.1 / 140
82.1 / 140
Yardage
7,201
7,201
Par
72
72
Blue
F
Rating/Slope
79.7 / 135
79.7 / 135
Yardage
6,753
6,753
Par
72
72
Blue/Gold
F
Rating/Slope
77.9 / 131
77.9 / 131
Yardage
6,448
6,448
Par
72
72
Gold
F
Rating/Slope
76.3 / 128
76.3 / 128
Yardage
6,164
6,164
Par
72
72
Gold/Red
F
Rating/Slope
74.0 / 123
74.0 / 123
Yardage
5,761
5,761
Par
72
72
Red
F
Rating/Slope
71.5 / 118
71.5 / 118
Yardage
5,384
5,384
Par
72
72
White
F
Rating/Slope
67.1 / 109
67.1 / 109
Yardage
4,580
4,580
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 |
| Hdcp | 3 | 9 | 17 | 1 | 15 | 7 | 5 | 13 | 11 | โ |
| championship (yds) | 511 | 394 | 185 | 498 | 137 | 372 | 388 | 171 | 346 | 3002 |
| forward (yds) | 476 | 344 | 152 | 454 | 113 | 330 | 349 | 119 | 295 | 2632 |
| jr/senior (yds) | 424 | 316 | 128 | 411 | 91 | 282 | 306 | 101 | 256 | 2315 |
| professional (yds) | 544 | 414 | 201 | 523 | 141 | 411 | 417 | 191 | 362 | 3204 |
| regular (yds) | 498 | 380 | 173 | 485 | 129 | 358 | 374 | 151 | 333 | 2881 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
| Hdcp | — | — | — | — | — | — | — | — | — | โ | โ |
| championship (yds) | — | — | — | — | — | — | — | — | — | — | 3002 |
| forward (yds) | — | — | — | — | — | — | — | — | — | — | 2632 |
| jr/senior (yds) | — | — | — | — | — | — | — | — | — | — | 2315 |
| professional (yds) | — | — | — | — | — | — | — | — | — | — | 3204 |
| regular (yds) | — | — | — | — | — | — | — | — | — | — | 2881 |
Location
Elmwood Golf Course โ Sioux Falls, SD
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.