Elcona Country Club
๐ Bristol, IN, US
County Road 21 46507
18
Holes
72
Par
15
Tee Sets
1956
Built
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 6,880 | 72 | 74.1 / 132 |
| Blue M | 6,530 | 72 | 72.4 / 131 |
| Blue/White M | 6,154 | 72 | 70.6 / 130 |
| White M | 5,932 | 72 | 69.5 / 125 |
| Green/White M | 5,706 | 72 | 68.4 / 124 |
| Green M | 5,284 | 72 | 66.2 / 116 |
| Green/Silver M | 4,918 | 72 | 64.4 / 114 |
| Family Tee M | 4,311 | 72 | 62.3 / 109 |
| Blue F | 6,530 | 72 | 78.9 / 142 |
| Blue/White F | 6,154 | 72 | 77.0 / 134 |
| White F | 5,932 | 72 | 75.7 / 131 |
| Green/White F | 5,706 | 72 | 74.4 / 130 |
| Green F | 5,284 | 72 | 71.6 / 126 |
| Green/Silver F | 4,918 | 72 | 69.7 / 122 |
| Family Tee F | 4,311 | 72 | 66.3 / 114 |
Black
M
Rating/Slope
74.1 / 132
74.1 / 132
Yardage
6,880
6,880
Par
72
72
Blue
M
Rating/Slope
72.4 / 131
72.4 / 131
Yardage
6,530
6,530
Par
72
72
Blue/White
M
Rating/Slope
70.6 / 130
70.6 / 130
Yardage
6,154
6,154
Par
72
72
White
M
Rating/Slope
69.5 / 125
69.5 / 125
Yardage
5,932
5,932
Par
72
72
Green/White
M
Rating/Slope
68.4 / 124
68.4 / 124
Yardage
5,706
5,706
Par
72
72
Green
M
Rating/Slope
66.2 / 116
66.2 / 116
Yardage
5,284
5,284
Par
72
72
Green/Silver
M
Rating/Slope
64.4 / 114
64.4 / 114
Yardage
4,918
4,918
Par
72
72
Family Tee
M
Rating/Slope
62.3 / 109
62.3 / 109
Yardage
4,311
4,311
Par
72
72
Blue
F
Rating/Slope
78.9 / 142
78.9 / 142
Yardage
6,530
6,530
Par
72
72
Blue/White
F
Rating/Slope
77.0 / 134
77.0 / 134
Yardage
6,154
6,154
Par
72
72
White
F
Rating/Slope
75.7 / 131
75.7 / 131
Yardage
5,932
5,932
Par
72
72
Green/White
F
Rating/Slope
74.4 / 130
74.4 / 130
Yardage
5,706
5,706
Par
72
72
Green
F
Rating/Slope
71.6 / 126
71.6 / 126
Yardage
5,284
5,284
Par
72
72
Green/Silver
F
Rating/Slope
69.7 / 122
69.7 / 122
Yardage
4,918
4,918
Par
72
72
Family Tee
F
Rating/Slope
66.3 / 114
66.3 / 114
Yardage
4,311
4,311
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hdcp | 17 | 5 | 13 | 7 | 3 | 1 | 9 | 15 | 11 | โ |
| black (yds) | 316 | 423 | 172 | 570 | 460 | 430 | 502 | 206 | 327 | 3406 |
| blue (yds) | 312 | 409 | 166 | 549 | 422 | 403 | 485 | 193 | 318 | 3257 |
| blue/white (yds) | 312 | 393 | 166 | 477 | 389 | 381 | 485 | 165 | 318 | 3086 |
| green (yds) | 263 | 371 | 115 | 450 | 299 | 356 | 389 | 145 | 285 | 2673 |
| white (yds) | 281 | 393 | 148 | 477 | 389 | 381 | 450 | 165 | 288 | 2972 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 72 |
| Hdcp | 16 | 14 | 2 | 18 | 10 | 6 | 4 | 8 | 12 | โ | โ |
| black (yds) | 335 | 223 | 450 | 170 | 560 | 419 | 557 | 420 | 340 | 3474 | 6880 |
| blue (yds) | 322 | 192 | 418 | 163 | 529 | 385 | 540 | 395 | 329 | 3273 | 6530 |
| blue/white (yds) | 322 | 169 | 375 | 163 | 529 | 350 | 491 | 365 | 329 | 3093 | 6179 |
| green (yds) | 300 | 140 | 329 | 140 | 439 | 300 | 408 | 316 | 285 | 2657 | 5330 |
| white (yds) | 314 | 169 | 375 | 145 | 476 | 350 | 491 | 365 | 300 | 2985 | 5957 |
Location
Elcona Country Club โ Bristol, IN
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.