Echo Lake Country Club
๐ Westfield, NJ, US
Golf Edge Drive 7090
18
Holes
71
Par
8
Tee Sets
1913
Built
Phone:
(908) 232-4141
Website:
http://www.echolakecc.org
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Championship M | 7,202 | 71 | 74.8 / 133 |
| Jones M | 6,894 | 71 | 73.8 / 131 |
| Echo M | 6,621 | 71 | 71.9 / 129 |
| Ross M | 6,174 | 71 | 69.6 / 123 |
| White M | 5,739 | 71 | 67.7 / 119 |
| Ross F | 6,174 | 71 | 76.2 / 134 |
| White F | 5,739 | 71 | 74.0 / 129 |
| Faxon F | 5,207 | 71 | 70.8 / 125 |
Championship
M
Rating/Slope
74.8 / 133
74.8 / 133
Yardage
7,202
7,202
Par
71
71
Jones
M
Rating/Slope
73.8 / 131
73.8 / 131
Yardage
6,894
6,894
Par
71
71
Echo
M
Rating/Slope
71.9 / 129
71.9 / 129
Yardage
6,621
6,621
Par
71
71
Ross
M
Rating/Slope
69.6 / 123
69.6 / 123
Yardage
6,174
6,174
Par
71
71
White
M
Rating/Slope
67.7 / 119
67.7 / 119
Yardage
5,739
5,739
Par
71
71
Ross
F
Rating/Slope
76.2 / 134
76.2 / 134
Yardage
6,174
6,174
Par
71
71
White
F
Rating/Slope
74.0 / 129
74.0 / 129
Yardage
5,739
5,739
Par
71
71
Faxon
F
Rating/Slope
70.8 / 125
70.8 / 125
Yardage
5,207
5,207
Par
71
71
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 |
| Hdcp | 13 | 11 | 17 | 5 | 3 | 1 | 15 | 9 | 7 | โ |
| championship (yds) | 393 | 500 | 140 | 478 | 395 | 422 | 172 | 427 | 443 | 3370 |
| echo_lake (yds) | 377 | 490 | 130 | 440 | 369 | 375 | 148 | 383 | 403 | 3115 |
| faxon (yds) | 288 | 395 | 92 | 332 | 281 | 327 | 110 | 314 | 332 | 2471 |
| jones (yds) | 393 | 500 | 140 | 440 | 395 | 422 | 172 | 427 | 403 | 3292 |
| ross (yds) | 352 | 478 | 120 | 415 | 349 | 350 | 138 | 370 | 376 | 2948 |
| white (yds) | 342 | 468 | 115 | 362 | 333 | 334 | 128 | 324 | 366 | 2772 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 71 |
| Hdcp | 10 | 6 | 8 | 4 | 12 | 2 | 16 | 18 | 14 | โ | โ |
| championship (yds) | 425 | 546 | 582 | 457 | 241 | 458 | 425 | 184 | 428 | 3746 | 7116 |
| echo_lake (yds) | 386 | 536 | 538 | 417 | 203 | 433 | 380 | 164 | 398 | 3455 | 6570 |
| faxon (yds) | 303 | 421 | 426 | 334 | 151 | 345 | 300 | 118 | 353 | 2751 | 5222 |
| jones (yds) | 425 | 536 | 582 | 417 | 203 | 433 | 425 | 164 | 428 | 3613 | 6905 |
| ross (yds) | 365 | 504 | 509 | 390 | 181 | 385 | 337 | 144 | 387 | 3202 | 6150 |
| white (yds) | 351 | 496 | 438 | 345 | 169 | 355 | 327 | 125 | 365 | 2971 | 5743 |
Location
Echo Lake Country Club โ Westfield, NJ
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.