East At Eagle Valley Golf Course
๐ Carson City, NV, US
3999 Centennial Park Drive 89706
18
Holes
72
Par
8
Tee Sets
1976
Built
Website:
http://www.eaglevalleygolf.com
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Eagle 1 M | 6,618 | 72 | 69.6 / 116 |
| Eagle 2 M | 6,324 | 72 | 68.3 / 113 |
| Eagle 3 M | 6,001 | 72 | 66.6 / 110 |
| Eagle 4 M | 5,348 | 72 | 63.2 / 101 |
| Eagle1 F | 6,618 | 72 | 77.0 / 139 |
| Eagle 2 F | 6,324 | 72 | 75.3 / 133 |
| Eagle 3 F | 6,001 | 72 | 73.3 / 131 |
| Eagle 4 F | 5,348 | 72 | 69.8 / 121 |
Eagle 1
M
Rating/Slope
69.6 / 116
69.6 / 116
Yardage
6,618
6,618
Par
72
72
Eagle 2
M
Rating/Slope
68.3 / 113
68.3 / 113
Yardage
6,324
6,324
Par
72
72
Eagle 3
M
Rating/Slope
66.6 / 110
66.6 / 110
Yardage
6,001
6,001
Par
72
72
Eagle 4
M
Rating/Slope
63.2 / 101
63.2 / 101
Yardage
5,348
5,348
Par
72
72
Eagle1
F
Rating/Slope
77.0 / 139
77.0 / 139
Yardage
6,618
6,618
Par
72
72
Eagle 2
F
Rating/Slope
75.3 / 133
75.3 / 133
Yardage
6,324
6,324
Par
72
72
Eagle 3
F
Rating/Slope
73.3 / 131
73.3 / 131
Yardage
6,001
6,001
Par
72
72
Eagle 4
F
Rating/Slope
69.8 / 121
69.8 / 121
Yardage
5,348
5,348
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Hdcp | 11 | 15 | 7 | 17 | 13 | 1 | 5 | 3 | 9 | โ |
| blue (yds) | 335 | 487 | 342 | 147 | 508 | 389 | 372 | 195 | 381 | 3156 |
| gold (yds) | 359 | 506 | 360 | 164 | 523 | 406 | 390 | 207 | 393 | 3308 |
| red (yds) | 323 | 398 | 331 | 137 | 362 | 333 | 317 | 144 | 314 | 2659 |
| white (yds) | 323 | 477 | 331 | 137 | 494 | 377 | 360 | 144 | 368 | 3011 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Hdcp | 16 | 12 | 4 | 8 | 14 | 10 | 2 | 18 | 6 | โ | โ |
| blue (yds) | 485 | 333 | 195 | 362 | 490 | 352 | 408 | 146 | 397 | 3168 | 6324 |
| gold (yds) | 499 | 342 | 211 | 378 | 509 | 369 | 425 | 163 | 414 | 3310 | 6618 |
| red (yds) | 398 | 316 | 158 | 350 | 375 | 339 | 314 | 134 | 305 | 2689 | 5348 |
| white (yds) | 473 | 316 | 158 | 350 | 477 | 339 | 358 | 134 | 385 | 2990 | 6001 |
Location
East At Eagle Valley Golf Course โ Carson City, NV
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.