Dogwood Highland At Lancaster Country Club
๐ Lancaster, PA, US
US 30 17575
18
Holes
70
Par
12
Tee Sets
1994
Built
Phone:
(244) 732-5769
Website:
http://www.lancastercc.com
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 6,870 | 70 | 73.5 / 137 |
| Blue M | 6,457 | 70 | 71.7 / 130 |
| Combo B/W M | 6,174 | 70 | 70.4 / 127 |
| Green M | 5,972 | 70 | 69.5 / 125 |
| White M | 5,527 | 70 | 67.4 / 122 |
| Gold M | 5,270 | 70 | 66.3 / 118 |
| Silver M | 4,604 | 70 | 63.5 / 113 |
| Blue F | 6,457 | 74 | 77.3 / 136 |
| Green F | 5,972 | 73 | 74.6 / 130 |
| White F | 5,358 | 73 | 71.9 / 130 |
| Orange F | 5,180 | 73 | 70.6 / 126 |
| Silver F | 4,604 | 72 | 67.0 / 117 |
Black
M
Rating/Slope
73.5 / 137
73.5 / 137
Yardage
6,870
6,870
Par
70
70
Blue
M
Rating/Slope
71.7 / 130
71.7 / 130
Yardage
6,457
6,457
Par
70
70
Combo B/W
M
Rating/Slope
70.4 / 127
70.4 / 127
Yardage
6,174
6,174
Par
70
70
Green
M
Rating/Slope
69.5 / 125
69.5 / 125
Yardage
5,972
5,972
Par
70
70
White
M
Rating/Slope
67.4 / 122
67.4 / 122
Yardage
5,527
5,527
Par
70
70
Gold
M
Rating/Slope
66.3 / 118
66.3 / 118
Yardage
5,270
5,270
Par
70
70
Silver
M
Rating/Slope
63.5 / 113
63.5 / 113
Yardage
4,604
4,604
Par
70
70
Blue
F
Rating/Slope
77.3 / 136
77.3 / 136
Yardage
6,457
6,457
Par
74
74
Green
F
Rating/Slope
74.6 / 130
74.6 / 130
Yardage
5,972
5,972
Par
73
73
White
F
Rating/Slope
71.9 / 130
71.9 / 130
Yardage
5,358
5,358
Par
73
73
Orange
F
Rating/Slope
70.6 / 126
70.6 / 126
Yardage
5,180
5,180
Par
73
73
Silver
F
Rating/Slope
67.0 / 117
67.0 / 117
Yardage
4,604
4,604
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 |
| Hdcp | 9 | 3 | 17 | 1 | 7 | 11 | 13 | 15 | 5 | โ |
| blue (yds) | 446 | 451 | 158 | 521 | 384 | 442 | 345 | 166 | 448 | 3361 |
| gold (yds) | 334 | 310 | 137 | 426 | 307 | 361 | 300 | 136 | 362 | 2673 |
| silver (yds) | 334 | 310 | 108 | 311 | 273 | 361 | 247 | 126 | 362 | 2432 |
| white (yds) | 419 | 369 | 137 | 426 | 307 | 389 | 300 | 136 | 418 | 2901 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
| Hdcp | 12 | 6 | 18 | 8 | 14 | 4 | 2 | 16 | 10 | โ | โ |
| blue (yds) | 347 | 398 | 162 | 392 | 340 | 502 | 422 | 173 | 339 | 3075 | 6436 |
| gold (yds) | 347 | 303 | 115 | 336 | 228 | 445 | 396 | 144 | 267 | 2581 | 5254 |
| silver (yds) | 347 | 255 | 105 | 245 | 228 | 294 | 368 | 141 | 252 | 2235 | 4667 |
| white (yds) | 347 | 325 | 122 | 355 | 330 | 450 | 396 | 147 | 308 | 2780 | 5681 |
Location
Dogwood Highland At Lancaster Country Club โ Lancaster, PA
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.