Denver Country Club
๐ Denver, CO, US
1700 E 1st Ave 80218
18
Holes
71
Par
16
Tee Sets
1901
Built
Website:
http://www.denvercc.net/
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| 1 M | 6,926 | 71 | 72.8 / 135 |
| 1/2 Combo M | 6,631 | 71 | 71.0 / 133 |
| 2 M | 6,390 | 71 | 69.8 / 131 |
| 2/3 Combo M | 6,104 | 71 | 68.8 / 128 |
| 3 M | 5,872 | 71 | 67.8 / 125 |
| 3/4 Combo M | 5,554 | 71 | 66.2 / 118 |
| 4 M | 5,086 | 71 | 64.2 / 109 |
| 5 M | 3,843 | 71 | 59.2 / 91 |
| 1 F | 6,926 | 71 | 79.3 / 153 |
| 2 F | 6,390 | 71 | 76.4 / 147 |
| 2/3 Combo F | 6,104 | 71 | 74.9 / 140 |
| 3 F | 5,872 | 71 | 73.5 / 137 |
| Interclub F | 5,745 | 71 | 72.4 / 135 |
| 3/4 Combo F | 5,554 | 71 | 71.2 / 133 |
| 4 F | 5,086 | 71 | 68.5 / 126 |
| 5 F | 3,843 | 71 | 61.4 / 101 |
1
M
Rating/Slope
72.8 / 135
72.8 / 135
Yardage
6,926
6,926
Par
71
71
1/2 Combo
M
Rating/Slope
71.0 / 133
71.0 / 133
Yardage
6,631
6,631
Par
71
71
2
M
Rating/Slope
69.8 / 131
69.8 / 131
Yardage
6,390
6,390
Par
71
71
2/3 Combo
M
Rating/Slope
68.8 / 128
68.8 / 128
Yardage
6,104
6,104
Par
71
71
3
M
Rating/Slope
67.8 / 125
67.8 / 125
Yardage
5,872
5,872
Par
71
71
3/4 Combo
M
Rating/Slope
66.2 / 118
66.2 / 118
Yardage
5,554
5,554
Par
71
71
4
M
Rating/Slope
64.2 / 109
64.2 / 109
Yardage
5,086
5,086
Par
71
71
5
M
Rating/Slope
59.2 / 91
59.2 / 91
Yardage
3,843
3,843
Par
71
71
1
F
Rating/Slope
79.3 / 153
79.3 / 153
Yardage
6,926
6,926
Par
71
71
2
F
Rating/Slope
76.4 / 147
76.4 / 147
Yardage
6,390
6,390
Par
71
71
2/3 Combo
F
Rating/Slope
74.9 / 140
74.9 / 140
Yardage
6,104
6,104
Par
71
71
3
F
Rating/Slope
73.5 / 137
73.5 / 137
Yardage
5,872
5,872
Par
71
71
Interclub
F
Rating/Slope
72.4 / 135
72.4 / 135
Yardage
5,745
5,745
Par
71
71
3/4 Combo
F
Rating/Slope
71.2 / 133
71.2 / 133
Yardage
5,554
5,554
Par
71
71
4
F
Rating/Slope
68.5 / 126
68.5 / 126
Yardage
5,086
5,086
Par
71
71
5
F
Rating/Slope
61.4 / 101
61.4 / 101
Yardage
3,843
3,843
Par
71
71
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 |
| Hdcp | 11 | 3 | 9 | 5 | 15 | 13 | 17 | 1 | 7 | โ |
| inter-club (yds) | 327 | 292 | 382 | 359 | 137 | 290 | 99 | 553 | 397 | 2836 |
| tee_i (yds) | 401 | 359 | 424 | 389 | 184 | 359 | 125 | 660 | 461 | 3362 |
| tee_i/ii (yds) | 401 | 359 | 424 | 389 | 184 | 359 | 125 | 572 | 461 | 3274 |
| tee_ii (yds) | 368 | 353 | 412 | 374 | 170 | 341 | 114 | 572 | 420 | 3124 |
| tee_ii/iii (yds) | 368 | 353 | 382 | 359 | 170 | 341 | 114 | 553 | 397 | 3037 |
| tee_iii (yds) | 352 | 292 | 382 | 359 | 155 | 290 | 102 | 553 | 397 | 2882 |
| tee_iii/iv (yds) | 327 | 292 | 382 | 299 | 137 | 290 | 102 | 553 | 332 | 2714 |
| tee_iv (yds) | 327 | 289 | 355 | 299 | 137 | 252 | 99 | 441 | 332 | 2531 |
| tee_v (yds) | 217 | 232 | 300 | 270 | 90 | 202 | 120 | 266 | 240 | 1937 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 71 |
| Hdcp | 4 | 10 | 18 | 2 | 6 | 12 | 14 | 16 | 8 | โ | โ |
| inter-club (yds) | 445 | 369 | 119 | 457 | 354 | 286 | 308 | 156 | 415 | 2909 | 5745 |
| tee_i (yds) | 512 | 455 | 198 | 595 | 404 | 363 | 344 | 218 | 475 | 3564 | 6926 |
| tee_i/ii (yds) | 512 | 403 | 149 | 539 | 404 | 363 | 344 | 208 | 435 | 3357 | 6631 |
| tee_ii (yds) | 473 | 403 | 149 | 539 | 377 | 356 | 326 | 208 | 435 | 3266 | 6390 |
| tee_ii/iii (yds) | 473 | 369 | 119 | 467 | 377 | 356 | 326 | 165 | 415 | 3067 | 6104 |
| tee_iii (yds) | 445 | 369 | 119 | 467 | 354 | 348 | 308 | 165 | 415 | 2990 | 5872 |
| tee_iii/iv (yds) | 445 | 369 | 119 | 457 | 354 | 286 | 308 | 156 | 346 | 2840 | 5554 |
| tee_iv (yds) | 389 | 262 | 111 | 457 | 303 | 286 | 245 | 156 | 346 | 2555 | 5086 |
| tee_v (yds) | 275 | 218 | 85 | 300 | 170 | 220 | 195 | 100 | 200 | 1763 | 3700 |
Location
Denver Country Club โ Denver, CO
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.