Cumberland Country Club
๐ Cumberland, MD, US
Old Willow Brook Road Southeast 21502
18
Holes
71
Par
9
Tee Sets
1919
Built
Phone:
(254) 535-2419
Website:
http://www.cumberlandcc.com
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue M | 6,182 | 71 | 70.1 / 124 |
| White M | 5,913 | 71 | 68.8 / 121 |
| White/Gold M | 5,593 | 71 | 67.4 / 116 |
| Gold M | 5,232 | 71 | 65.9 / 110 |
| Red M | 5,128 | 71 | 65.4 / 108 |
| White F | 5,913 | 72 | 73.5 / 133 |
| White/Gold F | 5,540 | 72 | 71.6 / 131 |
| Gold F | 5,232 | 72 | 69.7 / 125 |
| Red F | 5,128 | 72 | 69.2 / 123 |
Blue
M
Rating/Slope
70.1 / 124
70.1 / 124
Yardage
6,182
6,182
Par
71
71
White
M
Rating/Slope
68.8 / 121
68.8 / 121
Yardage
5,913
5,913
Par
71
71
White/Gold
M
Rating/Slope
67.4 / 116
67.4 / 116
Yardage
5,593
5,593
Par
71
71
Gold
M
Rating/Slope
65.9 / 110
65.9 / 110
Yardage
5,232
5,232
Par
71
71
Red
M
Rating/Slope
65.4 / 108
65.4 / 108
Yardage
5,128
5,128
Par
71
71
White
F
Rating/Slope
73.5 / 133
73.5 / 133
Yardage
5,913
5,913
Par
72
72
White/Gold
F
Rating/Slope
71.6 / 131
71.6 / 131
Yardage
5,540
5,540
Par
72
72
Gold
F
Rating/Slope
69.7 / 125
69.7 / 125
Yardage
5,232
5,232
Par
72
72
Red
F
Rating/Slope
69.2 / 123
69.2 / 123
Yardage
5,128
5,128
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 41 |
| Hdcp | 5 | 7 | 15 | 13 | 3 | 17 | 1 | 9 | 11 | โ |
| detected (yds) | 577 | 475 | 455 | 414 | 356 | 356 | 332 | 332 | 318 | 3615 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | 71 |
| Hdcp | 18 | 6 | 14 | 4 | 2 | 10 | 8 | 12 | 16 | โ | โ |
| detected (yds) | 280 | 266 | 251 | 215 | 175 | 132 | 131 | 131 | 108 | 1689 | 5304 |
Location
Cumberland Country Club โ Cumberland, MD
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.