Blue Bell Country Club
๐ Blue Bell, PA, US
Golfview Drive 19486
18
Holes
71
Par
12
Tee Sets
1994
Built
Phone:
(254) 535-2419
Website:
http://bluebellcc.com
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Black M | 6,887 | 71 | 73.3 / 140 |
| Blue M | 6,552 | 71 | 71.7 / 137 |
| White M | 6,175 | 71 | 70.2 / 134 |
| White/Green M | 5,889 | 71 | 68.9 / 130 |
| Green M | 5,621 | 71 | 67.7 / 129 |
| Green/Purple M | 5,256 | 71 | 66.0 / 125 |
| Purple M | 4,903 | 71 | 64.4 / 122 |
| White F | 6,175 | 71 | 75.6 / 138 |
| White/Green F | 5,889 | 71 | 74.0 / 135 |
| Green F | 5,621 | 71 | 72.5 / 131 |
| Green/Purple F | 5,256 | 71 | 70.5 / 126 |
| Purple F | 4,903 | 71 | 68.6 / 123 |
Black
M
Rating/Slope
73.3 / 140
73.3 / 140
Yardage
6,887
6,887
Par
71
71
Blue
M
Rating/Slope
71.7 / 137
71.7 / 137
Yardage
6,552
6,552
Par
71
71
White
M
Rating/Slope
70.2 / 134
70.2 / 134
Yardage
6,175
6,175
Par
71
71
White/Green
M
Rating/Slope
68.9 / 130
68.9 / 130
Yardage
5,889
5,889
Par
71
71
Green
M
Rating/Slope
67.7 / 129
67.7 / 129
Yardage
5,621
5,621
Par
71
71
Green/Purple
M
Rating/Slope
66.0 / 125
66.0 / 125
Yardage
5,256
5,256
Par
71
71
Purple
M
Rating/Slope
64.4 / 122
64.4 / 122
Yardage
4,903
4,903
Par
71
71
White
F
Rating/Slope
75.6 / 138
75.6 / 138
Yardage
6,175
6,175
Par
71
71
White/Green
F
Rating/Slope
74.0 / 135
74.0 / 135
Yardage
5,889
5,889
Par
71
71
Green
F
Rating/Slope
72.5 / 131
72.5 / 131
Yardage
5,621
5,621
Par
71
71
Green/Purple
F
Rating/Slope
70.5 / 126
70.5 / 126
Yardage
5,256
5,256
Par
71
71
Purple
F
Rating/Slope
68.6 / 123
68.6 / 123
Yardage
4,903
4,903
Par
71
71
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 |
| Hdcp | 17 | 3 | 7 | 1 | 9 | 15 | 13 | 5 | 11 | โ |
| blue (yds) | 315 | 435 | 195 | 430 | 357 | 176 | 499 | 441 | 522 | 3370 |
| gold (yds) | 335 | 458 | 240 | 448 | 371 | 188 | 508 | 456 | 538 | 3542 |
| white (yds) | 275 | 420 | 180 | 420 | 325 | 159 | 491 | 421 | 514 | 3205 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 35 | 71 |
| Hdcp | 12 | 4 | 16 | 8 | 10 | 2 | 14 | 18 | 6 | โ | โ |
| blue (yds) | 182 | 446 | 170 | 373 | 512 | 435 | 186 | 473 | 405 | 3182 | 6552 |
| gold (yds) | 210 | 468 | 184 | 390 | 526 | 461 | 201 | 486 | 419 | 3345 | 6887 |
| white (yds) | 171 | 403 | 147 | 345 | 488 | 400 | 174 | 457 | 385 | 2970 | 6175 |
Location
Blue Bell Country Club โ Blue Bell, PA
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.