Big Foot Country Club
๐ Fontana, WI, US
770 Shabbona Drive 53125
18
Holes
27
Par
12
Tee Sets
2016
Built
Phone:
+1 (262) 275-3000
Website:
https://www.bigfootcc.org/
Tee Boxes & Ratings
| Tee | Yardage | Par | Rating / Slope |
|---|---|---|---|
| Blue M | 6,837 | 72 | 73.9 / 139 |
| Blue-White M | 6,574 | 72 | 73.0 / 136 |
| White M | 6,425 | 72 | 72.0 / 134 |
| White-Green M | 6,101 | 72 | 70.5 / 130 |
| Green M | 5,756 | 72 | 69.0 / 127 |
| Red M | 4,880 | 72 | 65.0 / 117 |
| Blue F | 6,837 | 72 | 80.3 / 144 |
| White F | 6,425 | 72 | 77.8 / 139 |
| White-Green F | 6,101 | 72 | 76.1 / 135 |
| Green F | 5,756 | 72 | 74.1 / 131 |
| Green-Red F | 5,250 | 72 | 71.5 / 124 |
| Red F | 4,880 | 72 | 69.2 / 121 |
Blue
M
Rating/Slope
73.9 / 139
73.9 / 139
Yardage
6,837
6,837
Par
72
72
Blue-White
M
Rating/Slope
73.0 / 136
73.0 / 136
Yardage
6,574
6,574
Par
72
72
White
M
Rating/Slope
72.0 / 134
72.0 / 134
Yardage
6,425
6,425
Par
72
72
White-Green
M
Rating/Slope
70.5 / 130
70.5 / 130
Yardage
6,101
6,101
Par
72
72
Green
M
Rating/Slope
69.0 / 127
69.0 / 127
Yardage
5,756
5,756
Par
72
72
Red
M
Rating/Slope
65.0 / 117
65.0 / 117
Yardage
4,880
4,880
Par
72
72
Blue
F
Rating/Slope
80.3 / 144
80.3 / 144
Yardage
6,837
6,837
Par
72
72
White
F
Rating/Slope
77.8 / 139
77.8 / 139
Yardage
6,425
6,425
Par
72
72
White-Green
F
Rating/Slope
76.1 / 135
76.1 / 135
Yardage
6,101
6,101
Par
72
72
Green
F
Rating/Slope
74.1 / 131
74.1 / 131
Yardage
5,756
5,756
Par
72
72
Green-Red
F
Rating/Slope
71.5 / 124
71.5 / 124
Yardage
5,250
5,250
Par
72
72
Red
F
Rating/Slope
69.2 / 121
69.2 / 121
Yardage
4,880
4,880
Par
72
72
Hole-by-Hole Details
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| Hdcp | 17 | 9 | 5 | 1 | 3 | 11 | 13 | 7 | 15 | โ |
| back (yds) | 137 | 186 | 173 | 251 | 218 | 147 | 138 | 149 | 152 | 1551 |
| front (yds) | 72 | 69 | 116 | 150 | 112 | 100 | 115 | 102 | 125 | 961 |
| middle (yds) | 118 | 169 | 155 | 190 | 167 | 125 | 127 | 139 | 137 | 1327 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 63 |
| Hdcp | — | — | — | — | — | — | — | — | — | โ | โ |
| back (yds) | — | — | — | — | — | — | — | — | — | — | 1551 |
| front (yds) | — | — | — | — | — | — | — | — | — | — | 961 |
| middle (yds) | — | — | — | — | — | — | — | — | — | — | 1327 |
Location
Big Foot Country Club โ Fontana, WI
Nearby Courses
Ready to track your round here?
Create a free account to enter scores, track your handicap, and more.